


Stephanie Lynn Craig Park
Russell and Galleria Henderson NV 89154
PROVO -- BYU softball defeated Hawaii and Oklahoma State 10-3,12-2 respectively, Saturday at the "Louisville Slugger Desert Classic" in Las Vegas.
The Cougars started off strong offensively in both games. Against Hawaii, senior Lauren Watson-Perry hit a lead-off home run in the first inning. It was the second time in as many games for Watson-Perry hitting a lead-off home run. She added another home run later in the same game and one against Oklahoma St. to bring her season total to five.
Juniors Ashlyn Russell, Paige Paramore, and Neta Le'I each added a homerun against Hawaii with Le'I adding two more against Oklahoma St. Season totals for Russell (4), Paramore (3), Le'I (4).
BYU Head Coach Gordon Eakin said Hawaii and Oklahoma State are not easy competition.
"We faced six pitchers today," Eakin said. "Both Hawaii and Oklahoma St. have a great pitching staff, we just really hit well today."
With the victories, the Cougars improve their best ever start to 6-0. Amazingly, as a team, BYU has hit 21 homeruns this season. Eakin said BYU made quite an impression during the tournament.
"We turned a lot of heads this weekend," Eakin said, "We're not going to be able to sneak up on anybody. With our success, we just want to remain humble."
BYU next plays in the Commercial Capital Invitational in Santa Barbara, Calif., starting February 17. Opponents include UC Santa Barbara, Southwest Missouri State, Drexel, Cal Poly, and Loyola Marymount.
BYU vs Oklahoma StateFeb 12, 2005 at Las Vegas, Nev. (Stephanie Lynn Craig)
BYU 12
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WATSON-PERRY, Lauren rf.. 3 2 2 3 1 0 0 0 0
WHITELEY, Jennifer cf.... 4 0 0 0 0 1 0 0 3
PARAMORE, Paige c........ 3 2 2 0 0 0 3 0 0
CAPRA, Ariel pr......... 0 1 0 0 0 0 0 0 0
LE'I, Ianeta 1b.......... 3 2 3 5 1 0 11 0 0
JONES, Milli pr......... 0 1 0 0 0 0 0 0 0
RUSSELL, Ashlyn 3b....... 2 0 0 0 1 0 0 3 0
URINCHO, Daniella lf..... 4 2 2 1 0 0 1 0 0
NORTON, Jodi ss.......... 3 1 1 0 1 1 1 5 0
DODDS, Debbie 2b......... 4 0 1 1 0 2 2 2 2
CHAMBERLAIN, Krystle dh.. 2 0 0 1 0 0 0 0 0
CLARKE, Ranae dh........ 1 1 0 0 1 0 0 0 1
BOYCE, Brooke p.......... 0 0 0 0 0 0 0 0 0
TOBIAS, Summer p........ 0 0 0 0 0 0 0 2 0
Totals................... 29 12 11 11 5 4 18 12 6
Oklahoma State 2 (3-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Scott cf................. 3 0 1 0 0 0 2 0 1
Walker ph............... 1 0 0 0 0 1 0 0 2
Nicholson ss............. 3 0 1 0 0 0 1 3 0
Carey lf................. 3 0 2 0 0 0 0 0 0
Van Nortwick dh.......... 3 0 0 0 0 0 0 0 1
Darity pr............... 0 0 0 0 0 0 0 0 0
Totte c.................. 3 0 1 0 0 0 6 1 3
Jeffery 2b............... 3 1 1 0 0 0 2 0 0
Killman 1b............... 3 1 1 0 0 0 5 0 0
Cruce 3b................. 1 0 0 0 0 0 0 0 0
Caraway 3b.............. 1 0 0 0 0 1 0 1 1
Kitchens ph............. 1 0 1 0 0 0 0 0 0
Watson rf................ 1 0 1 1 2 0 0 0 0
Hoppock p................ 0 0 0 0 0 0 2 0 0
Cook p.................. 0 0 0 0 0 0 0 0 0
Neil p.................. 0 0 0 0 0 0 0 1 0
Totals................... 26 2 9 1 2 2 18 6 8
Score by Innings R H E
---------------------------------------
BYU................. 021 333 - 12 11 1
Oklahoma State...... 020 000 - 2 9 3
---------------------------------------
E - NORTON; Carey; Killman; Cruce. DP - Cougars 1. LOB - Cougars 6; Cowgirls
8. 2B - WATSON-PERRY; URINCHO; NORTON; DODDS; Killman. HR - WATSON-PERRY;
LE'I 2. HBP - PARAMORE. SH - RUSSELL. SB - Totte.
BYU IP H R ER BB SO AB BF
-----------------------------------------------
BOYCE, Brooke....... 1.2 4 2 0 0 0 9 9
TOBIAS, Summer...... 4.1 5 0 0 2 2 17 19
Oklahoma State IP H R ER BB SO AB BF
-----------------------------------------------
Hoppock............. 3.2 5 6 5 3 3 17 22
Cook................ 1.1 2 3 3 2 1 5 7
Neil................ 1.0 4 3 3 0 0 7 7
Win - TOBIAS. Loss - Hoppock. Save - None.
HBP - by Hoppock (PARAMORE). BK - Hoppock. PB - PARAMORE.
Umpires -
Start: 5 p.m. Time: 2:20 Attendance: 357
Game: BY-OKS1
Location: Las Vegas, Nev
Time: Date: 2/12/2005
Attendance: 43
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
BY | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 10 | 11 | 0 | 5 |
UH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 11 |
Brigham Young Univ 5-0
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WATSON-PERRY, Laurenc | 4 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.750 | 1.000 | 8 | 0 | 0 | 1.000 |
WHITELEY, Jennifercf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.400 | 0 | 0 | 0 | |
PARAMORE, Paigerf | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.250 | 0.400 | 1 | 0 | 0 | 1.000 |
JONES, Millipr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
LE'I, Ianeta1b | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 2.000 | 0.600 | 5 | 1 | 0 | 1.000 |
RUSSELL, Ashlyn3b | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.667 | 0.500 | 1 | 2 | 0 | 1.000 |
CAPRA, Arielpr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
URINCHO, Daniellap/dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
NORTON, Jodiss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 3 | 0 | 1.000 |
DODDS, Debbie2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.167 | 3 | 2 | 0 | 1.000 |
CHAMBERLAIN, Krystlelf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 1.000 |
Batting Totals | 32 | 10 | 11 | 1 | 0 | 5 | 10 | 2 | 7 | 1 | 1 | 10 | 0 | 1 | 0.344 | 0.844 | 0.311 | 21 | 9 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URINCHO, Daniellap/dh | 4.0 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0.250 | 3.50 |
BOYCE, Brookep | 3.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0.308 | 2.33 |
Pitching Totals | 7.0 | 8 | 3 | 3 | 6 | 7 | 2 | 0 | 0 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0.276 | 3.00 |
Hawai`i 3-3
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCHIMArf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 2 | 1 | 0 | 1.000 |
IZUMI2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.200 | 1 | 0 | 0 | 1.000 |
DAHLBERGlf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
TAUSAGAdh | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | |
GOULDpr/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 0 | 0 | 0 | |
ROBINSON1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 4 | 0 | 0 | 1.000 |
MANUMAss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.750 | 3 | 0 | 1 | 0.750 |
YOSHIZAWA3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 1.000 |
POWERph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | |
DePOMPAc/dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 1.000 |
HARRIDENc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 6 | 0 | 0 | 1.000 |
HARBERTcf/lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.250 | 3 | 0 | 0 | 1.000 |
Batting Totals | 29 | 3 | 8 | 2 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | 4 | 0 | 0 | 0.276 | 0.345 | 0.359 | 21 | 4 | 2 | 0.926 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORTONp | 4.1 | 7 | 7 | 7 | 2 | 2 | 1 | 0 | 4 | 22 | 19 | 0 | 0 | 0 | 1 | 0 | 0.368 | 11.31 |
TABIONp | 2.2 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0.308 | 7.88 |
Pitching Totals | 7.0 | 11 | 10 | 10 | 2 | 7 | 1 | 0 | 5 | 36 | 32 | 0 | 1 | 0 | 1 | 0 | 0.344 | 10.00 |
Play By Play
Inning 1
Play | Outs | BY | UH |
---|---|---|---|
BY - WATSON-PERRY homered to left field, RBI. | 0 | 1 | 0 |
BY - WHITELEY grounded out to 3b, bunt. | 0 | 1 | 0 |
BY - PARAMORE popped up to ss. | 1 | 1 | 0 |
BY - LE'I walked. | 2 | 1 | 0 |
BY - RUSSELL homered to right field, 2 RBI; LE'I scored. | 2 | 3 | 0 |
BY - URINCHO flied out to rf. | 2 | 3 | 0 |
UH - UCHIMA grounded out to 3b. | 0 | 3 | 0 |
UH - IZUMI singled to left field. | 1 | 3 | 0 |
UH - DAHLBERG flied out to lf; IZUMI advanced to second. | 1 | 3 | 0 |
UH - TAUSAGA doubled to left field, RBI; IZUMI scored. | 2 | 3 | 1 |
UH - ROBINSON walked. | 2 | 3 | 1 |
UH - MANUMA walked; ROBINSON advanced to second; TAUSAGA advanced to third. | 2 | 3 | 1 |
UH - YOSHIZAWA grounded out to ss. | 2 | 3 | 1 |
Inning 2
Play | Outs | BY | UH |
---|---|---|---|
BY - NORTON flied out to cf. | 0 | 3 | 1 |
BY - DODDS lined out to ss. | 1 | 3 | 1 |
BY - CHAMBERLAIN reached on a fielding error by p. | 2 | 3 | 1 |
BY - CHAMBERLAIN out at second c to ss, caught stealing. | 2 | 3 | 1 |
UH - DePOMPA struck out looking. | 0 | 3 | 1 |
UH - HARBERT walked. | 1 | 3 | 1 |
UH - UCHIMA doubled, RBI; HARBERT scored. | 1 | 3 | 2 |
UH - IZUMI struck out swinging. | 1 | 3 | 2 |
UH - DAHLBERG grounded out to 1b unassisted. | 2 | 3 | 2 |
Inning 3
Play | Outs | BY | UH |
---|---|---|---|
BY - WATSON-PERRY homered to left field, RBI. | 0 | 4 | 2 |
BY - WHITELEY singled to shortstop. | 0 | 4 | 2 |
BY - PARAMORE singled up the middle; WHITELEY advanced to second. | 0 | 4 | 2 |
BY - LE'I walked; PARAMORE advanced to second; WHITELEY advanced to third. | 0 | 4 | 2 |
BY - JONES pinch ran for PARAMORE. | 0 | 4 | 2 |
BY - RUSSELL flied out to cf, SF, RBI; LE'I advanced to second; JONES advanced to third; WHITELEY scored. | 0 | 5 | 2 |
BY - URINCHO out at first rf to 1b, RBI; JONES scored. | 1 | 6 | 2 |
BY - NORTON struck out looking. | 2 | 6 | 2 |
UH - PARAMORE to rf for JONES. | 0 | 6 | 2 |
UH - TAUSAGA walked. | 0 | 6 | 2 |
UH - GOULD pinch ran for TAUSAGA. | 0 | 6 | 2 |
UH - ROBINSON reached on a fielder's choice; GOULD out at second ss to 2b. | 0 | 6 | 2 |
UH - MANUMA singled to right field; ROBINSON advanced to second. | 1 | 6 | 2 |
UH - YOSHIZAWA flied out to rf; ROBINSON advanced to third. | 1 | 6 | 2 |
UH - DePOMPA reached on a fielder's choice; MANUMA out at second ss to 2b. | 2 | 6 | 2 |
Inning 4
Play | Outs | BY | UH |
---|---|---|---|
BY - DePOMPA to dh for DAHLBERG. | 0 | 6 | 2 |
BY - GOULD to cf. | 0 | 6 | 2 |
BY - HARRIDEN to c for DePOMPA. | 0 | 6 | 2 |
BY - HARBERT to lf. | 0 | 6 | 2 |
BY - DODDS fouled out to 2b. | 0 | 6 | 2 |
BY - CHAMBERLAIN struck out looking. | 1 | 6 | 2 |
BY - WATSON-PERRY doubled to right field. | 2 | 6 | 2 |
BY - WATSON-PERRY stole third. | 2 | 6 | 2 |
BY - WHITELEY popped up to p. | 2 | 6 | 2 |
UH - HARBERT out at first 1b to 2b. | 0 | 6 | 2 |
UH - UCHIMA grounded out to 2b. | 1 | 6 | 2 |
UH - IZUMI popped up to c. | 2 | 6 | 2 |
Inning 5
Play | Outs | BY | UH |
---|---|---|---|
BY - PARAMORE grounded out to 3b. | 0 | 6 | 2 |
BY - LE'I homered to center field, RBI. | 1 | 7 | 2 |
BY - TABION to p for MORTON. | 1 | 7 | 2 |
BY - RUSSELL singled to left field. | 1 | 7 | 2 |
BY - CAPRA pinch ran for RUSSELL. | 1 | 7 | 2 |
BY - URINCHO struck out swinging. | 1 | 7 | 2 |
BY - NORTON fouled out to 1b. | 2 | 7 | 2 |
UH - RUSSELL to 3b for CAPRA. | 0 | 7 | 2 |
UH - HARRIDEN to c for DePOMPA. | 0 | 7 | 2 |
UH - URINCHO to dh. | 0 | 7 | 2 |
UH - BOYCE to p. | 0 | 7 | 2 |
UH - DePOMPA to dh for HARRIDEN. | 0 | 7 | 2 |
UH - HARRIDEN struck out swinging. | 0 | 7 | 2 |
UH - GOULD walked. | 1 | 7 | 2 |
UH - ROBINSON singled to center field; GOULD advanced to second. | 1 | 7 | 2 |
UH - MANUMA reached on a fielder's choice; ROBINSON advanced to second; GOULD out at third p to 3b. | 1 | 7 | 2 |
UH - POWER pinch hit for YOSHIZAWA. | 2 | 7 | 2 |
UH - POWER singled down the lf line, RBI; MANUMA advanced to third; ROBINSON scored. | 2 | 7 | 3 |
UH - DePOMPA struck out swinging. | 2 | 7 | 3 |
Inning 6
Play | Outs | BY | UH |
---|---|---|---|
BY - POWER to 3b. | 0 | 7 | 3 |
BY - DODDS struck out swinging. | 0 | 7 | 3 |
BY - CHAMBERLAIN struck out looking. | 1 | 7 | 3 |
BY - WATSON-PERRY singled to left field. | 2 | 7 | 3 |
BY - WHITELEY singled to left field; WATSON-PERRY advanced to second. | 2 | 7 | 3 |
BY - PARAMORE homered to left field, 3 RBI; WHITELEY scored; WATSON-PERRY scored. | 2 | 10 | 3 |
BY - LE'I fouled out to rf. | 2 | 10 | 3 |
UH - HARBERT flied out to lf. | 0 | 10 | 3 |
UH - UCHIMA singled to pitcher. | 1 | 10 | 3 |
UH - IZUMI reached on a fielder's choice; UCHIMA out at second 2b to ss. | 1 | 10 | 3 |
UH - HARRIDEN struck out swinging. | 2 | 10 | 3 |
Inning 7
Play | Outs | BY | UH |
---|---|---|---|
BY - RUSSELL reached on a fielding error by ss. | 0 | 10 | 3 |
BY - URINCHO struck out swinging. | 0 | 10 | 3 |
BY - NORTON fouled out to lf. | 1 | 10 | 3 |
BY - DODDS hit by pitch; RUSSELL advanced to second. | 2 | 10 | 3 |
BY - CHAMBERLAIN struck out looking. | 2 | 10 | 3 |
UH - GOULD struck out swinging. | 0 | 10 | 3 |
UH - ROBINSON grounded out to 3b. | 1 | 10 | 3 |
UH - MANUMA singled to left field. | 2 | 10 | 3 |
UH - POWER walked; MANUMA advanced to second. | 2 | 10 | 3 |
UH - DePOMPA struck out swinging. | 2 | 10 | 3 |