Nickname
Cardinal
Address
Stanford University
Stanford , California
Stanford , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 12 Stanford | Jan 18, 2003 | 3 - 2 | Win | M Volleyball | Stanford University |
No. 12 Stanford | Jan 17, 2003 | 3 - 2 | Win | M Volleyball | Stanford University |
No. 6 Stanford | Apr 20, 2002 | 3 - 2 | Win | M Volleyball | Brigham Young University |
Stanford | Mar 27, 2002 | 0 - 7 | Loss | M Tennis | Stanford University |
No. 2 Stanford | Mar 23, 2002 | 5 - 4 | Win | Softball | Stanford University |
No. 2 Stanford | Mar 23, 2002 | 3 - 6 | Loss | Softball | Stanford University |
Stanford | Feb 12, 2002 | 1 - 8 | Loss | Baseball | Stanford University |
Stanford | Jan 12, 2002 | 3 - 2 | Win | M Volleyball | Brigham Young University |
Stanford | Jan 11, 2002 | 1 - 3 | Loss | M Volleyball | Brigham Young University |
Stanford | Dec 22, 2001 | 81 - 76 | Win | M Basketball | University of Nevada, Las Vegas |
Stanford Invitational | Sep 28, 2001 | 0 - 0 | 3rd | W Cross Country | Stanford University |
Stanford Qualifier | May 4, 2001 | 0 - 0 | Unknown | W Track & Field | Stanford University |
No. 5 Stanford | Apr 3, 2001 | 3 - 0 | Win | M Volleyball | Stanford University |
No. 4 Stanford | Apr 2, 2001 | 3 - 0 | Win | M Volleyball | Stanford University |
Stanford | Mar 31, 2001 | 0 - 0 | Unknown | M Track & Field | Stanford University |
Stanford | Mar 31, 2001 | 0 - 0 | Unknown | W Track & Field | Stanford University |
Stanford | Mar 29, 2001 | 0 - 0 | Unknown | W Tennis | Stanford University |
Stanford | Mar 28, 2001 | 0 - 7 | Loss | M Tennis | Stanford University |
Stanford and SUU | Mar 10, 2001 | 194.300, 196.775, 194.000 194 - 197 | 2nd | W Gymnastics | Brigham Young University |
Stanford | Mar 3, 2001 | 195.225, 196.875 195 - 197 | 2nd | W Gymnastics | Stanford University |
Stanford | Nov 11, 2000 | 5 - 0 | Win | W Soccer | Brigham Young University |
Stanford Invitational | Sep 30, 2000 | 0 - 0 | 1st | W Cross Country | Stanford University |
Stanford | Sep 8, 2000 | 3 - 1 | Win | W Volleyball | Brigham Young University |
BYU-Stanford Shootout | Apr 15, 2000 | 0 - 0 | 1st | M Golf | Stanford University |
Stanford Invitational | Mar 24, 2000 | 0 - 0 | Unknown | W Track & Field | Stanford University |
ALL-TIME SERIES RECORD - 67 - 81 - 1
Sport | Record |
---|---|
Baseball | 2 - 9 - 0 |
M Basketball | 6 - 3 - 0 |
Football | 1 - 2 - 0 |
M Tennis | 1 - 14 - 0 |
M Volleyball | 42 - 23 - 0 |
W Basketball | 2 - 3 - 0 |
W Soccer | 3 - 5 - 1 |
Softball | 4 - 12 - 0 |
W Tennis | 0 - 1 - 0 |
W Volleyball | 6 - 9 - 0 |