Nickname
Thunderbirds
Address
351 West University Blvd
Cedar City , Utah
Cedar City , Utah
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Southern Utah | Feb 6, 2014 | 2 - 10 | Win | Softball | Neutral Game Site |
Southern Utah | Apr 30, 2013 | 8 - 0 | Win | Softball | Brigham Young University |
Southern Utah | Apr 30, 2013 | 8 - 0 | Win | Softball | Brigham Young University |
Southern Utah | Mar 8, 2013 | 195.875, 195.425 196 - 195 | 1st | W Gymnastics | Southern Utah University |
Southern Utah | Feb 23, 2013 | 195.800, 194.075 196 - 194 | 1st | W Gymnastics | Brigham Young University |
Southern Utah | May 8, 2012 | 4 - 5 | Win | Baseball | Brigham Young University |
Southern Utah | Apr 24, 2012 | 7 - 2 | Win | Softball | Southern Utah University |
Southern Utah | Apr 24, 2012 | 13 - 5 | Win | Softball | Southern Utah University |
Southern Utah | Apr 3, 2012 | 6 - 4 | Win | Softball | Brigham Young University |
Southern Utah | Apr 3, 2012 | 8 - 0 | Win | Softball | Brigham Young University |
Southern Utah | Mar 19, 2012 | 194.275, 194.800 194 - 195 | 2nd | W Gymnastics | Brigham Young University |
Utah State & Southern Utah | Feb 25, 2012 | 194.100, 193.925, 193.625 194 - 194 | 1st | W Gymnastics | Brigham Young University |
Southern Utah | Jan 20, 2012 | 194.800, 194.050 195 - 194 | 1st | W Gymnastics | Southern Utah University |
Southern Utah | Dec 8, 2011 | 82 - 49 | Win | W Basketball | Brigham Young University |
Southern Utah | May 10, 2011 | 8 - 0 | Win | Softball | Southern Utah University |
Southern Utah | Apr 6, 2011 | 10 - 4 | Win | Softball | Brigham Young University |
Southern Utah | Apr 6, 2011 | 3 - 1 | Win | Softball | Brigham Young University |
Southern Utah | Mar 7, 2011 | 0 - 0 | 3rd | W Gymnastics | Southern Utah University |
Iowa State, Utah State and SUU | Jan 29, 2011 | 194.925, 194.275, 194.925, 191.900 195 - 194 | 1st | W Gymnastics | Brigham Young University |
Southern Utah | May 4, 2010 | 20 - 0 | Win | Softball | Southern Utah University |
Southern Utah | May 4, 2010 | 9 - 0 | Win | Softball | Southern Utah University |
Southern Utah | Apr 7, 2010 | 12 - 1 | Win | Softball | Brigham Young University |
SUU | Mar 22, 2010 | 195.350, 195.950 195 - 196 | 2nd | W Gymnastics | Southern Utah University |
Southern Utah | Jan 14, 2010 | 193.050, 194.100 193 - 194 | 2nd | W Gymnastics | Brigham Young University |
Southern Utah Univ. | Nov 24, 2009 | 72 - 39 | Win | W Basketball | Southern Utah University |
ALL-TIME SERIES RECORD - 249 - 44 - 1
Sport | Record |
---|---|
Baseball | 146 - 33 - 0 |
M Basketball | 12 - 0 - 0 |
Football | 1 - 0 - 0 |
M Tennis | 1 - 0 - 0 |
W Basketball | 19 - 4 - 0 |
W Gymnastics | 0 - 0 - 1 |
W Soccer | 3 - 0 - 0 |
Softball | 63 - 7 - 0 |
W Volleyball | 4 - 0 - 0 |