Nickname
Wildcats
Address
633 Clark St
Evanston , Illinois
Evanston , Illinois
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Northwestern | Feb 22, 2019 | 0 - 1 | Loss | Softball | Neutral Game Site |
Northwestern | Feb 16, 2019 | 11 - 2 | Win | Baseball | Neutral Game Site |
Northwestern | Feb 16, 2019 | 2 - 3 | Loss | Baseball | Neutral Game Site |
Northwestern | Feb 15, 2019 | 4 - 3 | Win | Baseball | Neutral Game Site |
Northwestern | Mar 3, 2018 | 8 - 0 | Win | Softball | University of Washington |
Northwestern | Feb 13, 2015 | 5 - 1 | Win | Softball | Neutral Game Site |
Northwestern | May 16, 2014 | 8 - 3 | Loss | Softball | University of Washington |
Northwestern | May 15, 2014 | 7 - 2 | Win | Softball | University of Washington |
Northwestern | Feb 23, 2013 | 1 - 4 | Loss | Softball | Neutral Game Site |
Northwestern | Nov 27, 2010 | 64 - 65 | Loss | W Basketball | Neutral Game Site |
No. 14 Northwestern | Aug 31, 2010 | 2 - 1 | Win | W Soccer | Brigham Young University |
Northwestern | Sep 17, 2009 | 2 - 1 | Win | W Soccer | Northwestern University |
No. 12 Northwestern | Feb 23, 2007 | 0 - 5 | Loss | Softball | Neutral Game Site |
Northwestern | Sep 2, 2004 | 3 - 2 | Win | W Soccer | Brigham Young University |
Northwestern | Feb 15, 2003 | 0 - 1 | Loss | Baseball | Neutral Game Site |
Northwestern | Sep 7, 2002 | 5 - 0 | Win | W Soccer | Brigham Young University |
Northwestern | Feb 2, 2002 | 0 - 0 | Unknown | W Tennis | Northwestern University |
Northwestern | Sep 10, 2001 | 1 - 0 | Win | W Soccer | Northwestern University |
Northwestern | Jan 20, 2001 | 0 - 0 | Unknown | W Tennis | Brigham Young University |
Northwestern | Sep 4, 1999 | 8 - 1 | Win | W Soccer | University of Montana |
Northwestern | Dec 22, 1990 | 72 - 95 | Loss | W Basketball | Neutral Game Site |
Northwestern | Dec 21, 1989 | 69 - 68 | Win | M Basketball | Brigham Young University |
Northwestern | Dec 2, 1988 | 77 - 107 | Loss | W Basketball | Northwestern University |
No. 17 Northwestern | Sep 17, 1983 | 3 - 0 | Win | W Volleyball | Neutral Game Site |
Northwestern | Mar 26, 1983 | 0 - 6 | Loss | Baseball | Neutral Game Site |
ALL-TIME SERIES RECORD - 14 - 11 - 0
Sport | Record |
---|---|
Baseball | 2 - 3 - 0 |
M Basketball | 1 - 1 - 0 |
W Basketball | 0 - 3 - 0 |
W Soccer | 6 - 0 - 0 |
Softball | 3 - 4 - 0 |
W Volleyball | 2 - 0 - 0 |