BYU Women's Volleyball Team Serves Up Home Win Over UNLV
PROVO -- Solid serving and a strong defense helped the No. 10 BYU women's volleyball team defeat UNLV, 15-7, 15-7, 15-5, Friday. The win improved the Cougars record to 11-2 overall and 3-0 in Mountain West Conference play.
"I thought we played very well," BYU coach Elaine Michaelis said. "Our serving has been one thing we've been working on and I felt like we served well tonight. We kept them off-balance."
The Cougars had four service aces while committing only six serving errors. According to Michaelis, two aces to three errors is right where they would like to be.
The BYU defense was also outstanding, keeping the Rebels hitting percentage to a dismal -.034. The Cougars were led defensively by the blocking of sophomore middle blocker Nina Puikkonen who finished the match with eight blocks. Senior outside hitter Caroline Bower had 10 digs to lead the team. She had a good night offensively as well, finishing with eight kills, one behind team leaders Puikkonen and senior Mari Carpenter, who both finished with nine.
BYU All-American setter Anna-Lena Smith had 31 assists, which moves her 160 assists away from breaking the all-time record at BYU, currently held by U.S. National Team setter Charlene Tagaloa.
UNLV was led offensively by Justine Kamelamela who had eight kills. Alicia Erickson was the defensive force for the Rebels, finishing with five blocks.
The Cougars host San Diego State Saturday at 3 p.m. in the Smith Fieldhouse.
Volleyball Box ScoreUNLV Rebels vs Brigham Young (Oct 08, 1999 at Provo, Utah)
UNLV Rebels | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 GOES, Maria Julia... 3| 0 0 0 .000| 21| 1 1| 0| 4| 0 2 0| 0
4 KAMELAMELA, Justine. 3| 8 6 27 .074| 0| 0 1| 0| 4| 0 3 0| 0
7 GERLACH, Danielle... 3| 2 6 19 -.211| 0| 1 2| 2| 2| 0 2 0| 0
9 ERICKSON, Alicia.... 3| 3 2 7 .143| 0| 0 0| 0| 0| 0 4 1| 0
13 GRAHAM, Amber....... 3| 7 4 14 .214| 0| 0 0| 0| 0| 0 1 0| 0
14 EVES, Christel...... 3| 0 2 2-1.000| 0| 0 0| 0| 2| 0 0 0| 0
6 GRAVES, Jeannette... 2| 4 4 14 .000| 0| 0 2| 1| 5| 0 1 0| 0
11 WILKINSON, Kendra... 2| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
15 SYLVAS, Angie....... 2| 0 3 5 -.600| 1| 0 1| 1| 1| 0 0 0| 0
17 RAMOS, Ana.......... 3| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 27 89 -.034| 23| 3 7| 4| 24| 0 13 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 5 9 27 -.148 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 36 .111 UNLV Rebels......... 7 7 5 8-5 0-2
3 6 9 26 -.115 Brigham Young....... 15 15 15 11-2 3-0
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WHITTAKER, Natalie.. 3| 0 0 1 .000| 0| 0 2| 0| 5| 0 0 0| 0
3 SMITH, Anna-Lena.... 3| 4 0 5 .800| 31| 0 0| 0| 7| 0 2 0| 1
8 BOWER, Caroline..... 3| 8 3 20 .250| 3| 1 0| 0| 10| 0 4 0| 0
9 PUIKKONEN, Nina..... 3| 9 1 20 .400| 1| 1 2| 0| 5| 1 7 0| 0
10 BUNDY, Jackie....... 3| 5 4 14 .071| 0| 1 1| 3| 7| 0 3 0| 0
12 LAYTON, Melissa..... 2| 3 2 10 .100| 2| 1 0| 0| 5| 0 2 0| 1
5 RHEAD, Amy.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 BARRUS, Alyssa...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 CARPENTER, Mari..... 2| 9 3 16 .375| 0| 0 0| 0| 0| 0 0 0| 0
15 TONGA, Sunny........ 2| 3 1 7 .286| 2| 0 1| 0| 4| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 14 96 .281| 39| 4 6| 3| 45| 1 20 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 4 22 .273 Site: Provo, Utah (Smith Fieldhouse)
2 18 7 36 .306 Date: Oct 08, 1999 Attend: 1183 Time: 1:30
3 13 3 38 .263 Referees: Bill Peer, Quinette Dunn, Karen Marshall
Brigham Young Overall Team Statistics (as of Oct 08, 1999)
All matches
Overall record: 11-2 Conf: 3-0 Home: 3-0 Away: 5-1 Neutral: 3-1
TEAM STATISTICS BYU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 756 590
Errors...................... 270 354
Total Attacks............... 1637 1697
Attack Pct.................. .297 .139
Kills/Game.................. 16.8 13.1
SET...........................
Assists..................... 677 525
Assists/Game................ 15.0 11.7
SERVE.........................
Aces........................ 85 96
Errors...................... 167 124
Aces/Game................... 1.9 2.1
SERVE RECEPTIONS..............
Errors...................... 100 85
Errors/Game................. 2.2 1.9
DEFENSE.......................
Digs........................ 621 504
Digs/Game................... 13.8 11.2
BLOCKING......................
Block Solo.................. 34 18
Block Assist................ 252 124
Total Blocks................ 160.0 80.0
Blocks Per Game............. 3.6 1.8
Block Errors................ 33 21
BALL HANDLING ERRORS.......... 15 13
ATTENDANCE....................
Total....................... 6088 5661
Dates/Avg Per Date.......... 3/2029 6/944
Neutral site #/Avg.......... 4/236
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Brigham Young....... 0 0 7 2 2 - 11
Opponents........... 0 0 2 0 0 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Brigham Young....... 10 9 8 4 2 - 33
Opponents........... 3 4 5 0 0 - 12
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Brigham Young....... 184 173 184 60 34 - 635
Opponents........... 130 123 153 28 26 - 460
Brigham Young Overall Individual Statistics (as of Oct 08, 1999)
All matches
Overall record: 11-2 Conf: 3-0 Home: 3-0 Away: 5-1 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 SMITH, Anna-Lena 45 13- 53 1.18 10 105 .410 612 13.60 6 0.13 12
14 CARPENTER, Mari 39 13- 150 3.85 33 289 .405 1 0.03 1 0.03 2
9 PUIKKONEN, Nina 45 13- 185 4.11 61 362 .343 6 0.13 14 0.31 35
15 TONGA, Sunny 15 9- 36 2.40 10 78 .333 5 0.33 1 0.07 3
8 BOWER, Caroline 45 13- 153 3.40 53 372 .269 16 0.36 18 0.40 15
10 BUNDY, Jackie 41 13- 87 2.12 47 198 .202 7 0.17 15 0.37 24
12 LAYTON, Melissa 41 13- 83 2.02 45 192 .198 22 0.54 17 0.41 54
11 BARRUS, Alyssa 9 7- 7 0.78 3 21 .190 0 0.00 0 0.00 0
6 KENNEDY, Emily 3 2- 0 0.00 0 0 .000 1 0.33 1 0.33 0
7 BRINTON, Martha 4 3- 0 0.00 0 0 .000 5 1.25 0 0.00 0
18 O'REILLY, Lindsey 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
5 RHEAD, Amy 11 8- 2 0.18 3 5 -.200 0 0.00 1 0.09 4
2 WHITTAKER, Natalie 45 13- 0 0.00 4 14 -.286 2 0.04 11 0.24 18
17 OTTESON, Michelle 1 1- 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
BRIGHAM YOUNG....... 45 13- 756 16.80 270 1637 .297 677 15.04 85 1.89 167
Opponents........... 45 13- 590 13.11 354 1697 .139 525 11.67 96 2.13 124
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 SMITH, Anna-Lena 45 0 86 1.91 1 29 30 0.67 2 11
14 CARPENTER, Mari 39 3 27 0.69 6 19 25 0.64 6 0
9 PUIKKONEN, Nina 45 9 83 1.84 14 61 75 1.67 7 0
15 TONGA, Sunny 15 2 11 0.73 2 9 11 0.73 1 0
8 BOWER, Caroline 45 26 135 3.00 4 33 37 0.82 2 1
10 BUNDY, Jackie 41 26 78 1.90 4 56 60 1.46 9 0
12 LAYTON, Melissa 41 11 100 2.44 2 37 39 0.95 5 2
11 BARRUS, Alyssa 9 0 2 0.22 0 6 6 0.67 1 0
7 BRINTON, Martha 4 0 0 0.00 1 2 3 0.75 0 1
6 KENNEDY, Emily 3 0 1 0.33 0 0 0 0.00 0 0
18 O'REILLY, Lindsey 1 0 2 2.00 0 0 0 0.00 0 0
5 RHEAD, Amy 11 5 11 1.00 0 0 0 0.00 0 0
2 WHITTAKER, Natalie 45 17 84 1.87 0 0 0 0.00 0 0
17 OTTESON, Michelle 1 0 1 1.00 0 0 0 0.00 0 0
TEAM 1
BRIGHAM YOUNG....... 45 100 621 13.80 34 252 160.0 3.56 33 15
Opponents........... 45 85 504 11.20 18 124 80.0 1.78 21 13
Recent Stories
Bower, Livingston named to Preseason All-Big 12 Team
BYU women’s volleyball seniors Whitney Bower and Erin Livingston were named to the Preseason All-Big 12 Team, the…
Cougars picked second in preseason Big 12 coaches poll
In its inaugural season as a member of the Big 12, BYU women’s volleyball was picked to finished second in the…