Year-by-Year Results
Year | Overall Record | Win % | Conference Record | Conference Finish | Final AVCA Poll Rank | Postseason Finish | Head Coach |
---|---|---|---|---|---|---|---|
2022 | 22-7 | .759 | 13-2 | 2nd | NCAA Second Round | H. Olmstead | |
2021 | 30-2 | .938 | 18-0 | 1st | 9 | NCAA Sweet 16 | H. Olmstead |
2020-21 | 17-2 | .895 | 15-1 | 1st | 15 |
NCAA Sweet 16 |
H. Olmstead |
2019 | 26-5 | .839 | 16-2 | 2nd | 17 | NCAA Second Round | H. Olmstead |
2018 | 31-2 | .939 | 17-1 | 1st | 4 | NCAA Semifinal | H. Olmstead |
2017 | 30-3 | .909 | 17-1 | 1st | 9 | NCAA Sweet 16 | H. Olmstead |
2016 | 29-4 | .879 | 16-2 | 1st | 8 | NCAA Sweet 16 | H. Olmstead |
2015 | 28-4 | .875 | 16-2 | 1st | 11 | NCAA Sweet 16 | H. Olmstead |
2014 | 30-5 | .857 | 16-2 | 1st | 3 | NCAA Final | S. Olmstead |
2013 | 24-7 | .774 | 15-3 | 2nd | 13 | NCAA Sweet 16 | S. Olmstead |
2012 | 28-4 | .875 | 13-3 | 1st | 12 | NCAA Sweet 16 | S. Olmstead |
2011 | 21-9 | .700 | 10-6 | 3rd | - | - | S. Olmstead |
2010 | 14-16 | .467 | 9-7 | 4th | - | - | Goulding |
2009 | 15-14 | .517 | 9-7 | 5th | - | - | Goulding |
2008 | 14-12 | .538 | 7-9 | 6th | - | - | Goulding |
2007 | 24-8 | .750 | 12-4 | 2nd | 12 | NCAA Sweet 16 | Watson |
2006 | 25-6 | .806 | 13-3 | 2nd | 20 | NCAA Second Round | Watson |
2005 | 25-4 | .862 | 14-2 | 1st | - | NCAA First Round | Watson |
2004 | 19-11 | .633 | 9-5 | 3rd | - | - | Lamb |
2003 | 24-9 | .727 | 10-4 | 3rd | - | NCAA Second Round | Lamb |
2002 | 14-19 | .424 | 7-7 | 4th | - | - | Lamb |
2001** | 20-9 | .690 | 10-4 | 3rd | 22 | NCAA First Round | Michaelis |
2000 | 26-7 | .788 | 13-6 | 2nd | 13 | NCAA Sweet 16 | Michaelis |
1999 | 28-5 | .848 | 13-1 | 1st | 13 | NCAA Sweet 16 | Michaelis |
1998 | 31-4 | .886 | 13-1 | 1st | 6 | NCAA Elite Eight | Michaelis |
1997 | 29-6 | .829 | 13-1 | 1st | 7 | NCAA Elite Eight | Michaelis |
1996 | 27-7 | .794 | 15-1 | 1st | 8 | NCAA Elite Eight | Michaelis |
1995 | 21-9 | .700 | 11-3 | 2nd | 23 | NCAA Second Round | Michaelis |
1994 | 25-4 | .862 | 13-1 | 1st | 8 | NCAA Second Round | Michaelis |
1993 | 29-3 | .906 | 14-0 | 1st | 4 | NCAA Final Four | Michaelis |
1992 | 29-4 | .879 | 14-0 | 1st | 8 | NCAA Elite Eight | Michaelis |
1991 | 26-5 | .839 | 10-2 | 2nd | 9 | NCAA First Round | Michaelis |
1990 | 26-8 | .765 | 9-1 | 1st | 12 | NCAA First Round | Michaelis |
1989 | 24-11 | .686 | 10-2 | 2nd | - | - | Michaelis |
1988 | 26-11 | .703 | 9-3 | 2nd | 12 | NCAA Sweet 16 | Michaelis |
1987 | 34-5 | .872 | 11-1 | 1st | 4 | NCAA Elite Eight | Michaelis |
1986 | 40-3 | .930 | 12-0 | 1st | 1 | NCAA Elite Eight | Michaelis |
1985 | 34-10 | .773 | 10-2 | 2nd | 14 | NCAA Elite Eight | Michaelis |
1984 | 33-14 | .702 | 9-3 | 2nd | 15 | NCAA First Round | Michaelis |
1983 | 29-7 | .806 | 9-1 | 1st | 8 | NCAA Sweet 16 | Michaelis |
1982 | 33-9 | .786 | 10-0 | 1st | 13 | NCAA Sweet 16 | Michaelis |
1981* | 32-10 | .762 | 10-0 | 1st | - | NCAA Sweet 16 | Michaelis |
1980 | 29-13 | .690 | 8-2 | 2nd | - | - | Michaelis |
1979 | 21-17-3 | .549 | 8-2 | 2nd | - | AIAW 13th | Michaelis |
1978 | 29-16 | .644 | 9-3 | 3rd | - | AIAW 8th | Michaelis |
1977 | 34-5 | .872 | 12-0 | 1st | - | AIAW 4th | Michaelis |
1976 | 31-4-1 | .875 | 12-0 | 1st | - | AIAW 6th | Michaelis |
1975 | 29-3-1 | .894 | 13-0 | 1st | - | AIAW 5th | Michaelis |
1974 | 22-4 | .846 | 11-1 | 1st | - | AIAW 7th | Michaelis |
1973 | 18-3 | .857 | 8-0 | 1st | - | AIAW 5th | Michaelis |
1972 | 20-2 | .909 | 8-0 | 1st | - | AIAW 2nd | Michaelis |
1971 | 11-2 | .846 | 8-0 | 1st | - | - | Michaelis |
1970 | 22-2 | .917 | 8-0 | 1st | - | CIAW 9th | Michaelis |
1969 | 19-3 | .864 | 13-0 | 1st | CIAW 7th | Michaelis |
*First year of NCAA play, *First year of rally era
2018
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
ALL GAMES | 31-2 | 17-0 | 12-1 | 2-1 |
Conference | 17-1 | 9-0 | 8-1 | N/A |
Date | Opponent | Result | Score |
---|---|---|---|
Aug 24 | Duke | W | 3-0 |
Aug 25 | Duke | W | 3-1 |
BYU Nike Invitational | |||
Aug 30 | West Virginia | W | 3-0 |
Aug 31 | No. 1 Stanford | W | 3-2 |
Sept 1 | Wichita State | W | 3-0 |
Marquette Invitational | |||
Sept 7 | No. 10 USC | W | 3-0 |
Sept 7 | Syracuse | W | 3-0 |
Sept 8 | No. 25 Marquette | W | 3-1 |
Sept 13 | No. 24 Utah | W | 3-0 |
Sept 15 | Weber State | W | 3-0 |
Sept 20 | Pacific | W | 3-0 |
Sept 22 | Saint Mary's | W | 3-0 |
Sept 25 | Pepperdine | W | 3-0 |
Sept 27 | Gonzaga | W | 3-0 |
Sept 29 | Portland | W | 3-0 |
Oct 5 | San Diego | W | 3-1 |
Oct 11 | San Francisco | W | 3-0 |
Oct 13 | Santa Clara | W | 3-0 |
Oct 18 | Loyola Marymount | W | 3-0 |
Oct 20 | Pepperdine | W | 3-0 |
Oct 25 | Portland | W | 3-0 |
Oct 27 | Gonzaga | W | 3-0 |
Nov 2 | San Diego | W | 3-1 |
Nov 8 | Santa Clara | W | 3-0 |
Nov 10 | San Francisco | W | 3-0 |
Nov 15 | Saint Mary's | W | 3-1 |
Nov 17 | Pacific | W | 3-0 |
Nov 20 | Loyola Marymount | L | 3-0 |
NCAA First Round - Provo, Utah | |||
Nov 30 | Stony Brook | W | 3-0 |
NCAA Second Round - Provo, Utah | |||
Dec 1 | Utah | W | 3-0 |
NCAA Region Semifinals - Provo, Utah | |||
Dec 7 | No. 16 Florida | W | 3-1 |
NCAA Region Final - Provo, Utah | |||
Dec 8 | No. 5 Texas | W | 3-0 |
NCAA National Semifinals - Minneapolis, Minn. | |||
Dec 13 | No. 1 Stanford | L | 3-0 |
2017
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
ALL GAMES | 30-3 | 13-1 | 13-1 | 4-1 |
Conference | 17-1 | 8-1 | 9-0 | N/A |
Date | Opponent | Result | Score |
---|---|---|---|
BYU Nike Invitational | |||
Aug 25 | Saint Louis | W | 3-0 |
Aug 25 | UTRGV | W | 3-0 |
Aug 26 | No. 21 Ohio State | W | 3-1 |
Boise State Classic | |||
Aug 31 | Boise State | W | 3-0 |
Sept 1 | Missouri | W | 3-1 |
Sept 2 | Sacramento State | W | 3-0 |
Outrigger Resorts Volleyball Challenge | |||
Sept 7 | Hawai'i | W | 3-2 |
Sept 8 | Nevada | W | 3-0 |
Sept 9 | Baylor | L | 3-2 |
Sept 14 | No. 16 Utah | W | 3-2 |
Sept 15 | Weber State | W | 3-0 |
Sept 16 | Utah Valley | W | 3-1 |
Sept 21 | Santa Clara | W | 3-0 |
Sept 23 | San Francisco | W | 3-0 |
Sept 26 | Pepperdine | W | 3-1 |
Sept 30 | No. 17 San Diego | W | 3-1 |
Oct 5 | Saint Mary's | W | 3-2 |
Oct 7 | Pacific | W | 3-0 |
Oct 12 | Portland | W | 3-0 |
Oct 14 | Gonzaga | W | 3-0 |
Oct 19 | Pepperdine | W | 3-0 |
Oct 21 | Loyola Marymount | W | 3-2 |
Oct 27 | No. 18 San Diego | L | 3-1 |
Nov 2 | Pacific | W | 3-0 |
Nov 4 | Saint Mary's | W | 3-1 |
Nov 9 | Gonzaga | W | 3-0 |
Nov 11 | Portland | W | 3-0 |
Nov 16 | San Francisco | W | 3-0 |
Nov 18 | Santa Clara | W | 3-0 |
Nov 21 | Loyola Marymount | W | 3-0 |
NCAA First Round - Provo, Utah | |||
Dec 1 | American | W | 3-0 |
NCAA Second Round - Provo, Utah | |||
Dec 2 | No. 24 Oregon | W | 3-0 |
NCAA Kentucky Region Semifinals - Lexington, Ky. | |||
Dec 8 | No. 4 Kentucky | L | 3-2 |
2016
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
ALL GAMES | 29-4 | 16-1 | 9-3 | 4-0 |
Conference | 16-2 | 9-0 | 7-2 | N/A |
Date | Opponent | Result | Score |
---|---|---|---|
BYU Invitational | |||
Aug 26 | Utah Valley | W | 3-0 |
Aug 27 | Rice | W | 3-2 |
Aug 27 | Cal Poly | W | 3-0 |
Sports Imports D.C. Koehl Classic | |||
Sept 2 | Wyoming | W | 3-0 |
Sept 2 | LIU Brooklyn | W | 3-0 |
Sept 3 | Ohio State | W | 3-2 |
Idaho State Invitational | |||
Sept 9 | Boise State | W | 3-0 |
Sept 10 | Missouri | W | 3-0 |
Sept 10 | Idaho State | W | 3-0 |
Sept 15 | Utah | L | 3-2 |
Sept 16 | CSUN | W | 3-0 |
Sept 17 | UNLV | W | 3-0 |
Sept 22 | Santa Clara | W | 3-0 |
Sept 24 | San Francisco | W | 3-0 |
Sept 27 | Pepperdine | W | 3-1 |
Sept 30 | No. 6 San Diego | L | 3-0 |
Oct 6 | Saint Mary's | W | 3-0 |
Oct 8 | Pacific | W | 3-0 |
Oct 13 | Portland | L | 3-2 |
Oct 15 | Gonzaga | W | 3-0 |
Oct 20 | Pepperdine | W | 3-0 |
Oct 22 | Loyola Marymount | W | 3-2 |
Oct 28 | No. 5 San Diego | W | 3-0 |
Nov 3 | Pacific | W | 3-0 |
Nov 5 | Saint Mary's | W | 3-0 |
Nov 10 | Gonzaga | W | 3-1 |
Nov 12 | Portland | W | 3-0 |
Nov 17 | San Francisco | W | 3-1 |
Nov 19 | Santa Clara | W | 3-1 |
Nov 22 | Loyola Marymount | W | 3-2 |
NCAA First Round - Provo, Utah | |||
Dec 2 | Princeton | W | 3-0 |
NCAA Second Round - Provo, Utah | |||
Dec 3 | UNLV | W | 3-0 |
NCAA Texas Region Semifinals - Austin, Texas | |||
Dec 9 | No. 4 Texas | L | 3-2 |
2015
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
ALL GAMES | 28-4 | 14-0 | 10-3 | 4-1 |
Conference | 16-2 | 9-0 | 7-2 | N/A |
Date | Opponent | Result | Score |
---|---|---|---|
Women of Troy Baden Invitational | |||
Aug 28 | Chicago State | W | 3-0 |
Aug 29 | No. 7 North Carolina | W | 3-1 |
Aug 29 | No. 22 USC | L | 3-0 |
Marcia E. Hamilton Classic | |||
Sept 4 | Saint Louis | W | 3-0 |
Sept 5 | No. 24 Purdue | W | 3-0 |
Sept 5 | Arkansas-Pine Bluff | W | 3-0 |
Sept 9 | Idaho State | W | 3-2 |
Sept 11 | Oregon State | W | 3-0 |
Sept 12 | Oregon State | W | 3-1 |
Sept 17 | Utah | W | 3-0 |
Sept 19 | Utah Valley | W | 3-0 |
Sept 24 | San Francisco | W | 3-1 |
Sept 26 | Santa Clara | L | 3-1 |
Sept 29 | Loyola Marymount | W | 3-1 |
Oct 2 | San Diego | W | 3-0 |
Oct 8 | Pacific | W | 3-2 |
Oct 10 | Saint Mary's | W | 3-0 |
Oct 15 | Gonzaga | W | 3-0 |
Oct 17 | Portland | W | 3-0 |
Oct 22 | Pepperdine | W | 3-0 |
Oct 24 | Loyola Marymount | L | 3-2 |
Oct 30 | San Diego | W | 3-0 |
Nov 5 | Saint Mary's | W | 3-0 |
Nov 7 | Pacific | W | 3-0 |
Nov 12 | Portland | W | 3-1 |
Nov 14 | Gonzaga | W | 3-2 |
Nov 19 | Santa Clara | W | 3-1 |
Nov 21 | San Francisco | W | 3-0 |
Nov 24 | Pepperdine | W | 3-1 |
NCAA First Round - Provo, Utah | |||
Dec 4 | Ohio | W | 3-1 |
NCAA Second Round - Provo, Utah | |||
Dec 5 | Western Kentucky | W | 3-0 |
NCAA Lexington Region Semifinals - Lexington, Ky. | |||
Dec 11 | No. 4 Nebraska | L | 3-0 |
2014
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
ALL GAMES | 30-5 | 12-1 | 12-2 | 6-2 |
Conference | 16-2 | 9-0 | 7-2 | N/A |
Date | Opponent | Result | Score |
---|---|---|---|
Gold & Blue Player's Challenge | |||
Aug 29 | West Virginia | W | 3-0 |
Aug 30 | IUPUI | W | 3-0 |
Aug 30 | Toledo | W | 3-0 |
BYU Invitational | |||
Sept 5 | No. 5 Washington | L | 3-2 |
Sept 5 | UMBC | W | 3-0 |
Sept 6 | Utah Valley | W | 3-0 |
UTEP/NMSU Invitational | |||
Sept 12 | No. 14 Colorado State | L | 3-1 |
Sept 12 | UTEP | W | 3-0 |
Sept 13 | New Mexico State | W | 3-0 |
Sept 16 | Idaho State | W | 3-0 |
Sept 19 | Utah | W | 3-0 |
Sept 25 | Gonzaga | W | 3-0 |
Sept 27 | Portland | W | 3-0 |
Sept 30 | Pepperdine | W | 3-0 |
Oct 2 | San Francisco | W | 3-1 |
Oct 4 | Santa Clara | W | 3-0 |
Oct 9 | Pacific | W | 3-1 |
Oct 11 | Saint Mary's | W | 3-1 |
Oct 17 | San Diego | L | 3-2 |
Oct 23 | Loyola Marymount | W | 3-0 |
Oct 25 | Pepperdine | W | 3-1 |
Oct 30 | Santa Clara | L | 3-0 |
Nov 1 | San Francisco | W | 3-0 |
Nov 6 | Saint Mary's | W | 3-0 |
Nov 8 | Pacific | W | 3-0 |
Nov 14 | San Diego | W | 3-1 |
Nov 20 | Portland | W | 3-0 |
Nov 22 | Gonzaga | W | 3-2 |
Nov 25 | Loyola Marymount | W | 3-1 |
NCAA First Round - Tucson, Arizona | |||
Dec 4 | Seton Hall | W | 3-0 |
NCAA Second Round - Tucson, Arizona | |||
Dec 5 | No. 11 Arizona | W | 3-1 |
NCAA Seattle Region Semifinals | |||
Dec 12 | No. 6 Florida State | W | 3-1 |
NCAA Seattle Region Finals | |||
Dec 13 | No. 14 Nebraska | W | 3-0 |
NCAA National Semifinals - Oklahoma City | |||
Dec 18 | No. 2 Texas | W | 3-1 |
NCAA National Finals - Oklahoma City | |||
Dec 20 | No. 5 Penn State | L | 3-0 |
2013
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
ALL GAMES | 24-7 | 11-0 | 10-5 | 3-2 |
Conference | 15-3 | 9-0 | 6-3 | N/A |
Date | Opponent | Result | Score |
---|---|---|---|
Hampton Inn Invitational | |||
Aug 30 | No. 25 Creighton | L | 3-1 |
Aug 31 | Marquette | W | 3-2 |
Aug 31 | Bowling Green State | L | 3-2 |
Sept 3 | Utah Valley | W | 3-1 |
Portland State Tournament | |||
Sept 6 | Portland State | W | 3-0 |
Sept 7 | Fresno State | W | 3-0 |
Sept 7 | Oklahoma | L | 3-2 |
Sept 10 | Montana State | W | 3-0 |
Sept 12 | UC Irvine | W | 3-0 |
Sept 17 | Utah | W | 3-2 |
Sept 20 | No. 2 San Diego | W | 3-0 |
Sept 26 | Saint Mary's | W | 3-2 |
Sept 28 | Pacific | W | 3-0 |
Oct 3 | Pepperdine | W | 3-1 |
Oct 5 | Loyola Marymount | W | 3-2 |
Oct 10 | Santa Clara | W | 3-1 |
Oct 12 | San Francisco | W | 3-0 |
Oct 17 | Portland | W | 3-0 |
Oct 19 | Gonzaga | W | 3-0 |
Oct 24 | Pacific | W | 3-1 |
Oct 26 | Saint Mary's | L | 3-2 |
Oct 31 | Loyola Marymount | W | 3-0 |
Nov 2 | Pepperdine | W | 3-2 |
Nov 7 | San Francisco | W | 3-0 |
Nov 9 | Santa Clara | L | 3-1 |
Nov 14 | Gonzaga | W | 3-0 |
Nov 16 | Portland | W | 3-0 |
Nov 23 | No. 9 San Diego | L | 3-2 |
NCAA First Round - Honolulu, Hawai'i | |||
Dec 6 | Arizona State | W | 3-2 |
NCAA Second Round - Honolulu, Hawai'i | |||
Dec 7 | No. 11 Hawai'i | W | 3-0 |
NCAA Los Angeles Region Semifinals | |||
Dec 13 | No. 6 USC | L | 3-1 |
2012
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
ALL GAMES | 28-4 | 14-0 | 8-3 | 6-1 |
Conference | 13-3 | 8-0 | 5-3 | N/A |
Date | Opponent | Result | Score |
---|---|---|---|
Rice Invitational | |||
Aug 24 | Arkansas State | W | 3-0 |
Aug 25 | Air Force | W | 3-0 |
Aug 25 | Rice | W | 3-0 |
Shocker Volleyball Classic | |||
Aug 31 | Wichita State | W | 3-2 |
Sept 1 | No. 24 Colorado State | W | 3-1 |
Sept 1 | No. 14 Tennessee | W | 3-1 |
BYU Nike Invitational | |||
Sept 7 | Utah | W | 3-0 |
Sept 8 | Bowling Green | W | 3-0 |
Sept 8 | Portland State | W | 3-0 |
George Washington Invitational | |||
Sept 14 | New Hampshire | W | 3-0 |
Sept 15 | Princeton | W | 3-0 |
Sept 15 | George Washington | W | 3-0 |
Sept 20 | No. 14 Pepperdine | W | 3-0 |
Sept 22 | Gonzaga | W | 3-0 |
Sept 27 | San Francisco | W | 3-1 |
Sept 29 | Saint Mary's | L | 3-1 |
Oct 4 | Loyola Marymount | W | 3-2 |
Oct 11 | Portland | W | 3-0 |
Oct 13 | San Francisco | W | 3-1 |
Oct 18 | Saint Mary's | W | 3-0 |
Oct 20 | Santa Clara | L | 3-2 |
Oct 25 | Gonzaga | W | 3-0 |
Oct 27 | Portland | W | 3-0 |
Oct 31 | San Diego | W | 3-1 |
Nov 3 | Loyola Marymount | W | 3-0 |
Nov 10 | Santa Clara | W | 3-0 |
Nov 15 | Pepperdine | W | 3-1 |
Nov 17 | San Diego | L | 3-2 |
Nov 20 | UVU | W | 3-0 |
NCAA First Round- Provo, Utah | |||
Nov 30 | New Mexico State | W | 3-0 |
NCAA Second Round- Provo, Utah | |||
Dec 1 | Oklahoma | W | 3-0 |
NCAA Omaha Region Semifinals | |||
Dec 7 | 5-seed Oregon | L | 3-1 |
2011
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
ALL GAMES | 21-9 | 8-5 | 9-4 | 4-0 |
CONFERENCE (WCC) | 10-6 |
Date | Opponent | Result | Score |
---|---|---|---|
BYU Nike Invitational | |||
Aug 26 | No. 8 Illinois | L | 0-3 |
Aug 27 | UC Santa Barbara | W | 3-1 |
Aug 27 | Saint Mary's | L | 0-3 |
Aug 30 | Weber State | W | 3-0 |
Varney's Invitational | |||
Sept 2 | Idaho | W | 3-0 |
Sept 2 | Georgia Southern | W | 3-1 |
Sept 3 | Kansas State | W | 3-0 |
Sept 7 | BYU-Hawaii | W | 3-0 |
Utah Invitational | |||
Sept 9 | UC Riverside | W | 3-0 |
Sept 10 | Eastern Michigan | W | 3-1 |
Sept 10 | Utah | W | 3-0 |
Sept 13 | Utah State | W | 3-0 |
Sept 16 | Cal State Fullerton | L | 1-3 |
Sept 17 | Cal State Northridge | W | 3-1 |
Sept 22 | Saint Mary's | W | 3-0 |
Sept 29 | Loyola Marymount | W | 3-2 |
Oct 1 | No. 18 San Diego | L | 0-3 |
Oct 6 | Santa Clara | W | 3-0 |
Oct 8 | No. 20 Pepperdine | L | 1-3 |
Oct 15 | Portland | W | 3-1 |
Oct 17 | Gonzaga | W | 3-1 |
Oct 20 | No. 17 Pepperdine | L | 1-3 |
Oct 22 | No. 16 San Diego | L | 1-3 |
Oct 27 | San Francisco | W | 3-1 |
Oct 29 | Santa Clara | W | 3-0 |
Nov 3 | Loyola Marymount | W | 3-2 |
Nov 5 | San Francisco | W | 3-1 |
Nov 10 | Saint Mary's | L | 0-3 |
Nov 17 | Gonzaga | L | 1-3 |
Nov 19 | Portland | W | 3-0 |
2010
Record: | Overall | Home | Away | Neutral |
---|---|---|---|---|
ALL GAMES | 14-16 | 6-9 | 7-8 | 1-1 |
CONFERENCE (MWC) | 9-7 |
Date | Opponent | Result | Score |
---|---|---|---|
Illinois Tournament | |||
Aug 27 | No. 6 Illinois | L | 1-3 |
Aug 28 | Middle Tennessee | L | 1-3 |
Aug 28 | South Carolina | W | 3-2 |
BYU Nike Invitational | |||
Sept 03 | No. 7 Nebraska | L | 1-3 |
Sept 04 | Idaho State | W | 3-2 |
Sept 04 | Cal Poly | L | 2-3 |
BYU Invitational | |||
Sept 10 | Loyola Marymount | W | 3-2 |
Sept 11 | Univ. of Houston | L | 2-3 |
Sept 11 | Wichita State | L | 2-3 |
Sept 14 | Utah State | L | 2-3 |
Sept 17 | No. 6 Hawai'i | L | 0-3 |
Sept 18 | No. 6 Hawai'i | L | 0-3 |
Sept 24 | No. 18 Colorado State | L | 2-3 |
Sept 25 | Wyoming | L | 1-3 |
Oct 01 | Utah | L | 0-3 |
Oct 07 | San Diego State | W | 3-0 |
Oct 09 | UVU | W | 3-0 |
Oct 12 | Weber State | W | 3-0 |
Oct 14 | Air Force | W | 3-0 |
Oct 16 | UNLV | W | 3-0 |
Oct 21 | New Mexico | L | 1-3 |
Oct 23 | TCU | W | 3-1 |
Oct 29 | Utah | L | 2-3 |
Nov 06 | San Diego State | L | 2-3 |
Nov 11 | UNLV | W | 3-2 |
Nov 13 | Air Force | W | 3-1 |
Nov 18 | TCU | W | 3-1 |
Nov 20 | New Mexico | W | 3-1 |
Nov 24 | Wyoming | W | 3-2 |
Nov 26 | No. 14 Colorado State | L | 1-3 |
2009
Record: | Overall | Home | Away | Neutral |
---|---|---|---|---|
ALL GAMES | 15-14 | 9-4 | 4-8 | 2-2 |
CONFERENCE (MWC) | 9-7 |
Date | Opponent | Score | Results |
---|---|---|---|
^Missouri Tiger Invitational, Columbia, Mo. | |||
Aug 28 | ^v. Ole Miss | W | 26-24, 25-20, 25-22 |
Aug 29 | ^v. Texas St. | W | 25-17, 25-22, 25-16 |
Aug 29 | ^v. at Missouri | L | 21-25, 25-15, 20-25, 12-25 |
Sept 01 | at Utah State | L | 18-25, 25-21, 15-25, 28-26, 11-25 |
+ BYU Nike Classic, Provo, Utah | |||
Sept 04 | +Cal Poly | W | 25-18, 25-22, 22-25, 16-25, 15-13 |
Sept 05 | +Weber State | W | 25-19, 25-20, 25-17 |
Sept 05 | +No. 23 Kansas State | L | 21-25, 25-22, 19-25, 25-17, 11-15 |
& Ameritas Players Challenge, Lincoln, Neb. | |||
Sept 10 | %v. No. 8 UCLA | L | 16-25, 11-25, 25-23, 15-25 |
Sept 11 | %v. No. 5 Nebraska | L | 25-18, 21-25, 10-25, 21-25 |
Sept 12 | %v. Virginia | L | 24-30, 30-21, 30-25, 30-20 |
Sept 17 | *San Diego State | W | 25-19, 21-25, 24-26, 25-22, 15-7 |
Sept 19 | *Air Force | W | 25-12, 25-23, 25-11 |
Sept 25 | *at Utah | L | 25-19, 19-25, 29-27, 29-31, 10-15 |
Sept 29 | North Dakota State | W | 25-20, 26-24, 26-24 |
Oct 03 | *at UNLV | W | 25-17, 25-17, 25-21 |
Oct 08 | *New Mexico | W | 25-16, 25-17, 25-23 |
Oct 10 | *TCU | L | 25-27, 23-25, 22-25 |
Oct 15 | *at Colorado State | L | 15-25, 16-25, 21-25 |
Oct 17 | *at Wyoming | W | 23-25, 25-21, 22-25, 25-18, 15-11 |
Oct 23 | *Utah | L | 25-19, 28-26, 25-23, 15-25, 6-15 |
Oct 27 | Utah Valley | W | 25-12, 25-18, 25-18 |
Oct 29 | *UNLV | W | 18-25, 25-15, 25-23, 23-14 |
Nov 05 | *at TCU | L | 25-12, 25-18, 25-18 |
Nov 07 | *at New Mexico | L | 23-25, 17-25, 23-25 |
Nov 12 | *Wyoming | W | 25-21, 25-20, 25-19 |
Nov 14 | *Colorado State | L | 25-21, 23-25, 25-20, 25-27, 12-15 |
Nov 19 | *at Air Force | W | 25-11, 26-24, 25-26 |
Nov 21 | *at San Diego State | W | 25-23, 13-25, 25-22, 25-23 |
Nov 28 | at No. 21 St. Mary's | L | 16-25, 8-25, 17-25 |
2008
Record: | Overall | Home | Away | Neutral |
---|---|---|---|---|
ALL GAMES | 14-12 | 7-4 | 3-8 | 4-0 |
CONFERENCE (MWC) | 7-9 |
FINAL RANKING | NR |
Date | Opponent | Score | Results | ||
---|---|---|---|---|---|
^ BYU Molten Classic, Provo, Utah | |||||
Aug 29 | ^Utah State | W | 25-16, 25-23, 25-13 | ||
Aug 30 | ^Tulane | W | 21-25, 26-24, 27-25, 25-21 | ||
Aug 30 | ^Missouri | W | 25-20, 19-25, 25-10, 22-25, 17-15 | ||
& Texas a&M Invitational, College Station, Texas | |||||
Sept 05 | &v. Siena | W | 25-13, 24-26, 25-9, 25-20 | ||
Sept 06 | &v. American | W | 25-22, 22-25, 25-23, 25-15 | ||
Sept 06 | &at Texas a&M | L | 16-25, 26-24, 18-25, 16-25 | ||
% InnTowner Invitational, Madison, Wisc. | |||||
Sept 12 | %v. Boise State | W | 22-25, 25-23, 25-19, 25-22 | ||
Sept 13 | %v. Cent. Michigan | W | 25-22, 25-20, 25-21 | ||
Sept 13 | %at No. 14 Wisconsin | L | 25-27, 25-20, 25-22, 22-25, 10-15 | ||
Sept 18 | *at Wyoming | W | 25-14, 25-19, 27-25 | ||
Sept 20 | *at No. 15 Colorado State | L | 18-25, 20-25, 19-25 | ||
Sept 27 | *Air Force | W | 25-13, 25-20, 25-19 | ||
Oct 02 | *at New Mexico | L | 22-25, 19-25, 17-25 | ||
Oct 04 | *at TCU | L | 22-25, 18-25, 15-25 | ||
Oct 09 | *San Diego State | L | 20-25, 25-27, 25-19, 25-27 | ||
Oct 11 | *UNLV | L | 15-25, 11-25, 26-28 | ||
Oct 17 | *Utah | L | 23-25, 21-25, 17-25 | ||
Oct 22 | *at Air Force | W | 25-17, 25-23, 25-10 | ||
Oct 24 | *at No. 3 Texas | L | 11-25, 16-25, 19-25 | ||
Oct 31 | *TCU | W | 23-25, 25-12, 25-19, 25-20 | ||
Nov 01 | *New Mexico | L | 19-25, 18-25, 20-25 | ||
Nov 06 | *at UNLV | L | 21-25, 20-25, 25-20, 25-23, 11-15 | ||
Nov 08 | *at San Diego State | W | 25-17, 25-20, 26-24 | ||
Nov 14 | *at No. 23 Utah | L | 16-25, 31-29, 25-16, 20-25, 11-15 | ||
Nov 20 | *No. 15 Colorado State | W | 25-19, 25-19, 16-25, 23-25, 22-20 | ||
Nov 22 | *Wyoming | W | 25-19, 25-20, 25-16 |
2007
Record: | Overall | Home | Away | Neutral |
---|---|---|---|---|
ALL GAMES | 24-8 | 10-2 | 9-5 | 5-1 |
CONFERENCE (MWC) | 18-4 |
FINAL RANKING | 12 |
Date | Opponent | Score | Results | ||
---|---|---|---|---|---|
Aug 24 | &v. Marquette | W | 30-23, 30-27, 30-22 | ||
Aug 25 | &at Iowa | W | 21-30, 21-30, 30-19, 30-26, 15-13 | ||
^ BYU Molten Classic, Provo, Utah | |||||
