Cougar divers finish strong at Mizzou Invitational
PROVO, Utah — Four divers represented BYU this week at the University of Missouri Mizzou Invitational on Nov. 19-21 at the Mizzou Aquatic Center. The three-day event featured swimming and diving teams from Kentucky, BYU and host Missouri.
“I thought we performed exceptionally well facing our first opponents of the year,” BYU head diving coach Tyce Rouston said. “We faced good competition from Kentucky and Missouri and our divers stepped up to the challenge.”
BYU junior, Kennedy Cribbs, led the women, by advancing to the finals in all three events, finishing runner-up in the 1-meter and 3-meter and placing third on the platform.
“Kennedy was very consistent in the prelims and finals getting her NCAA Zone cut score in both the 1-meter and 3-meter events,” Rouston said.
Men’s sophomore Mickey Strauss also advanced to the finals in all three events, finishing fourth in the 1-meter and fifth in both the 3-meter and the platform.
Two other women advanced to the finals with senior Adia London finishing sixth in both the 1-meter and 3-meter and sophomore Summer Westover taking fourth in the 1-meter.
“Adia rose to the level on her toughest dives and Mickey is very close to coming out on top with a little more consistency in the finals," Rouston said. “We had great competition to lift our level of training and competing and look forward to some strong training sessions until our season opens in January.”
FINALS
Women 1-Meter | ||
1. Knight, Kyndal | Kentucky | 292.70 20 |
2. Cribbs, Kennedy | BYU | 276.00 17 |
3. Rousseau, Sarah | Missouri | 268.50 16 |
4. Westover, Summer | BYU | 242.25 15 |
5. Patterson, Flanary | Kentucky | 240.45 14 |
6. London, Adia | BYU | 217.35 13 |
Women 3-Meter | ||
1. Rousseau, Sarah | Missouri | 333.85 9 |
2. Cribbs, Kennedy | BYU | 313.40 7 |
3. Trueb, Savana | Missouri | 307.05 6 |
4. Knight, Kyndal | Kentucky | 305.20 5 |
5. Patterson, Flanary | Kentucky | 257.45 4 |
6. London, Adia | BYU | 245.35 3 |
Women Platform | ||
1. Rousseau, Sarah | Missouri | 279.40 17 |
2. Trueb, Savana | Missouri | 241.20 16 |
3. Cribbs, Kennedy | BYU | 227.00 15 |
4. Hudson, Cara | Kentucky | 188.70 14 |
Men 1-Meter | ||
1. Zhang, Mingli | Kentucky | 343.05 20 |
2. Lane, Chase | Kentucky | 330.85 17 |
3. Khamis, Ike | Missouri | 314.60 16 |
4. Strauss, Mickey | BYU | 308.85 15 |
5. Lake, Caiden | Kentucky | 294.45 14 |
6. Lopez, Carlo | Missouri | 292.45 13 |
Men 3-Meter | ||
1. Zhang, Mingli | Kentucky | 403.75 20 |
2. Lane, Chase | Kentucky | 372.15 17 |
3. Lopez, Carlo | Missouri | 363.35 16 |
4. Aguayo, Romero | Kentucky | 348.15 15 |
5. Strauss, Mickey | BYU | 339.75 14 |
6. Khamis, Ike | Missouri | 327.65 13 |
Men Platform | ||
1. Lane, Chase | Kentucky | 416.10 20 |
2. Zhang, Mingli | Kentucky | 402.85 17 |
3. Khamis, Ike | Missouri | 351.45 16 |
4. Lopez, Carlo | Missouri | 340.15 15 |
5. Strauss, Mickey | BYU | 276.95 14 |
Recent Stories
Cougars excel in final events of US Open
In the final events of the Toyota US Open, swimmers Diego Camacho, Emerson Edwards and Abe Barragan led the way for the…
Day three of Toyota US Open features career times and an outright win for the Cougars
Evan VanderSluis, Emerson Edwards and Diego Camacho competed in Friday's events for the Cougars, with VanderSluis and…