dbroberg | Posted: 4 Apr 2000 | Updated: 4 Apr 2000

BYU women finish sixth at Utah Dixie Classic

BYU's women's golf team hosted the Utah Dixie Classic and finished sixth behind champion No. 9 Oklahoma State at Sunbrook Golf Course in St. George, Utah.

The Cougars led by 1999 individual champion Carrie Summerhays may have landed a spot in the Western Regional Tournament with its finish in one of the largest tournaments of the season (25 teams). BYU finished six strokes ahead of Washington State helping BYU to pass the Cougars in the regional rankings. Washington State was one of the key teams BYU had to surpass in order to make the regional tournament field.

"This was a big tournament for us in terms of improving our chances of qualifying for the regional tournament," BYU head coach Gary Howard. "We played pretty well as a team. I think if we can cut down a few strategical mistakes, we're can become a very good team."

Oklahoma State set a record for lowest team total in the tournament's 15-year history. Individual winner, Maria Boden of Oklahoma State, also shot the lowest total (212) in the Utah Dixie Classics' history.

The Cougars will return to St. George on April 24-26 to compete in the Mountain West Conference Championships also held at Sunbrook Golf Course where BYU looks to knock of favorite No. 15 New Mexico.

Final Team Standings

Fin School Scores

1 Oklahoma State Univ. 292 296 299 887 +23

2 Texas Tech Univ 299 292 304 895 +31

3 New Mexico, U. of 307 297 292 896 +32

4 Missouri, U. of 303 310 306 919 +55

5 Kansas, U. of 309 304 310 923 +59

6 Brigham Young 306 308 312 926 +62

7 San Francisco, U. of 323 300 307 930 +66

8 Colorado State Univ. 309 310 312 931 +67

-- Texas El Paso, U. of 300 316 315 931 +67

10 Washington State U. 317 308 307 932 +68

11 San Diego State Univ 305 317 311 933 +69

12 Wichita State Univ. 308 316 319 943 +79

13 Boise State Univ. 319 302 329 950 +86

-- Weber State Univ. 317 307 326 950 +86

15 CSU-Northridge 312 314 328 954 +90

16 Northern Arizona U. 309 329 321 959 +95

17 Lamar University 323 318 319 960 +96

18 Long Beach State 312 317 332 961 +97

19 Denver, Univ. of 313 317 332 962 +98

-- Wyoming, U. of 321 322 319 962 +98

21 Southern Mississippi 332 318 315 965 +101

22 Nevada, U. of 321 323 329 973 +109

23 Texas-Pan American 336 329 348 1013 +149

24 Montana State Univ. 335 339 340 1014 +150

25 Mesa State 342 350 350 1042 +178

BYU Individual Scores

10 Carrie Summerhays BYU 74 74 75 223 +7

52 Adrianne Gibby BYU 75 78 83 236 +20

56 Summer Pierce BYU 80 81 76 237 +21

63 Nicole Parry BYU 77 84 78 239 +23

75 Jessica Gardner BYU 84 75 85 244 +28

*78 Teal Thron BYU 81 81 84 246 +30

*123 Sunny Pendleton BYU 99 85 87 271 +55

Recent Stories

Image
Lily McCauley Signed
Roberts announces addition of transfer McCauley

BYU women’s golf coach Carrie Roberts announced the signing of transfer Lily McCauley on Monday. McCauley will join the…

Image
Berlin Long qualifies for the U.S. Women's Amateur Championship.
Long headed to U.S. Women's Amateur Championship

BYU women's golfer Berlin Long fired a 2-under 70 on Wednesday at Walnut Creek Preserve Golf Club to earn a spot in the…