Cougars finish Rebel Beach with best round to tie for eighth
LAS VEGAS – BYU women's golf moved up four spots to finish tied for eighth at the Rebel Beach Invitational Tuesday at Spanish Trail Country Club.
"I am happy that our best round came today," BYU head coach Carrie Roberts said. "We moved up and that shows resilience. I was happy to see Allysha Mae (Mateo) play solid today."
The Cougars shot a 303 after posting a 304 in the second round and 315 in the first round. Mateo's two-over 74 was one of just 13 scores under 75 from the 86-player field.
Rose Huang had the best overall score for the Cougars with a 12-over 228. Mateo followed with a 230. Anna Kennedy and Naomi Soifua both scored 233 and Annick Haczkiewicz posted a 247.
BYU was tied for 12th after Monday and came back to shoot a seventh-best third round among the 16 teams.
The Cougars next play on Feb. 25 at the Gold Rush tournament Seal Beach, California.
Final Individual Results
Player | Round 1 | Round 2 | Round 3 | To Par | Position |
---|---|---|---|---|---|
Rose Huang | 80 | 72 | 76 | +12 | T25 |
Allysha Mae Mateo | 80 | 76 | 74 | +14 | T32 |
Anna Kennedy | 77 | 80 | 76 | +17 | T44 |
Naomi Soifua | 78 | 78 | 77 | +17 | T44 |
Annick Haczkiewicz | 85 | 78 | 84 | +31 | 84 |
Final Team Results
Team | Round 1 | Round 2 | Round 3 | To Par | Position |
---|---|---|---|---|---|
Arizona | 291 | 294 | 293 | +14 | 1 |
UNLV | 290 | 295 | 297 | +18 | 2 |
Virginia | 296 | 299 | 297 | +28 | 3 |
Oregon | 301 | 300 | 294 | +31 | 4 |
San Jose St. | 290 | 297 | 311 | +34 | 5 |
Colorado | 299 | 303 | 299 | +37 | 6 |
Fresno St. | 309 | 302 | 308 | +55 | 7 |
BYU | 315 | 304 | 303 | +58 | T8 |
New Mexico | 308 | 307 | 307 | +58 | T8 |
Nevada | 311 | 300 | 311 | +58 | T8 |
Long Beach St. | 302 | 309 | 312 | +59 | 11 |
Charlotte | 300 | 308 | 320 | +64 | 12 |
UC Irvine | 313 | 313 | 307 | +69 | 13 |
Colorado St. | 309 | 320 | 308 | +73 | 14 |
New Mexico St. | 317 | 317 | 309 | +79 | 15 |
Northern Arizona | 314 | 320 | 312 | +82 | 16 |
Recent Stories
Mateo named to WCC All-Academic Team
BYU women’s golfer Allysha Mae Mateo was named to the West Coast Conference All-Academic Team, the league announced…
Mateo concludes career with 10th-place finish at NCAA San Antonio Regional
Allysha Mae Mateo capped off her BYU career with a 10th-place finish after a 1-over 73 in the final round of the NCAA…