Cougars complete play at NCAA Women's Golf Championships
EUGENE, Oregon (May 22, 2016) — The BYU women's golf team wrapped up play at the 2016 NCAA Championships at Eugene Country Club, with a 10-over-par 298 in the third round.
To accommodate BYU’s longstanding policy of not competing on Sunday, the NCAA made provisions for the Cougars to play its Sunday round on Thursday afternoon. BYU’s team total of 298 from Thursday was factored into the tournament’s 54-hole totals on Sunday.
The Cougars were led by sophomore Kendra Dalton who carded a 2-under-par 70. Rounding out the third-round scoring for BYU was senior Lea Garner at 73, junior Alexandra White at 76, freshman Rose Huang at 79 and junior Brooklyn Hocker at 81.
Only the top 15 teams advanced to play an additional 18 holes on Monday to determine the individual stroke-play champion as well as the top-eight teams that advance to match play on May 24-25. A three-day total of 294-308-298—900 left the Cougars in 24th place, 15 shots shy of making the 54-hole cut.
“Unfortunately we didn’t play our best this week,” BYU head coach Carrie Roberts said. “Overall though it was a great experience to complete at the NCAA Championships. I’m proud of the way we played this year. We won five tournaments, including our first West Coast Conference title. We’ll certainly learn from this experience at the NCAAs. It will help us be better as both coaches and players in the future.”
BYU got some good news on Sunday evening when it learned Dalton’s three-round total of 72-76-70—218 was good enough to advance to Monday as an individual. The top-nine players from teams not advancing to the fourth round are included in Monday’s tournament field. Dalton’s 54-hole score of 218 was tied for ninth among those individuals whose teams did not advance. Her 2-under-par 70 in the third round won the tiebreaker to send her on to Monday play.
“I’m excited to have the opportunity to play Eugene Country Club again. The course suits my game and I’ve really enjoyed playing it this week,” Dalton said. “It will be fun to see how well I can play in the final round of the NCAA Championship.”
NCAA Championships - May 19-22, 2016
Place | BYU Player | Round 1 | Round 2 | Round 3 | Total | To-Par |
---|---|---|---|---|---|---|
T27 | Kendra Dalton | 72 | 76 | 70 | 218 | +2 |
T45 | Alexandra White | 70 | 74 | 76 | 220 | +4 |
T106 | Lea Garner | 77 | 79 | 73 | 229 | +13 |
T120 | Brooklyn Hocker | 75 | 78 | 79 | 234 | +18 |
T128 | Rose Huang | 81 | 78 | 79 | 238 | +22 |
Place | Team | Round 1 | Round 2 | Round 3 | Total | To-Par |
---|---|---|---|---|---|---|
1 | No. 2 USC | 289 | 280 | 291 | 860 | -4 |
T2 | No. 3 UCLA | 286 | 291 | 285 | 862 | -2 |
T2 | No. 5 Duke | 299 | 283 | 280 | 862 | -2 |
4 | No. 13 Washington | 289 | 285 | 292 | 866 | +2 |
5 | No. 12 Stanford | 295 | 283 | 290 | 868 | +4 |
6 | No. 20 Oregon | 297 | 282 | 291 | 870 | +6 |
7 | No. 18 South Carolina | 293 | 289 | 290 | 872 | +8 |
T8 | No. 15 Virginia | 293 | 294 | 286 | 873 | +9 |
T8 | No. 10 Arizona | 291 | 289 | 293 | 873 | +9 |
T10 | No. 7 Northwestern | 292 | 289 | 295 | 876 | +12 |
T10 | No. 8 Oklahoma State | 284 | 295 | 297 | 876 | +12 |
T12 | No. 11 Arkansas | 292 | 291 | 298 | 881 | +17 |
T12 | No. 38 North Carolina | 298 | 292 | 291 | 881 | +17 |
14 | No. 1 Alabama | 300 | 292 | 290 | 882 | +18 |
15 | No. 16 Floirda State | 295 | 290 | 298 | 883 | +19 |
16 | No. 21 Tennessee | 297 | 285 | 303 | 885 | +21 |
17 | No. 4 Florida | 297 | 293 | 296 | 886 | +22 |
T18 | No. 47 Michigan | 296 | 299 | 292 | 887 | +23 |
T18 | No. 6 Georgia | 298 | 291 | 298 | 887 | +23 |
20 | No. 19 Furman | 298 | 297 | 293 | 888 | +24 |
21 | No. 33 Miami | 299 | 292 | 299 | 890 | +26 |
22 | No. 25 Ohio State | 293 | 293 | 306 | 892 | +28 |
23 | No. 24 Texas | 301 | 290 | 306 | 897 | +33 |
24 | No. 26 BYU | 294 | 306 | 298 | 898 | +34 |
Recent Stories
Mateo in seventh after 36 holes of NCAA San Antonio Regional
Allysha Mae Mateo posted a 2 over par second round at the NCAA San Antonio Regional to sit in a tie for seventh…
Mateo in third after 18 holes at NCAA San Antonio Regional
Allysha Mae Mateo carded five birdies in her final seven holes to finish her first round at the NCAA San Antonio…