Cougars edge San Francisco for fourth place at Wyoming Cowgirl Classic
Final results of the Wyoming Cowgirl Classic
MARICOPA, Ariz. – The BYU women's golf team overtook conference rival San Francisco for a fourth-place finish Tuesday with a 902 team card (305, 300, 297) in the Wyoming Cowgirls Classic at the par-72 Ak-Chin Southern Dunes Golf Course in Maricopa, Ariz.
Alex White (222), Carly Oldroyd (224) and Maria Yacaman (227) led the Cougars throughout the tournament, ultimately finishing tied for 13th, 19th and 30th, respectively.
“Those three played well,” said BYU head coach Carrie Roberts. “But you’ve got to have four play really well to win. We didn’t quite have it.”
It was Nevada (888) that took the field, and did so with a convincing lead over second-place Washington State (895). Lamar (899) finished third at the end of the day, only three stokes ahead of the Cougars.
“All things considered,” Roberts said, “it was a good tournament. We got better every round (305, 301, 297). It was especially good to come out ahead of San Francisco and Santa Clara from our conference. Now we just have to do it when it counts.”
It counts next week. The Cougars will take on San Francisco, Santa Clara and the rest of the West Coast Conference in the WCC Championship Monday–Wednesday, April 13th–15th. Live scoring will be available on the BYU women's golf schedule page.
Individual Scores | |||||
Place | Player | Round 1 | Round 2 | Round 3 | Total |
T13 | Alexandra White | 76 | 74 | 72 | 222 |
T19 | Carly Oldroyd | 76 | 76 | 72 | 224 |
T30 | Maria Yacaman | 76 | 77 | 74 | 227 |
T67 | Lea Garner | 82 | 73 | 80 | 235 |
T78 | Kendra Dalton | 77 | 81 | 79 | 237 |
Team Scores | ||||||
Place | Team | Round 1 | Round 2 | Round 3 | Total | To-Par |
1 | Nevada | 294 | 300 | 294 | 888 | 24 |
2 | Washington State | 296 | 303 | 296 | 895 | 31 |
3 | Lamar | 302 | 301 | 296 | 899 | 35 |
4 | Brigham Young | 305 | 300 | 297 | 902 | 38 |
T5 | San Francisco | 296 | 304 | 303 | 903 | 39 |
T5 | Boise State | 300 | 307 | 296 | 903 | 39 |
7 | New Mexico State | 300 | 314 | 292 | 906 | 42 |
8 | Seattle | 307 | 303 | 298 | 908 | 44 |
9 | Santa Clara | 295 | 316 | 301 | 912 | 48 |
10 | Idaho | 302 | 307 | 305 | 914 | 50 |
11 | Montana State | 300 | 312 | 305 | 917 | 53 |
12 | Northern Arizona | 305 | 310 | 304 | 919 | 55 |
13 | Sacramento State | 315 | 311 | 294 | 920 | 56 |
T14 | UTEP | 303 | 311 | 308 | 922 | 58 |
T14 | Montana | 307 | 312 | 303 | 922 | 58 |
T16 | Eastern Washington | 312 | 315 | 304 | 931 | 67 |
T16 | Portland State | 316 | 315 | 300 | 931 | 67 |
18 | Northern Colorado | 308 | 318 | 308 | 934 | 70 |
19 | Southern Utah | 312 | 323 | 300 | 935 | 71 |
20 | Wyoming | 312 | 317 | 310 | 939 | 75 |
21 | Weber State | 310 | 321 | 324 | 955 | 91 |
22 | Utah Valley | 323 | 315 | 330 | 968 | 104 |
Recent Stories
Cougars look to defend Mercedes-Benz Collegiate Championship title in Tennessee
BYU women’s golf looks to defend its title as the Cougars travel to Knoxville, Tennessee for the 25th Annual Mercedes-…
Mateo earns runner-up finish, Cougars finish fifth
Allysha Mae Mateo shot a 3-under-par 68 in the final round to finish runner-up at the USF Intercollegiate as the…