Dalton leads BYU to 8th place at Mountain View
TUCSON, Arizona – Freshman Kendra Dalton's fourth-place finish led BYU women's golf to eighth place at the Mountain View Collegiate on Saturday.
"Today went well even though we struggled coming in," BYU head coach Carrie Roberts said. "Kendra had her best tournament. It was a really great effort by her today. It was nice to see our number three and four players shoot some really good scores. That helps the team score the most. We are looking to build off of that for the next tournament."
The Cougars held steady in eighth place (+9) in the 20-team tournament, which is where they finished after the first two rounds. Ohio State won the event by shooting eight-under-par.
Dalton shot five-under-par to end in a tie for fourth place, which her best finish in her career. She shot a team-low of 69 in the third round.
Alexandra White just missed a top-20 finish, ending in a tie for 21st. She shot one-over-par with her lowest score coming from the first round when she shot 70.
Lea Garner and Brooklyn Anderson Hocker finished in ties for 45th and 50th, respectively. Garner shot six-over-par, while Hocker shot seven-over-par.
Rounding out the team was Carly Oldroyd. She shot 16-over-par and ended the tournament in a tie for 90th.
The Cougars are off for a few weeks until the Cowgirl Classic on April 6-7.
Mountain View Collegiate - March 21, 2015
Place | Player | Round 1 | Round 2 | Round 3 | Total |
T4 | Kendra Dalton | 72 | 70 | 69 | -5 |
T21 | Alexandra White | 70 | 72 | 75 | +1 |
T45 | Lea Garner | 72 | 75 | 75 | +6 |
T50 | Brooklyn Anderson Hocker | 73 | 77 | 73 | +7 |
T90 | Carly Oldroyd | 76 | 80 | 76 | +16 |
Place | Team | Round 1 | Round 2 | Round 3 | Total |
1 | Ohio State | 288 | 283 | 285 | 856 |
2 | FIU | 288 | 282 | 291 | 861 |
T3 | Kansas State | 290 | 287 | 287 | 864 |
T3 | Purdue | 292 | 283 | 289 | 864 |
5 | Iowa State | 285 | 293 | 289 | 867 |
6 | Texas State | 279 | 292 | 297 | 868 |
7 | Fresno State | 299 | 287 | 285 | 871 |
8 | BYU | 287 | 294 | 292 | 873 |
9 | New Mexico State | 290 | 289 | 295 | 874 |
10 | Cal State Fullerton | 296 | 292 | 289 | 877 |
11 | Iowa | 295 | 297 | 291 | 883 |
12 | Nebraska | 297 | 292 | 297 | 886 |
13 | Colorado State | 292 | 298 | 297 | 887 |
14 | Missouri | 303 | 284 | 301 | 888 |
15 | Wyoming | 301 | 293 | 299 | 893 |
16 | Old Dominion | 304 | 296 | 301 | 901 |
17 | Northern Arizona | 295 | 306 | 301 | 902 |
18 | North Texas | 309 | 296 | 306 | 911 |
19 | UNCG | 303 | 305 | 306 | 914 |
20 | Arkansas State | 310 | 297 | 308 | 915 |
Recent Stories
Mateo in seventh after 36 holes of NCAA San Antonio Regional
Allysha Mae Mateo posted a 2 over par second round at the NCAA San Antonio Regional to sit in a tie for seventh…
Mateo in third after 18 holes at NCAA San Antonio Regional
Allysha Mae Mateo carded five birdies in her final seven holes to finish her first round at the NCAA San Antonio…