Fillmore Leads Team to 8th Place Finish at John Burns Intercollegiate
HONOLULU -- After three rounds of play at the John A. Burns Intercollegiate, the BYU men's golf team finished tied for 8th place with a final round score of 280.
Sophomore Robbie Fillmore led the way for the Cougars as he finished 9th overall and 9-under-par for the tournament. Freshman Esteban Calisto, who finished tied for 34th at 4-under-par, followed Fillmore.
The Cougars were in 17th place after day one of the tournament, and then advanced to 10th place after a strong second round. Consistent play in the third round helped the team finish in 8th place.
In the final round, Fillmore shot a score of 6-under-par 66, while Calisto fired a 1-over-par 73. Sophomore Brady Johnson boosted the team score with a 1-under-par 71 in the third round.
The John A. Burns Intercollegiate consisted of 110 competitors from 21 teams. The overall individual winner was California freshman Stephen Hale who shot 73-68-66-207. Auburn University won the tournament with a team-score of 44-under-par.
The Cougars will be in action again on March 3 and 4 at the USC Intercollegiate in Thousand Oaks, Calif.
Final TEAM LEADERBOARD
Place School To Par Total
1 Auburn -44 278-273-269-820
2 Texas A&M -33 281-274-276-831
3 UNLV -32 279-275-278-832
4 San Diego State -29 278-282-275-835
5 SMU -23 279-277-285-841
6 California -21 284-278-281-843
7 Fresno State -18 283-279-284-846
T8 Arkansas -17 286-279-282-847
T8 Texas El Paso, Univ. -17 281-284-279-847
T8 BYU -17 291-276-280-847
11 UC Santa Barbara -15 288-280-281-849
12 Arizona -14 278-283-289-850
13 Long Beach State -9 289-284-282-855
14 San Diego, Univ. of -8 295-280-281-856
15 Denver, Univ. of -7 286-286-285-857
16 New Mexico -3 290-292-279-861
17 Nevada, Univ. of +2 292-283-291-866
18 San Jose State +8 288-291-293-872
19 Hawaii, Univ. of +10 292-290-292-874
T20 Nagoya, Univ. of +11 291-297-287-875
T20 Utah +11 291-297-287-875
Final Individual Leaderboard
Place Player To Par Total
9 Robbie Fillmore -9 73-68-66-207
T34 Esteban Calisto -4 71-68-73-212
T44 Brady Johnson -2 73-70-71-214
T82 Adam Tebbs +5 74-70-77-221
T91 Nick Killpack +8 75-79-70-224
Recent Stories
Jones, Lundell, Brenchley and Brockbank earn All-WCC Honors
BYU men’s golfers Zac Jones, Carson Lundell and Max Brenchley as well as head coach Bruce Brockbank each received All-…
Jones' win propels Cougars to WCC Championship
In its last trip to the West Coast Conference Championship, No. 44 BYU men’s golf held off No. 46 San Francisco and No…