dbroberg | Posted: 26 Feb 2000 | Updated: 26 Feb 2000

Final Results of the John H. Burns Invitational

Team Scores:

1. Brigham Young 276-274-280--830 -34

2. Arizona 276-282-281--839 -25

2. Oklahoma State 282-281-276--839 -25

4. UNLV 280-284-278--842 -22

5. New Mexico 278-286-288--852 -12

6. Hawaii 286-282-288--856 -8

7. UTEP 274-290-293--857 -7

8. SMU 294-285-280--859 -5

9. California 286-291-285--862 -2

10. Oklahoma 291-284-290--865 +1

11. Auburn 292-288-286--866 +2

12. Colorado State 293-292-288--873 +9

13. Pacific 289-296-290--875 +11

14. Nagoya Japan 294-303-293--890 +26

15. San Jose State 305-295-295--895 +31

16. Utah 301-297-307--905 +41

17. Hawaii-Hilo 312-304-311--927 +63

18. Weber State 301-311-309--930 +66

Individual Scores:

1. Jeremy Anderson, UNLV 66-66-66--198 -18

2. Billy Harvey, BYU 68-67-70--205 -11

3. Scott Hailes, New Mexico 68-70-68--206 -10

4. Todd Miller, BYU 71-68-68--207 -9

5. Edward Loar, OSU 71-70-67--208 -8

5. Scott Lander, UNLV 69-71-68--208 -8

7. Derek Oillesple, Arizona 71-72-66--209 -7

7. Jamie Matsumura, Hawaii 71-69-69-209 -7

9. Charles Howell, Okla. St. 71-70-67--208 -6

9. Todd Fields, UTEP 68-70-72--210 -6

9. Manuel Merizalde, BYU 71-70-69--210 -6

9. Landry Mahan, Okla. St. 73-70-67--210 -6

13. Andy Miller, BYU 68-69-74--211 -5

13. Brandon Smith, Arizona 66-72-73--211 -5

13. Karl Hanson, SMU 73-69-69--211 -5

16. John Wagner, SMU 73-72-67--212 -4

16. Cody Beyer, Arizona 71-69-72--212 -4

16. Jose Garrido, BYU 69-70-73--212 -4

16. Chris James, Oklahoma 71-69-72--212 -4

16. Florian Bruhns, Pacific 69-71-72--212 -4

Recent Stories

Image
Tyson Shelley hits a shot during the final round of the Utah Championship at Oakridge Country Club.
Shelley finishes 12th at Korn Ferry Utah Championship

Tyson Shelley finished twelfth in his first Korn Ferry Tour start at the Utah Championship at Oakridge Country Club on…

Image
Tyson Shelley hits a shot during the Utah Championship at Oakridge Country Club.
Shelley tied for seventh after first two rounds of the Korn Ferry Utah Championship

BYU golfer Tyson Shelley is tied for seventh after the opening 36 holes of the Korn Ferry Utah Championship at Oakridge…