Anonymous | Posted: 16 Sep 2000 | Updated: 16 Sep 2000

Harvey Leads Cougars to Victory

Albuquerque, N.M.--BYU's Billy Harvey shot a two-under par 70 to win the first collegiate tournament of his career while leading the Cougars to victory at the William H. Tucker Intercollegiate Tournament in Albuquerque, New Mexico on Saturday.

The Cougars got off to a rocky start in the third round going seven over through 15 holes, while UNLV took advantage of the Cougars third round struggles taking a four shot lead with three holes to play. "It looked all but over," said Bruce Brockbank, BYU head coach. "That's just some phenomenal golf."

Despite the third round difficulties, BYU dug deep managing three birdies in the last two holes to get the win. "Our kids gutted it out," said Brockbank. "That's a big win for us and I can't tell you how proud I am of these guys."

Harvey played steady all day making par after par and coming up big with an eagle on number 10. After bogeys at 11 and 12 Harvey birdied two out of the last four holes, coming close, six inches close, to holing it out from 240 yards on number 17.

He followed it up by making an eight footer for birdie on the finishing hole to take the win. "I think I've had about 5 second-place finishes, so it was nice to finally win one. Especially the way I did was nice," said Harvey.

In addition to Harvey's great play, Manuel Mirazalde fired a 68 to lead the third round Cougar comeback. "He played solid all day," said Brockbank. Mirazalde took an early bogey on the second hole but carded three birdies and an eagle on his way to a third place finish in the individual standings.

The Cougars are off to a great start this season and head into next week with increased confidence. "To win one of these golf tournaments is a big deal," said Brockbank.

Fin  Name                  School      Scores  

1 Billy Harvey BYU 67 70 70 207 -9

2 Calvin Kupeyan UNLV 71 68 72 211 -5

3 Manuel Merizalde BYU 69 75 68 212 -4

Reid Hatley Arizona 72 71 69 212 -4

5 Scott Hailes NMJV 70 71 73 214 -2

Scott Carlyle Hawaii 72 74 68 214 -2

Michael Letzig New Mexico 69 73 72 214 -2

8 John Lieber SanDiegoSt 72 73 70 215 -1

9 Scott Lander UNLV 72 75 69 216 E

Anthony Arvidson Oregon St. 74 71 71 216 E

25 Jesse Hibler BYU 71 72 76 219 +3

43 Scott Miller BYU 73 71 79 223 +7

96 Ollie Pekka Nissinen BYU 76 81 76 233 +17

109 Jared Overton BYU 76 76 86 238 +22

Fin Team Scores

1 Brigham Young Univ. 280 288 293 861 -3

2 UNLV 289 288 286 863 -1

3 Arizona, U. of 290 290 285 865 +1

4 New Mexico, U. of 285 296 290 871 +7

5 Hawaii, Univ. of 292 291 291 874 +10

Southeastern La. U. 297 287 290 874 +10

7 San Diego State U. 300 289 289 878 +14

8 Pepperdine Univ. 295 293 298 886 +22

Texas Tech Univ. 297 299 290 886 +22

10 Oregon State U. 298 294 295 887 +23

11 Texas El Paso, U. of 301 298 294 893 +29

Colorado, U. of 296 301 296 893 +29

13 New Mexico - JV 299 290 305 894 +30

14 Wyoming, U. of 299 305 297 901 +37

15 Southern California 297 304 303 904 +40

16 Colorado State Univ. 305 301 301 907 +43

Air Force 301 309 297 907 +43

18 Utah, Univ. of 296 295 318 909 +45

19 San Francisco, U. of 302 312 303 917 +53

20 Furman University 299 310 311 920 +56

21 Denver, U. of 307 307 308 922 +58

22 Weber State Univ. 310 303 310 923 +59

23 New Mexico State U. 309 308 315 932 +68

Recent Stories

Image
Carson Lundell hits a shot during the third round of the NCAA Championship.
Cougars finish 23rd at NCAA Championship

BYU finished 23rd at the 2023 NCAA Division I Men's Golf Championship after its third-round score of 303 from Thursday…

Image
Carson Lundell hits a shot during the first round of the NCAA Championship.
BYU tees it up in round two of NCAA Championship

BYU men's golf will tee off in round one of the NCAA Division I Men's Golf Championship at Grayhawk Golf Club beginning…