Cougars finish 23rd at NCAA Championship
SCOTTSDALE, Ariz. — BYU finished 23rd at the 2023 NCAA Division I Men's Golf Championship after its third-round score of 303 from Thursday was recorded on Sunday afternoon.
“I am really proud of these guys' dedication and hard work throughout the season which gave them the opportunity to compete on the biggest stage in college golf," said BYU head coach Bruce Brockbank. “This season, like every season, had its ups and downs. Going into the spring, we knew that we needed to do something special to be in a position to make it back to Grayhawk and the guys did it. They won three times, including the WCC Championship and finished second at the regional to make our goal a reality.”
To accommodate BYU's longstanding policy of not competing on Sunday, the NCAA made provisions for the Cougars to play their third round of the championship on Thursday afternoon at Grayhawk Golf Club. That score of 303 was posted on Sunday along with the scores from the other 29 teams who competed Sunday leading up to the 54-hole cut.
Due to its 23-over-par total from Thursday's round in which each player competed alone with just an NCAA rules official by their side, the Cougars found themselves outside the 54-hole cut line at 39-over for the championship.
Carson Lundell (72-70-79—221) and David Timmins led the Cougars, finishing in a tie for 94th at 11-over par. Lundell's even-par 70 and Timmins' 3-over 73 on Saturday marked the end of their decorated BYU careers which included back-to-back All-American Honorable Mention honors for Lundell and GCAA All-American Scholar accolades for Timmins in 2021 and 2022.
Tyson Shelley (71-71-80—222) finished tied for 106th at this year's championship at 12-over while the WCC individual champion Zac Jones took a share of 115th at 14-over. Max Brenchley rounded out the Cougar team's scoring at 15-over par for a share of 122nd place.
The Cougars collected three team titles during the 2022-23 campaign including setting a program and tournament record at the John A. Burns Intercollegiate, going back-to-back at the 58th PING Cougar Classic and winning their third West Coast Conference Championship before leaving the conference to compete in the Big 12 next season.
Individual Leaderboard
Place | Player | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
T-94 | Carson Lundell | 72 | 70 | 79 | 221 | +11 |
T-94 | David Timmins | 77 | 73 | 71 | 221 | +11 |
T-106 | Tyson Shelley | 71 | 71 | 80 | 222 | +12 |
T-115 | Zac Jones | 72 | 73 | 79 | 224 | +14 |
T-122 | Max Brenchley | 74 | 77 | 74 | 225 | +15 |
Final Team Leaderboard
Place | Team | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
1st | No. 3 Illinois | 285 | 273 | 276 | 834 | -6 |
2nd | No. 6 Pepperdine | 281 | 287 | 269 | 837 | -3 |
3rd | No. 9 Florida | 283 | 278 | 278 | 839 | -1 |
4th | No. 2 North Carolina | 282 | 284 | 275 | 841 | +1 |
5th | No. 11 Georgia Tech | 280 | 286 | 276 | 842 | +2 |
6th | No. 6 Stanford | 290 | 286 | 274 | 850 | +10 |
7th | No. 4 Arizona State | 291 | 281 | 279 | 851 | +11 |
T-8 | No. 7 Florida State | 284 | 287 | 282 | 853 | +13 |
T-8 | No. 1 Vanderbilt | 282 | 288 | 283 | 853 | +13 |
10th | No. 16 Virginia | 290 | 281 | 283 | 854 | +14 |
11th | No. 12 Auburn | 288 | 286 | 282 | 856 | +16 |
12th | No. 14 Texas A&M | 289 | 285 | 283 | 857 | +17 |
13th | No. 15 Alabama | 290 | 282 | 289 | 861 | +21 |
14th | No. 25 Georgia | 285 | 291 | 288 | 864 | +24 |
T-15 | No. 23 Ohio State | 287 | 295 | 284 | 866 | +26 |
T-15 | No. 5 Texas Tech | 282 | 295 | 289 | 866 | +26 |
17th | No. 10 Oklahoma | 287 | 293 | 287 | 867 | +27 |
18th | No. 28 Arkansas | 281 | 301 | 288 | 870 | +30 |
19th | No. 17 Texas | 295 | 292 | 285 | 872 | +32 |
20th | No. 40 San Francisco | 285 | 294 | 294 | 873 | +33 |
21st | No. 48 Colorado | 292 | 287 | 295 | 874 | +34 |
22nd | No. 33 Duke | 290 | 300 | 288 | 878 | +38 |
T-23 | No. 37 BYU | 289 | 287 | 303 | 879 | +39 |
T-23 | No. 41 Chattanooga | 294 | 300 | 285 | 879 | +39 |
T-25 | No. 46 New Mexico | 293 | 296 | 291 | 880 | +40 |
T-25 | No. 18 Mississippi State | 291 | 295 | 294 | 880 | +40 |
27th | No. 19 Oregon | 292 | 291 | 299 | 882 | +42 |
28th | No. 22 Colorado State | 296 | 299 | 290 | 885 | +45 |
29th | No. 35 East Tennessee State | 303 | 297 | 286 | 886 | +46 |
30th | No. 30 Baylor | 304 | 297 | 292 | 893 | +53 |
Recent Stories
Jones and Shelley qualify for the Korn Ferry Utah Championship
BYU men's golfers Tyson Shelley and Zac Jones qualified for the Korn Ferry Tour's Utah Championship at the Monday…
Shelley triumphs at 2023 Pacific Coast Amateur Championship
BYU's Tyson Shelley won the 2023 Pacific Coast Amateur Championship on Friday after making a birdie on the second…