Cougars in 13th through 36 holes at NCAA Championship
SCOTTSDALE, Ariz. — BYU posted a 7-over 287 in round two of the NCAA Division I Men’s Golf Championship to sit in a tie for 13th at 16 over through 36 holes at Grayhawk Golf Club, Saturday.
“Today was a solid round after a really rocky start,” said BYU director of golf Todd Miller. “Every time the round started slipping away from us, one of the guys would step up and make a birdie to get us back on track. It would have been easy to shoot 15 or 20 over today but the guys showed some real fight and I’m really proud of them.”
No. 3 Illinois (285-273—558) shot the round of the tournament as they carded a 7-under 273 in round two to take a three-shot lead at 2 under over No. 9 Florida (283-278—561). No. 2 North Carolina (282-284—566) and No. 11 Georgia Tech (280-286—566) were tied for third after day two at 6-over with No. 6 Pepperdine (281-287—568) in fifth at 8 over.
No. 1 Vanderbilt (282-288—570) is 10 over through 36 holes in sixth with No. 7 Florida State (284-287—571) and No. 16 Virginia (290-281—571) knotted at 11 over in a tie for seventh. No. 4 Arizona State ((291-281—572) and No. 15 Alabama (290-282—572) sat in a tie for ninth at 12 over with No. 12 Auburn (288-286—574) and No. 14 Texas A&M (289-285—574) tied for 11th at 14 over par. No. 37 BYU (289-287—576) shot 16 over par through the first two days and is tied with No. 6 Stanford (290-286—576) and No. 25 Georgia (285-291—576) entering the third round.
Carson Lundell (72-70—142) and Tyson Shelley (71-71—142) sit in a tie for 24th through 36 holes at 2 over par. Lundell carded the best round of the tournament by a Cougar golfer with an even-par 70 on Saturday. The senior made three birdies to offset the three blemishes on his card. Shelley made two birdies en route to consecutive 71s on Grayhawk’s Raptor course.
Zac Jones (72-73—145) is tied for 55th entering the third round as he carded a second-round 73 to sit at 5 over for the tournament. David Timmins (77-73—150) is tied for 115th after a 3-over 73 on day two. Max Brenchley (74-77—151) finished the second day in a tie for 121st after a 7-over-par 77.
“It’s amazing to see this course transform as the course dries out through the day and the greens get firmer and faster,” said Miller. “Most courses have a stretch of holes that you know will play easy, but Grayhawk has a double lurking on every hole which means that every aspect of your game needs to be crisp to shoot a good score.”
After playing their Sunday round on Thursday, the Cougars now wait to see if their 23-over-par performance will keep them in the top 15 and advance them to the final round of stroke play on Monday, May 29.
Individual Leaderboard
Place | Player | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
T-24 | Carson Lundell | 72 | 70 | -- | 142 | +2 |
T-24 | Tyson Shelley | 71 | 71 | -- | 142 | +2 |
T-55 | Zac Jones | 72 | 73 | -- | 145 | +5 |
T-115 | David Timmins | 77 | 73 | -- | 150 | +10 |
T-121 | Max Brenchley | 74 | 77 | -- | 151 | +11 |
Final Team Leaderboard
Place | Team | R1 | R2 | R3 | R4 | Total | To Par |
---|---|---|---|---|---|---|---|
1st | No. 3 Illinois | 285 | 273 | --- | --- | 558 | -2 |
2nd | No. 9 Florida | 283 | 278 | --- | --- | 561 | +1 |
T-3 | No. 2 North Carolina | 282 | 284 | --- | --- | 566 | +6 |
T-3 | No. 11 Georgia Tech | 280 | 286 | --- | --- | 566 | +6 |
5th | No. 6 Pepperdine | 281 | 287 | --- | --- | 568 | +8 |
6th | No. 1 Vanderbilt | 282 | 288 | --- | --- | 570 | +10 |
T-7 | No. 7 Florida State | 284 | 287 | --- | --- | 571 | +11 |
T-7 | No. 16 Virginia | 290 | 281 | --- | --- | 571 | +11 |
T-9 | No. 4 Arizona State | 291 | 281 | --- | --- | 572 | +12 |
T-9 | No. 15 Alabama | 290 | 282 | --- | --- | 572 | +12 |
T-11 | No. 12 Auburn | 288 | 286 | --- | --- | 574 | +14 |
T-11 | No. 14 Texas A&M | 289 | 285 | --- | --- | 574 | +14 |
T-13 | No. 37 BYU | 289 | 287 | --- | --- | 576 | +16 |
T-13 | No. 6 Stanford | 290 | 286 | --- | --- | 576 | +16 |
T-13 | No. 25 Georgia | 285 | 291 | --- | --- | 576 | +16 |
16th | No. 5 Texas Tech | 282 | 295 | --- | --- | 577 | +17 |
T-17 | No. 40 San Francisco | 285 | 294 | --- | --- | 579 | +19 |
T-17 | No. 48 Colorado | 292 | 287 | --- | --- | 579 | +19 |
19th | No. 10 Oklahoma | 287 | 293 | --- | --- | 580 | +20 |
T-20 | No. 28 Arkansas | 281 | 301 | --- | --- | 582 | +22 |
T-20 | No. 23 Ohio State | 287 | 295 | --- | --- | 582 | +22 |
22nd | No. 19 Oregon | 292 | 291 | --- | --- | 583 | +23 |
23rd | No. 18 Mississippi State | 291 | 295 | --- | --- | 586 | +26 |
24th | No. 17 Texas | 295 | 292 | --- | --- | 587 | +27 |
25th | No. 46 New Mexico | 293 | 296 | --- | --- | 589 | +29 |
26th | No. 33 Duke | 290 | 300 | --- | --- | 590 | +30 |
27th | No. 41 Chattanooga | 294 | 300 | --- | --- | 594 | +34 |
28th | No. 22 Colorado State | 296 | 299 | --- | --- | 595 | +35 |
29th | No. 35 East Tennessee State | 202 | 297 | --- | --- | 600 | +40 |
30th | No. 30 Baylor | 304 | 297 | --- | --- | 601 | +41 |
Recent Stories
Shelley finishes 12th at Korn Ferry Utah Championship
Tyson Shelley finished twelfth in his first Korn Ferry Tour start at the Utah Championship at Oakridge Country Club on…
Shelley tied for seventh after first two rounds of the Korn Ferry Utah Championship
BYU golfer Tyson Shelley is tied for seventh after the opening 36 holes of the Korn Ferry Utah Championship at Oakridge…