Cougars in 15th after 18 holes of NCAA Championship
SCOTTSDALE, Ariz. — No. 37 BYU sits in 15th after shooting a 9-over 289 on day one of the 2023 NCAA Division I Men’s Golf Championship at Grayhawk Golf Club on Friday.
No. 11 Georgia Tech (280) leads the championship at even par with No. 8 Pepperdine (281) and No. 28 Arkansas (281) tied for second at 1 over par. No. 1 Vanderbilt (282), No. 2 North Carolina (282) and No. 5 Texas Tech (282) sit in a three-way tie for fourth at 2 over. No. 9 Florida (283) sits in seventh at 3 over with No. 7 Florida State (284) at 4 over in eighth. No. 3 Illinois (285), No. 25 Georgia (285) and No. 40 San Francisco (285) round out the top 10 at 5 over par.
The Cougars sit in a tie for 15th with No. 14 Texas A&M at 9 over par, nine off the first-round lead. Tyson Shelley is tied for 31st after day one after an opening 71 to pace the BYU team. The sophomore got off to a slow start but finished with birdies on three of his final six holes to move back up the leaderboard.
Zac Jones is one back of Shelley after a first-round 72. The WCC individual champion sat at 5 over par through 11 holes before carding birdies at his 13th, 14th and 16th holes of the day to climb into a tie for 47th. Carson Lundell also sits at 2 over through 18 holes. The senior carded his lone birdie on the par-3 16th.
“I don’t think you can play this course in much tougher conditions than we did today,” said BYU director of golf Todd Miller. “The greens were baked and the winds were shifty. Every poor shot was penal, and every poor decision was exposed. However, I felt like the team handled the difficult situations very well. They stayed present and were patient even when they got behind halfway through the round.”
Max Brenchley is tied for 87th after day one at 4 over par with David Timmins rounding out the scoring for BYU with a 7-over 77.
"I hope they put a little moisture on the course tonight so we can get after a few of the hole locations before the desert heat firms them out again,” said Miller. “We need a round of even par or better tomorrow to have a chance to make the first cut. These guys need to do something special tomorrow and I know that these guys have special in them.”
The Cougars will tee off in round two beginning at 8:00 a.m. PDT. Admission for the championship is free, and spectators are welcome to attend and cheer on the Cougars in Scottsdale. For more information about the championship, please visit ncaa.com.
Individual Leaderboard
Place | Player | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
T-31 | Tyson Shelley | 71 | -- | -- | 71 | +1 |
T-47 | Zac Jones | 72 | -- | -- | 72 | +2 |
T-47 | Carson Lundell | 72 | -- | -- | 72 | +2 |
T-87 | Max Brenchley | 74 | -- | -- | 74 | +4 |
T-130 | David Timmins | 77 | -- | -- | 77 | +7 |
Final Team Leaderboard
Place | Team | R1 | R2 | R3 | R4 | Total | To Par |
---|---|---|---|---|---|---|---|
1st | No. 11 Georgia Tech | 280 | --- | --- | --- | 280 | E |
T-2 | No. 8 Pepperdine | 281 | --- | --- | --- | 281 | +1 |
T-2 | No. 28 Arkansas | 281 | --- | --- | --- | 281 | +1 |
T-4 | No. 1 Vanderbilt | 282 | --- | --- | --- | 282 | +2 |
T-4 | No. 2 North Carolina | 282 | --- | --- | --- | 282 | +2 |
7th | No. 9 Florida | 283 | --- | --- | --- | 283 | +3 |
8th | No. 7 Florida State | 284 | --- | --- | --- | 284 | +4 |
T-9 | No. 3 Illinois | 285 | --- | --- | --- | 285 | +5 |
T-9 | No. 25 Georgia | 285 | --- | --- | --- | 285 | +5 |
T-9 | No. 40 San Francisco | 285 | --- | --- | --- | 285 | +5 |
T-12 | No. 10 Oklahoma | 287 | --- | --- | --- | 287 | +7 |
T-12 | No. 23 Ohio State | 287 | --- | --- | --- | 287 | +7 |
14th | No. 12 Auburn | 288 | --- | --- | --- | 288 | +8 |
T-15 | No. 37 BYU | 289 | --- | --- | --- | 289 | +9 |
T-15 | No. 14 Texas A&M | 289 | --- | --- | --- | 289 | +9 |
T-17 | No. 6 Stanford | 290 | --- | --- | --- | 290 | +10 |
T-17 | No. 15 Alabama | 290 | --- | --- | --- | 290 | +10 |
T-17 | No. 16 Virginia | 290 | --- | --- | --- | 290 | +10 |
T-17 | No. 33 Duke | 290 | --- | --- | --- | 290 | +10 |
T-21 | No. 4 Arizona State | 291 | --- | --- | --- | 291 | +11 |
T-21 | No. 18 Mississippi State | 291 | --- | --- | --- | 291 | +11 |
T-23 | No. 19 Oregon | 292 | --- | --- | --- | 292 | +12 |
T-23 | No. 48 Colorado | 292 | --- | --- | --- | 292 | +12 |
25th | No. 46 New Mexico | 293 | --- | --- | --- | 293 | +13 |
26th | No. 41 Chattanooga | 294 | --- | --- | --- | 294 | +14 |
27th | No. 17 Texas | 295 | --- | --- | --- | 295 | +15 |
28th | No. 22 Colorado State | 296 | --- | --- | --- | 296 | +16 |
29th | No. 35 East Tennessee State | 303 | --- | --- | --- | 303 | +23 |
30th | No. 30 Baylor | 304 | --- | --- | --- | 304 | +24 |
Recent Stories
Shelley finishes 12th at Korn Ferry Utah Championship
Tyson Shelley finished twelfth in his first Korn Ferry Tour start at the Utah Championship at Oakridge Country Club on…
Shelley tied for seventh after first two rounds of the Korn Ferry Utah Championship
BYU golfer Tyson Shelley is tied for seventh after the opening 36 holes of the Korn Ferry Utah Championship at Oakridge…