Cougars conclude season with 21st place finish at NCAA Championship
SCOTTSDALE, Ariz. — BYU men’s golf finished the 2022 NCAA Championship in a tie for 21st after its third-round score of 290 from Thursday was recorded on Sunday afternoon.
“I am really proud of our guys for their hard work, dedication and how much they fought for the opportunity to compete on the biggest stage in college golf,” said BYU head coach Bruce Brockbank. “After the rough patch we hit during the fall season, we didn’t know if making it to the national championship would be possible, but this group rallied together, worked their tails off, played some incredible golf and were able to make it a reality.”
To accommodate its longstanding policy of not competing on Sunday, the NCAA made provisions for BYU to play its third round of the championship on Thursday afternoon at Grayhawk Golf Club. That score of 290 was posted on Sunday along with the scores from the other 29-teams in the field who competed Sunday leading up to the 54-hole cut.
The national rankings held true as No. 1 Oklahoma (287-275-277—839) is 1-under-par through 54-holes and hold a 4-shot lead over No. 2 Oklahoma State (289-277-277—843) who is 3-over-par with No. 3 Vanderbilt (282-282-281—845) in third at 5-over.
No. 5 ranked North Carolina (288-281-280—849) sits in fourth at 9-over-par, while defending national champion No. 6 Pepperdine (294-282-277—853) rounds out the top-5 at 13-over par. The top-15 teams made the 54-hole cut and will play the fourth round Monday before the field is cut to eight to begin match play on Tuesday.
The 54-hole cutline fell at 37-over-par which eliminated No. 41 BYU (295-302-290—887) who finished in a tie for 21st with No. 18 Florida State (291-300-296—887) at 47-over. The Cougars finished ahead of No. 30 East Tennessee State, No. 31 South Florida, No. 32 Ohio State, No. 33 North Florida, No. 38 Liberty and No. 47 Utah.
Cole Ponich was the highest BYU finisher with rounds of 73-78-69—220 to finish in a tie for 55th. David Timmins finished two shots back of Ponich after posting rounds of 75-74-73—222.
Carson Lundell carded rounds of 74-74-75—223 to finish one back of Timmins with Tyson Shelley shooting 73-76-76—225. Max Brenchley rounded out the scoring for the Cougars with rounds of 76-85-73—234.
“This team made some huge improvements with their putting and the mental side of the game and we are a much better team now than we were in the fall,” said BYU director of golf Todd Miler. “That being said, we are excited to have everyone back next year and to see if we can be a more consistent team throughout the season. We believe that there is enough talent on this team to not only return to the national championship, but also make match play next year."
After finishing in the top-5 in six of their last nine events, the Cougars vaulted up the rankings reaching as high as 55th in the country before finishing third at the NCAA Stockton Regional to earn a spot in the NCAA Championship. BYU returns all five starters from the 2022 team as it looks to make a return trip to Scottsdale next May.
"I am so proud of our guys and their attitude the entire week," said BYU volunteer assistant coach Danny Summerhays. "This will be an incredible learning experience as we move forward into next season. This team is hungry and I believe they will accomplish great things."
Individual Leaderboard
Place | Player | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
T-55 | Cole Ponich | 73 | 78 | 69 | 220 | +10 |
T-68 | David Timmins | 75 | 74 | 73 | 222 | +12 |
T-76 | Carson Lundell | 74 | 74 | 75 | 223 | +13 |
T-94 | Tyson Shelley | 73 | 76 | 76 | 225 | +15 |
T-135 | Max Brenchley | 76 | 85 | 73 | 234 | +24 |
Final Team Leaderboard
Place | Team | R1 | R2 | R3 | R4 | Total | To Par |
---|---|---|---|---|---|---|---|
T-1 | No. 3 Vanderbilt | 282 | 282 | 281 | 289 | 1134 | +14 |
T-1 | No. 1 Oklahoma | 287 | 275 | 277 | 295 | 1134 | +14 |
T-1 | No. 5 North Carolina | 288 | 281 | 280 | 285 | 1134 | +14 |
4th | No. 7 Texas | 291 | 291 | 278 | 277 | 1137 | +17 |
5th | No. 2 Oklahoma State | 289 | 277 | 277 | 298 | 1141 | +21 |
6th | No. 6 Pepperdine | 294 | 282 | 277 | 293 | 1146 | +26 |
7th | No. 4 Arizona State | 290 | 292 | 277 | 289 | 1148 | +28 |
8th | No. 8 Texas Tech | 297 | 287 | 285 | 284 | 1153 | +33 |
9th | No. 14 Arkansas | 294 | 286 | 286 | 293 | 1159 | +39 |
T-10 | No. 17 Auburn | 285 | 296 | 288 | 291 | 1160 | +40 |
T-10 | No. 10 Florida | 300 | 285 | 286 | 289 | 1160 | +40 |
T-12 | No. 15 Georgia | 291 | 292 | 289 | 299 | 1171 | +51 |
T-12 | No. 11 Georgia Tech | 298 | 289 | 290 | 294 | 1171 | +51 |
14th | No. 23 Ole Miss | 297 | 287 | 293 | 300 | 1177 | +57 |
15th | No. 27 Oregon | 285 | 300 | 291 | 306 | 1182 | +62 |
--- | --- 54-Hole Cut --- | --- | --- | --- | --- | --- | --- |
16th | No. 12 Texas A&M | 300 | 287 | 292 | --- | 879 | +39 |
17th | No. 25 Kansas | 286 | 297 | 297 | --- | 880 | +40 |
18th | No. 13 Stanford | 295 | 290 | 297 | --- | 882 | +42 |
T-19 | No. 26 Arizona | 286 | 306 | 291 | --- | 883 | +43 |
T-19 | No. 16 Wake Forest | 303 | 285 | 295 | --- | 883 | +43 |
T-21 | No. 41 BYU | 295 | 302 | 290 | --- | 887 | +47 |
T-21 | No. 18 Florida State | 291 | 300 | 296 | --- | 887 | +47 |
23rd | No. 32 Ohio State | 300 | 300 | 293 | --- | 893 | +53 |
24th | No. 33 North Florida | 306 | 298 | 291 | --- | 895 | +55 |
25th | No. 44 Georgia Southern | 295 | 305 | 297 | --- | 897 | +57 |
26th | No. 38 Liberty | 290 | 303 | 305 | --- | 898 | +58 |
27th | No. 47 Utah | 297 | 311 | 296 | --- | 904 | +64 |
28th | No. 31 South Florida | 303 | 304 | 300 | --- | 907 | +67 |
29th | No. 30 East Tennessee State | 297 | 308 | 306 | --- | 911 | +71 |
30th | No. 49 College of Charleston | 305 | 313 | 295 | --- | 913 | +73 |
Recent Stories
Akina's 4-under day leads Cougars in round one of Western Intercollegiate
Keanu Akina posted the low score on the day for the No. 43 BYU men's golf team, shooting a 4-under 66 to place him in…
Lundell takes top-25 at the Goodwin; BYU finishes 13th
No. 42 BYU men’s golf posted rounds of 294-276-288—858 to finish 13th at the Goodwin at TPC Hardin Park on Saturday.