Lundell takes first, men's golf third at Cougar Classic
PROVO, Utah – Four Cougars, including co-champion Carson Lundell, scored under-par as the men’s golf team took third at the 56th annual PING Cougar Classic at Riverside Country Club on Saturday.
“It was fun to see what these guys did this week,” said head coach Bruce Brockbank. “It was great to see Carson win again and Cole Ponich score well today. Everybody stepped up for a good team effort.”
Lundell had three birdies and an eagle in the second round to post his best score of the tournament at 5-under 67. He entered the third and final round on Saturday tied with Hugo Townsend of Boise State and trailing leader Tim Widing of San Francisco by a shot.
Lundell pulled ahead of Townsend in the third round with five birdies and went toe-to-toe with Widing down the stretch. The 54-hole tournament wrapped up with Lundell and Widing tied at 13-under 203. The two were declared co-champions.
“It feels good to have this success,” said Lundell. “I played pretty solid all week.”
Lundell has now taken first in back-to-back tournaments, with a total of three wins on the season. The junior from Alpine, Utah previously finished first at the Nick Watney Invitational on Feb. 8-9 and at the Western Intercollegiate on April 12-14.
The Cougars posted a second top-15 finisher in Cole Ponich who shot 210 to tie for 12th. The sophomore from Farmington, Utah improved his score each day with rounds of 73-71, followed by 6-under 66 in the final round. Ponich’s Saturday round included six birdies and 12 pars and gave him a new career-best single-round score.
David Timmins finished with a 3-under 213, while Kelton Hirsch finished at 218 and Elijah Turner posted a 220 to round out the BYU scoring.
No. 28 ranked San Francisco secured the team championship with a three-round total of 41-under 274-282-267—823. The win gives the Dons their fourth tournament title in six events this season.
Boise State posted a 54-hole total of 281-285-270—836 to finish second. The Cougars were third, five shots ahead of No. 29 New Mexico who sot 843. Former MWC foe Colorado State finished fifth at 845, with Utah sixth at 847. WCC foe St. Mary’s finished seventh at 852.
BYU’s second team in the Cougar Classic field finished 13th out of 20 teams with a three-round total of 279-300-284—863. The Cougar second team was led by Brock Goyen at 214 and Max Brenchley at 216, with Keanu Akina at 218, Brock Stanger at 221 and Austin Banz at 223.
The Cougar Classic concludes the men's golf team regular season schedule. BYU now prepares to battle for the WCC men’s golf championship at Reflection Bay Golf Course in Henderson, Nevada on April 29-May 1.
2021 PING Cougar Classic | Final Team Standings
Position | Team | R1 | R2 | R3 | Total | To Par |
1 | No. 28 San Francisco | 274 | 282 | 267 | 823 | -41 |
2 | Boise State | 281 | 285 | 270 | 836 | -28 |
3 | BYU | 276 | 288 | 274 | 838 | -26 |
4 | No. 29 New Mexico | 279 | 283 | 281 | 843 | -21 |
5 | Colorado State | 281 | 282 | 282 | 845 | -19 |
6 | Utah | 279 | 290 | 278 | 847 | -17 |
7 | St. Mary's | 279 | 290 | 283 | 852 | -12 |
T8 | Wyoming | 284 | 290 | 279 | 853 | -11 |
T8 | Denver | 284 | 292 | 277 | 853 | -11 |
10 | Nevada | 285 | 295 | 277 | 857 | -7 |
11 | UNLV | 287 | 296 | 277 | 860 | -4 |
12 | San Diego | 285 | 297 | 279 | 861 | -3 |
13 | BYU (B) | 279 | 300 | 284 | 863 | -1 |
14 | Loyola Marymount | 290 | 290 | 284 | 864 | E |
15 | Santa Clara | 292 | 295 | 280 | 867 | +3 |
T16 | New Mexico State | 291 | 298 | 293 | 882 | +18 |
T16 | Dixie State | 295 | 299 | 288 | 882 | +18 |
18 | UVU | 294 | 299 | 301 | 894 | +30 |
19 | Gonzaga | 288 | 316 | 296 | 900 | +36 |
20 | Air Force | 298 | 315 | 295 | 908 | +44 |
2021 PING Cougar Classic | Final Individual Top-5
Position | Player | Team | R1 | R2 | R3 | Total | To Par |
T1 | Carson Lundell | BYU | 68 | 67 | 68 | 203 | -13 |
T1 | Tim Widing | San Francisco | 67 | 67 | 69 | 203 | -13 |
3 | Soren Lind | San Francisco | 70 | 67 | 67 | 204 | -12 |
4 | Hugo Townsend | Boise State | 69 | 66 | 70 | 205 | -11 |
T5 | Bastien Amat | New Mexico | 72 | 69 | 66 | 207 | -9 |
T5 | Jack Trent | UNLV | 68 | 69 | 70 | 207 | -9 |
BYU Individual Results
Position | Player | R1 | R2 | R3 | Total | To Par |
T1 | Carson Lundell | 68 | 67 | 68 | 203 | -13 |
T12 | Cole Ponich | 73 | 71 | 66 | 210 | -6 |
T25 | David Timmins | 68 | 75 | 70 | 213 | -3 |
T51 | Kelton Hirsch | 69 | 75 | 74 | 218 | +2 |
T60 | Elijah Turner | 71 | 79 | 70 | 220 | +4 |
BYU-Team 2 Individual Results
Position | Player | R1 | R2 | R3 | Total | To Par |
T32 | Brock Goyen | 70 | 74 | 70 | 214 | -2 |
T42 | Max Brenchley | 69 | 75 | 72 | 216 | E |
T51 | Keanu Akina | 71 | 77 | 70 | 218 | +2 |
T68 | Brock Stanger | 69 | 75 | 77 | 221 | +5 |
T79 | Austin Banz | 75 | 76 | 72 | 223 | +7 |
Recent Stories
Shelley finishes 12th at Korn Ferry Utah Championship
Tyson Shelley finished twelfth in his first Korn Ferry Tour start at the Utah Championship at Oakridge Country Club on…
Shelley tied for seventh after first two rounds of the Korn Ferry Utah Championship
BYU golfer Tyson Shelley is tied for seventh after the opening 36 holes of the Korn Ferry Utah Championship at Oakridge…