Kuest wins John A. Burns Invitational with 10-under
LIHUE, Hawai'i – Peter Kuest finished 10-under at the John A. Burns Invitational to win the individual title Saturday at Wailua Golf Club.
"Another great win for Peter (Kuest)," BYU head coach Bruce Brockbank said. "When he's in contention, he finds a way to win. As a team, we weren't able to get on track today. We have a way to go if we are going to be successful as a team."
Kuest's performance marks four individual titles this season. He finished six-under (66) in the first round, even-par (72) in the second and four-under (68) in the final round. A birdie on his final hole gave him a one-stroke edge over Texas A&M's Walker Lee.
Rhett Rasmussen's six-over on the day dropped him to two-under for the tournament, tying for No. 22 overall. Carson Lundell posted a two-over on Saturday to get to seven-over in total. Chad Hardy shot an overall 10-over and Kelton Hirsch posted a 13-over to round out the scoring for the Cougars, who finished tied for ninth place with a team score of four-under.
The best round for BYU came on day one, when they posted an eight-under 280 to take sole possession of first place.
Playing as an individual, BYU's Austin Banz shot a 13-over for the tournament.
BYU next plays on March 11 in the Olympic Club Intercollegiate in San Francisco.
Final Individual Results
Player | Round 1 | Round 2 | Round 3 | To Par | Position |
---|---|---|---|---|---|
Peter Kuest | 66 | 72 | 68 | -10 | 1 |
Rhett Rasmussen | 70 | 66 | 78 | -2 | T22 |
Carson Lundell | 72 | 77 | 74 | +7 | T76 |
Chad Hardy | 72 | 73 | 81 | +10 | T84 |
Kelton Hirsch | 79 | 76 | 74 | +13 | T95 |
Final Team Results
Team | Round 1 | Round 2 | Round 3 | To Par | Position |
---|---|---|---|---|---|
Arizona State | 282 | 276 | 282 | -24 | 1 |
Texas A&M | 281 | 283 | 279 | -21 | 2 |
Duke | 285 | 275 | 285 | -19 | 3 |
North Carolina | 288 | 281 | 277 | -18 | 4 |
UNLV | 290 | 277 | 284 | -13 | 5 |
Saint Mary's | 284 | 287 | 282 | -11 | 6 |
Arizona | 289 | 286 | 283 | -6 | 7 |
Northern Colorado | 292 | 281 | 286 | -5 | 8 |
BYU | 280 | 287 | 293 | -4 | T9 |
Long Beach State | 293 | 283 | 284 | -4 | T9 |
Grand Canyon | 289 | 285 | 290 | E | 11 |
Virginia | 292 | 285 | 289 | +2 | 12 |
New Mexico | 287 | 288 | 293 | +4 | 13 |
Fresno State | 289 | 291 | 290 | +6 | 14 |
UTEP | 290 | 292 | 289 | +7 | 15 |
UC Santa Barbara | 288 | 285 | 300 | +9 | 16 |
Washington State | 295 | 292 | 291 | +14 | 17 |
UC Irvine | 303 | 289 | 290 | +18 | 18 |
CSUN | 298 | 302 | 308 | +44 | 19 |
Hawaii | 304 | 296 | 311 | +47 | 20 |
Recent Stories
Cougars shoot 23 over in round three of NCAA Championship
BYU men's golf opened the 2023 NCAA Division I Men's Golf Championship on Thursday by shooting 23 over par at Grayhawk…
No. 37 Cougars begin NCAA Championship on Thursday
No. 37 BYU men’s golf begins its quest for the program's second national title as the Cougars tee off Thursday at the…