Ari Davis | Posted: 27 May 2018 | Updated: 8 Nov 2020

Fishburn continues as individual at NCAA Championship

main image
Image

STILLWATER, Okla. – Senior Patrick Fishburn will extend his college career by one more day as one of nine players competing as an individual at the NCAA Division I Men's Golf Championships.

“I am excited to watch him play one more round for BYU,” BYU head coach Bruce Brockbank said. “It is a great opportunity to play one last round in collegiate golf at the NCAA Championships. He has been outstanding for our team his entire career and I am excited for his professional career.”

The BYU men’s golf team finished tied for 24th after all three rounds were completed. The team totaled a 54-hole score of 312, tying with the University of Central Florida and North Carolina State.

Carding a 67-72-78 – 217 in three rounds, Fishburn finished tied for 30th with UNLV's Shintaro Ban. The two-time West Coast Conference Player of the Year, was one of the top nine individuals not on the top 15 teams advancing. He will be vying for the individual title Monday. 

Live scoring of Fishburn's round can be found on the men’s schedule page.

Day 1 Recap

Day 2 Recap

2018 NCAA Championship - May 25-30, 2018

Karsten Creek Golf Club

Place Player Round 1 Round 2 Round 3 Total To-Par
T30 Patrick Fishburn 67 72 78 217 +1
T57 Rhett Rasmussen 72 77 73 222 +6
T96 CJ Lee 72 73 82 227 +11
T129 Peter Kuest 78 74 79 231 +15
151 Spencer Dunaway 83 77 86 146 +30

 

Place Team Round 1 Round 2 Round 3 Total To-Par
1 No. 28 Duke 291 287 276 854 -10
2 No. 1 Oklahoma State 287 285 285 857 -7
3 No. 13 Texas Tech 284 287 290 861 -3
4 No. 4 Vanderbilt 287 292 287 866 +2
5 No. 3 Oklahoma 285 293 290 868 +4
6 No. 9 Auburn 300 280 290 870 +6
7 No. 2 Texas A&M 293 289 289 871 +7
8 No. 29 Kent State 288 291 293 872 +8
9 No. 6 Alabama 294 279 301 874 +10
10 No. 15 Texas 289 291 295 875 +11
11 No. 18 Arkansas 296 289 291 876 +12
12 No. 14 Clemson 285 294 299 878 +14
13 No. 19 Arizona State 296 289 295 880 +16
14 No. 10 Illinois 289 291 301 881 +17
15 No. 16 North Carolina 296 289 291 882 +18
T16 No. 33 Northwestern 280 308 296 884 +20
T16 No. 17 Stanford 22 295 297 884 +20
18 No. 7 Florida 300 286 300 886 +22
T19 No. 48 Iowa State 290 302 299 891 +27
T19 No. 20 UNLV 297 293 301 891 +27
T21 No. 25 Kentucky 292 2997 303 892 +28
T21 No. 26 UCLA 295 297 300 892 +28
23 NO. 37 Kansas 295 302 297 894 +30
T24 No. 38 NC State 292 303 302 897 +33
T24 UCF 291 299 307 879 +33
T24 No. 35 BYU 289 296 312 897 +33
27 No. 30 Oregon 296 300 303 899 +35
28 No. 21 North Florida 293 300 306 902 +38
29 Augusta 298 300 306 904 +40
30 No. 11 Baylor 297 298 315 910 +46

 

Recent Stories

Image
Tyson Shelley hits a shot during the final round of the Utah Championship at Oakridge Country Club.
Shelley finishes 12th at Korn Ferry Utah Championship

Tyson Shelley finished twelfth in his first Korn Ferry Tour start at the Utah Championship at Oakridge Country Club on…

Image
Tyson Shelley hits a shot during the Utah Championship at Oakridge Country Club.
Shelley tied for seventh after first two rounds of the Korn Ferry Utah Championship

BYU golfer Tyson Shelley is tied for seventh after the opening 36 holes of the Korn Ferry Utah Championship at Oakridge…