Men tie for 14th at The Goodwin
PALO ALTO, Calif. — Shooting 14 over in the final round, BYU men's golf tied for 14th place in The Goodwin on Saturday.
"We hung in there today for the most part," BYU head coach Bruce Brockbank said. "We made a couple doubles that hurt our finish for the week, but I saw some good things from our freshmen during the tournament. I like what I have seen in their performances the last couple of weeks."
Tied with No. 40 UCLA, the Cougars finished the tournament at 31-over-par. BYU shot a total score of 871 for the event, shooting 293, 284, 294 in the first, second and third round, respectively.
West Coast Conference foes Pepperdine, Saint Mary's and Pacific finished ahead of the Cougars, while BYU finished ahead of Loyola Marymount, San Francisco and Santa Clara.
Patrick Fishburn finished the event at 4 over. He shot a 76 in Saturday's round of 18. Fishburn birdied the 16th hole. Spencer Dunaway shot 4 over on the day, finishing the tournament at 8 over. Dunaway tied for 59th individually at The Goodwin.
Freshmen Austen Christiansen and Kaimakani Ruiz had a great front nine, birdying five holes collectively. Christiansen shot 2 under on the front, while Ruiz shot 1 under. Christiansen, shooting a 72 Saturday, tied for 63rd place. Ruiz, who shot a 71, tied for 70th.
The Cougars will resume spring play as they are scheduled to host the Ping Cougar Classic April 11-12.
The Goodwin - March 24-26, 2016
Place | Player | Round 1 | Round 2 | Round 3 | Strokes | To Par |
T29 | Patrick Fishburn | 69 | 69 | 76 | 214 | +4 |
T59 | Spencer Dunaway | 72 | 72 | 74 | 218 | +8 |
T63 | Austen Christiansen | 76 | 70 | 73 | 219 | +9 |
T70 | Kaimakani Ruiz | 76 | 73 | 71 | 220 | +10 |
T131 | Zach Pritchard | 79 | 75 | 81 | 235 | +25 |
Place |
Team | Round 1 | Round 2 | Round 3 | Total | To Par |
1 | UC Davis | 277 | 272 | 271 | 827 | -13 |
2 | No. 33 UNLV | 280 | 282 | 275 | 837 | -3 |
3 | No. 8 Stanford | 280 | 279 | 280 | 839 | -1 |
4 | Colorado | 287 | 273 | 286 | 846 | +6 |
T5 | Stanford (B) | 281 | 283 | 284 | 848 | +8 |
T5 | No. 26 Oregon | 286 | 278 | 284 | 848 | +8 |
7 | No. 38 Pepperdine | 287 | 283 | 280 | 850 | +10 |
8 | Northwestern | 286 | 283 | 285 | 854 | +14 |
9 | No. 1 USC | 293 | 290 | 274 | 857 | +17 |
10 | Saint Mary's | 285 | 288 | 288 | 861 | +21 |
11 | No. 31 SMU | 293 | 281 | 288 | 862 | +22 |
12 | Pacific | 289 | 288 | 287 | 864 | +24 |
13 | Nevada | 293 | 284 | 291 | 868 | +28 |
T14 | BYU | 293 | 284 | 294 | 871 | +31 |
T14 | No. 40 UCLA | 292 | 284 | 292 | 871 | +31 |
16 | Northern Colorado | 288 | 297 | 290 | 875 | +35 |
T17 | LMU | 289 | 299 | 288 | 876 | +36 |
T17 | Arizona | 293 | 299 | 284 | 876 | +36 |
19 | Colorado State | 298 | 288 | 292 | 878 | +38 |
20 | Marquette | 301 | 291 | 287 | 879 | +39 |
21 | San Francisco | 296 | 287 | 298 | 881 | +41 |
22 | Santa Clara | 296 | 284 | 306 | 886 | +46 |
23 | Fresno State | 293 | 295 | 299 | 887 | +47 |
24 | San Jose State | 292 | 300 | 296 | 888 | +48 |
25 | Denver | 305 | 295 | 290 | 890 | +50 |
26 | Yale | 305 | 297 | 294 | 896 | +56 |
Recent Stories
Jones and Shelley qualify for the Korn Ferry Utah Championship
BYU men's golfers Tyson Shelley and Zac Jones qualified for the Korn Ferry Tour's Utah Championship at the Monday…
Shelley triumphs at 2023 Pacific Coast Amateur Championship
BYU's Tyson Shelley won the 2023 Pacific Coast Amateur Championship on Friday after making a birdie on the second…