Apr 23 | 08:00 AM
Brigham Young University

2nd

Riverside Country Club

2701 North University Avenue Provo UT 84604

Anonymous | Posted: 23 Apr 2005 | Updated: 8 Nov 2020
Anonymous

Cougars Finish Second at PING Cougar Classic

Image

PROVO -- The 12th-ranked BYU men's golf team wrapped up its final regular-season tournament, placing second in the 2005 PING Cougar Classic with a 36-under-par 828, its third-lowest total score of the season.

BYU finished eight strokes back of the tournament champion Fresno State Bulldogs, who set a new Cougar Classic record for the lowest tournament score at 820, a record set by BYU in 2000. Colorado State finished just one stroke back (829) of the Cougars, followed by San Diego State in fourth place (834).

The Cougars, who placed four golfers in the top 20 for the fourth time this season, began the final round just four strokes behind the Bulldogs, but were unable to catch up as the Bulldogs pulled away from the 19-team field, shooting the lowest final-round score (277). Only one golfer on BYU's A team had a round over par during all three rounds of the tournament.

"We didn't play that well in the third round to be honest," said BYU head coach Bruce Brockbank. "Sure everybody was hungry, but we ran into a team that played great golf."

Fresno State's Mark Modglin (202) beat out teammate Ryan Carter and BYU's Nick Becker to win the 2005 PING Cougar Classic individual title. Carter finished second at 203, while Becker finished third at 204, his best finish and 54-hole score this season.

Becker and Oscar Alvarez began the final round four strokes behind Modglin, but were unable to capitalize on several scoring opportunities.

"I felt comfortable with the ball," Becker said. "I hit a lot of good putts today, but they just didn't fall like yesterday."

Alvarez struggled on the greens during the final round, falling to fifth place with a third-round 71. He finished the tournament at 205, his second-best tournament score this season.

Senior Chris Graham, a member of BYU's B team, finished in seventh place at 206, totaling five BYU golfers in the top 20. Graham wrapped up his collegiate golfing career with his second-best finish as a Cougar as well as a career-best round five-under-par 67 yesterday.

Seniors Ron Harvey, Jr. and Greg Machtaler also wrapped up their final regular-season tournament of their collegiate golfing careers. Both golfers struggled in the final round with Harvey shooting an even-par 72 (209) and Machtaler shooting a 1-under-par 71 (211).

Other BYU finishes included sophomores Clay Ogden in 23rd place (213) and Jake Ellison (216), juniors Shaun Wurtz (222) and Greg Hunt (227) and senior Todd Miller (224).

The Cougars will travel to the Mountain West Conference Championship in Sunriver, Ore. April 28-30, where they will take on No. 4 UNLV and No. 5 New Mexico as well as other conference opponents.

FINAL RESULTS           Ping Golf Cougar Classic      

Riverside C.C. Provo, UT

Dates: 04/22 - 04/23 (Today:04-23-2005)

Par: 72

Yardage: 7001

Fin. Name School Scores

1 Mark Modglin Fresno St. 66 64 72 202 -14

2 Ryan Carter Fresno St. 68 68 67 203 -13

3 Brian Kelley Fresno St. 67 69 68 204 -12

Nick Becker BYU 70 64 70 204 -12

5 John Hayes Col. St. 71 65 69 205 -11

Oscar Alvarez BYU 65 69 71 205 -11

7 Chris Graham BYUB 70 67 69 206 -10

8 Kenny Ebalo So. Utah 68 71 68 207 -9

Kevin McAlpine Col. St. 70 67 70 207 -9

Andrew Scott SanDiegoSt 70 67 70 207 -9

11 Dan Silva Wyoming 71 70 67 208 -8

12 Jarett Hamamoto Hawaii 69 70 70 209 -7

Derrick Whiting Col. St. 75 67 67 209 -7

Ron Harvey, Jr. BYU 69 68 72 209 -7

15 James Love Denver 68 71 71 210 -6

Josh Warthen SanDiegoSt 70 72 68 210 -6

17 Cody Wolfenbarger Hawaii 74 67 70 211 -5

James Allenby UTEP 71 70 70 211 -5

Greg Machtaler BYU 69 71 71 211 -5

Aaron Choi SanDiegoSt 67 69 75 211 -5

Gilberto Rodriguez SanDiegoSt 68 72 71 211 -5

Jimmy Cunningham Denver 71 69 71 211 -5

Eric Nilsson So. Utah 75 68 68 211 -5

24 Ashdon Woods Utah 70 71 71 212 -4

Tadd Cox UVSC 72 69 71 212 -4

Steve Strong UC Davis 71 68 73 212 -4

Aaron Weston Col. St. 70 68 74 212 -4

28 Clay Ogden BYUB 70 71 72 213 -3

Tyler Goulding Air Force 69 66 78 213 -3

Zac Hildenbrand UTEP 71 70 72 213 -3

Tim Knight N.Colorado 68 71 74 213 -3

Darren Fletcher Nevada 73 70 70 213 -3

GOLFSTAT COLLEGIATE SCORING SYSTEM

Developed by: Mark Laesch, Golfstat

COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM

FINAL RESULTS Ping Golf Cougar Classic

Riverside C.C. Provo, UT

Dates: 04/22 - 04/23 (Today:04-23-2005)

Par: 72

Yardage: 7001

Fin. Name School Scores

33 John Cassidy Nevada 74 71 69 214 -2

Clay Bingham Weber St. 70 71 73 214 -2

Ryan McDonald Fresno St. 74 70 70 214 -2

Kurt Owen Weber St. 72 69 73 214 -2

37 Alex Balog Ferris St. 73 73 69 215 -1

Chris Ellis N.Colorado 70 73 72 215 -1

Eric Baily Wyoming 74 68 73 215 -1

Steve Newren Utah 73 73 69 215 -1

Brett Black Utah State 72 72 71 215 -1

Pierre-Henri Soero Hawaii 73 71 71 215 -1

Nate Pettitt Col. St. 73 70 72 215 -1

44 Jay Westerlund UC Davis 71 71 74 216 E

Linus Nilsson SanDiegoSt 72 74 70 216 E

Jake Ellison BYU 74 70 72 216 E

Eric Higgins N.Colorado 73 70 73 216 E

48 Matt Hastings Boise St. 74 73 70 217 +1

Greg Buckway Weber St. 76 70 71 217 +1

Scott Tashie Denver 71 72 74 217 +1

Jason Williams Boise St. 70 72 75 217 +1

52 Jon Rosa Fresno St. 71 72 75 218 +2

Matt Williams Weber St. 70 72 76 218 +2

Kellen-Floyd Asao Hawaii 72 74 72 218 +2

55 Charlie Soule Denver 73 74 72 219 +3

Zach Johnson So. Utah 72 75 72 219 +3

Jeff Carlson Ferris St. 79 67 73 219 +3

Kyle Mason Ferris St. 72 70 77 219 +3

Jesse Wheeler So. Utah 70 78 71 219 +3

Eric Restrepo UC Davis 74 72 73 219 +3

Manuel Torres UTEP 75 70 74 219 +3

James Haban Nevada 73 71 75 219 +3

Jonathan Stecher N.Colorado 69 75 75 219 +3

64 Nic Van Vuuren UVSC 74 75 71 220 +4

Adam Hagen Nevada 74 69 77 220 +4

Trent Rommann UTEP 75 73 72 220 +4

Dustin Mills N.Colorado 69 75 76 220 +4

Aaron Brown Ferris St. 73 76 71 220 +4

Nick Travers Boise St. 77 70 73 220 +4

Cody Huot Utah State 73 74 73 220 +4

GOLFSTAT COLLEGIATE SCORING SYSTEM

Developed by: Mark Laesch, Golfstat

COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM

FINAL RESULTS Ping Golf Cougar Classic

Riverside C.C. Provo, UT

Dates: 04/22 - 04/23 (Today:04-23-2005)

Par: 72

Yardage: 7001

Fin. Name School Scores

64 Chad Follett Air Force 76 72 72 220 +4

Jared Humphries Utah State 73 71 76 220 +4

73 Barry Schenk Weber St. 73 73 75 221 +5

Colby Lindsay UTEP 74 73 74 221 +5

75 Taylor Edwards So. Utah 77 69 76 222 +6

Dustin Pimm Utah 70 76 76 222 +6

Shaun Wurtz BYUB 76 76 70 222 +6

Jeff Gibson UVSC 73 74 75 222 +6

79 Brendon Ehlers Utah State 75 74 74 223 +7

Kala'e Leong Air Force 74 76 73 223 +7

Dustin Hall Nevada 74 73 76 223 +7

Anthony Gillick Denver 72 74 77 223 +7

83 Adam Choy Boise St. 76 73 75 224 +8

Todd Miller BYUB 75 79 70 224 +8

85 Jeff Franks Wyoming 72 69 84 225 +9

David Stewart Wyoming 77 74 74 225 +9

87 Brett Kleinkopf Boise St. 72 79 75 226 +10

Scott Redmond Air Force 73 77 76 226 +10

Daryl McCoy Air Force 76 76 74 226 +10

90 Greg Hunt BYUB 80 73 74 227 +11

Cody Powers UVSC 74 76 77 227 +11

Chris Gresh Utah 81 73 73 227 +11

Niel King Wyoming 79 75 73 227 +11

94 Erik Hill UC Davis 76 81 71 228 +12

Ben Douglas Hawaii 74 78 76 228 +12

96 Preston Otte Utah State 78 77 74 229 +13

Jake Sowby Utah 79 74 76 229 +13

98 Milo Lines UVSC 77 81 77 235 +19

Todd Griffin Ferris St. 77 82 76 235 +19

WD Louie Bishop UC Davis 68 69 WD

GOLFSTAT COLLEGIATE SCORING SYSTEM

Developed by: Mark Laesch, Golfstat

COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM