Personal
Born Melanie Mahina Fumie Togo on June 9, 1983 in Mesa, Ariz. ... parents are Dennis and Glenna Togo of Albuquerque, N.M. ... married Cameron Hatch May 22, 2004 ... older sister Jaslyn Togo-Tolman played on the BYU women's golf team ... also has one younger brother, Deron ... plays the violin and piano ... has traveled to Germany, Spain and the Czech Republic with the Albuquerque Youth Symphony ... vocal performance major.
Before BYU
Club: Played for Albuquerque Juniors and was coached by Christa Farris and Peter Fritz.
High School: Four-year letterwinner at Cibola High School in Albuquerque, N.M. ... named New Mexico Athlete of the Year by the Albuquerque Journal (2000) ... named all-district four consecutive years (1997-2000) ... North/South All-Star Team selection in 2000 ... CHS Female Athlete of the Year in 2000 ... team MVP in 1999 and 2000 ... member of the National Honor Society ... four-year academic letterman ... coached by LaVerne Atler.
Stats
2003 SEASON & CAREER MATCH HIGHS
Kills
Season: 1 (twice)
Career: same
Attempts
Season: 1 (10 times)
Career: same
Hitting Percentage
Season: (1.000) (twice)
Career: same
Assists
Season: 2 vs E. Michigan, 11/28/03
Career: same
Digs
Season: 15 at Weber State, 10/7/03
Career: same
Total Blocks
Season: N/A
Career: N/A
Total Blocks
Season: N/A
Career: N/A
Total Blocks
Season: N/A
Career: N/A
Aces
Season: 2 vs Air Force, 11/1/03
Career: same
YEAR-BY-YEAR STATISTICS
Year MP-GP K E A Pct. Ast. SA SE RE Dig BS BA TB BE BHE
2003 30-83 2 1 10 .100 9 10 11 8 122 0 0 0 0 0
Total 30-83 2 1 10 .100 9 10 11 8 122 0 0 0 0 0
MATCH-BY-MATCH STATISTICS
2003 BYU Women's Volleyball
BYU Cougars Individual Game-by-Game (as of Apr 10, 2004)
All matches
# 4 TOGO, Melanie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 vs AMERICAN............ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 30, 2003 at FLORIDA............. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0
09-05-03 vs Arkansas............ 2 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0
09-05-03 vs North Texas......... 3 0 1 1 -1.000 1 0 0 0 3 0 0 0 0.0 0
09-06-03 vs Saint Louis......... 4 0 0 1 .000 0 0 0 1 2 0 0 0 0.0 0
09-06-03 at SMS................. 2 0 0 0 .000 1 0 0 0 3 0 0 0 0.0 0
Sep 13, 2003 RICE................... 4 0 0 1 .000 0 0 0 0 3 0 0 0 0.0 0
Sep 13, 2003 PENN STATE............. 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0
Sep 19, 2003 UTAH VALLEY............ 1 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0
Sep 20, 2003 NEVADA................. 2 0 0 1 .000 0 0 0 1 1 0 0 0 0.0 0
Sep 26, 2003 COLORADO STATE......... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0
Sep 27, 2003 WYOMING................ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0
Oct 02, 2003 at New Mexico.......... 3 0 0 0 .000 1 1 0 1 4 0 0 0 0.0 0
Oct 03, 2003 at Air Force........... 5 0 0 0 .000 0 1 0 1 4 0 0 0 0.0 0
Oct 07, 2003 at Weber State......... 4 0 0 1 .000 0 1 0 1 15 0 0 0 0.0 0
Oct 10, 2003 UTAH................... 3 0 0 1 .000 0 1 1 0 2 0 0 0 0.0 0
Oct 17, 2003 SAN DIEGO STATE........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2003 at Wyoming............. 3 1 0 1 1.000 1 0 1 0 1 0 0 0 0.0 0
Oct 25, 2003 at Colorado State...... 3 0 0 0 .000 0 0 2 0 8 0 0 0 0.0 0
Oct 31, 2003 NEW MEXICO............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 01, 2003 AIR FORCE.............. 3 0 0 0 .000 0 2 0 1 6 0 0 0 0.0 0
Nov 07, 2003 at Utah................ 4 0 0 1 .000 0 0 0 0 12 0 0 0 0.0 0
Nov 14, 2003 at UNLV................ 3 0 0 0 .000 0 1 1 1 4 0 0 0 0.0 0
Nov 15, 2003 at San Diego State..... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0
Nov 20, 2003 vs Air Force........... 3 1 0 1 1.000 1 0 0 0 3 0 0 0 0.0 0
Nov 21, 2003 vs Utah................ 3 0 0 0 .000 1 1 0 0 3 0 0 0 0.0 0
Nov 25, 2003 UTAH STATE AGGIES...... 5 0 0 0 .000 0 1 1 1 9 0 0 0 0.0 0
Nov 28, 2003 EASTERN MICHIGAN....... 3 0 0 1 .000 2 0 0 0 10 0 0 0 0.0 0
Dec 04, 2003 vs New Mexico State.... 3 0 0 0 .000 0 1 1 0 3 0 0 0 0.0 0
Dec 05, 2003 at Hawai`i............. 3 0 0 0 .000 1 0 3 0 8 0 0 0 0.0 0
Totals.............................. 83 2 1 10 .100 9 10 11 8 122 0 0 0 0.0 0
Games played: 83
Kills per game: 0.02
Assists per game: 0.11
Service aces per game: 0.12
Digs per game: 1.47
Blocks per game: 0.00