Lexi Patterson
Middle Blocker 9
Ht
6'
1"
Class
Senior
Hometown
Sandy, 
Utah
Last School
Jordan High School
Roster Years
2001-2005


Personal

Parents are Philip and the late Antoinette Brown ... she is the youngest of 11 children ... she has four brothers and six sisters ... her mother played volleyball at BYU and was a teammate of former BYU coach Elaine Michaelis from 1956-60 ... her brother Joe played on the BYU men's volleyball team ... married to former BYU men's volleyball player Casey Patterson ... communications major.

Before BYU

Club/National: Played for the Players Volleyball Club for four years as a teammate of fellow Cougars Lauren Richards Evans, Kim Wilson and Erica Lott ... coached by David and Lori Richards ... competed in Europe as a member of the Intermountain High Performance Volleyball Team during her junior year.

High School: Four-year letterwinner at Jordan High School in Sandy, Utah ... earned first-team all-state honors her senior year ... a four-year starter, she was an all-region selection and team MVP her junior and senior seasons, and an honorable mention all-region pick as a sophomore ... team qualified for state all four seasons, including a fifth place finish in 5A her senior year ... team captain as a junior and senior ... earned a 3.9 GPA and is a member of the National Honor Society ... coached by Kim Nielsen ... recruited by Nebraska, UCLA, USC, Wisconsin, Arizona State, Tennessee and Utah.

Stats

Year Sets K E A Pct. SA BS BA TB Dig Ast. Pts.
2002 28 53 24 149 .195 5 1 38 39 21 2 78
2003 69 200 42 420 .376 6 6 80 86 35 3 252
2004 101 288 86 587 .344 10 5 97 102 76 1 351.5
2005 100 154 63 411 .221 0 3 66 69 32 1 190
Totals 298 695 215 1567 .306 21 15 281 296 164 7 603.5
CAREER MATCH HIGHS
Kills 
 Career: 18 vs. Utah State, 11/25/03
Hitting Percentage
Career: .800 vs. New Mexico, 10/15/05
Assists
 Career: 1 (six times overall)
Digs
 Career: 9 vs Rutgers, 9/4/04
Total Blocks
 Career: 12 at Nevada, 8/31/02
Aces
 Career: 3 vs. Saint Louis, 9/6/03

MATCH-BY-MATCH STATISTICS
                                          BYU Cougars
                                2005 Individual Match-by-Match 
                                          All matches

                                                        # 9 PATTERSON, Lexi
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
 Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score
 
 Aug 27, 2005 at Nevada..............  5    5    2   23   .130    0    0    0    0    2    1    2    0   3.0    0   .167  3-2 
 Sep 01, 2005 MONTANA STATE..........  3    8    1   16   .438    0    0    0    0    1    0    2    0   2.0    0   .326  3-0 
 Sep 02, 2005 KANSAS.................  2    0    2    8  -.250    0    0    0    0    0    0    0    0   0.0    0   .329  3-1 
 Sep 07, 2005 at Idaho State.........  3    5    4   17   .059    0    0    0    0    2    0    0    0   0.0    0   .294  3-0 
 Sep 16, 2005 vs Duke................  5    4    2   19   .105    0    0    0    0    0    0    2    0   2.0    0   .194  3-2 
 Sep 17, 2005 vs Ohio State..........  5    6    3   15   .200    0    0    0    0    0    0    3    1   3.0    0   .310  3-2 
 Sep 23, 2005 at New Mexico..........  5    5    3   12   .167    0    0    0    0    2    0    3    0   3.0    0   .348  3-2 
 Sep 24, 2005 at Air Force...........  5    6    2   15   .267    0    0    0    0    1    0    1    0   1.0    0   .226  3-2 
 Sep 28, 2005 UTAH...................  4    6    1   16   .312    0    0    0    0    2    0    3    0   3.0    0   .230  3-1 
 Sep 30, 2005 TCU HORNED FROGS.......  3    3    1    6   .333    0    0    0    0    1    0    2    0   2.0    0   .360  3-0 
 Oct 07, 2005 at Colorado State......  3    6    7   29  -.034    0    0    0    0    1    0    1    0   1.0    0   .222  3-0 
 Oct 08, 2005 at Wyoming Cowgirls....  3    9    1   12   .667    0    0    0    0    1    0    2    0   2.0    0   .354  3-0 
 Oct 14, 2005 AIR FORCE..............  1    2    1    7   .143    1    0    0    0    1    0    1    0   1.0    0   .284  3-0 
 Oct 15, 2005 NEW MEXICO.............  3    8    0   10   .800    0    0    0    0    0    0    1    0   1.0    0   .424  3-0 
 Oct 18, 2005 UVSC WOLVERINES........  2    4    2    7   .286    0    0    0    0    1    0    1    0   1.0    0   .381  3-0 
 Oct 21, 2005 SDSU AZTECS............  3    6    2   13   .308    0    0    0    0    0    0    4    0   4.0    0   .414  3-0 
 Oct 22, 2005 UNLV REBELS............  4    8    3   25   .200    0    0    0    0    4    0    5    0   5.0    0   .122  3-1 
 Oct 25, 2005 at Weber State.........  3    4    2   11   .182    0    0    0    0    1    0    1    0   1.0    0   .304  3-0 
 Oct 28, 2005 at TCU Horned Frogs....  4    6    5   22   .045    0    0    0    0    2    1    6    1   7.0    0   .200  3-1 
 Nov 04, 2005 at Utah................  3    4    1   10   .300    0    0    0    0    2    0    1    0   1.0    0   .172  0-3 
 Nov 11, 2005 COLORADO STATE.........  5    5    3   17   .118    0    0    0    0    1    0    6    1   6.0    0   .256  2-3 
 Nov 12, 2005 WYOMING COWGIRLS.......  3   10    0   18   .556    0    0    0    0    2    1    0    0   1.0    0   .351  3-0 
 Nov 18, 2005 at SDSU AZTECS.........  3    3    0    8   .375    0    0    0    0    0    0    3    0   3.0    0   .379  3-0 
 Nov 19, 2005 at UNLV Rebels.........  4    8    2   12   .500    0    0    0    0    0    0    3    0   3.0    0   .335  3-1 
 Nov 24, 2005 vs TCU Horned Frogs....  3    8    1   12   .583    0    0    0    0    0    0    2    0   2.0    0   .330  3-0 
 Nov 25, 2005 at UNLV Rebels.........  5    7    2   16   .312    0    0    0    0    4    0    2    1   2.0    0   .227  3-2 
 Nov 26, 2005 vs Utah................  4    7    9   22  -.091    0    0    0    0    1    0    4    2   4.0    0   .132  1-3 
 Dec 02, 2005 vs Pepperdine..........  4    1    1   13   .000    0    0    0    0    0    0    5    0   5.0    0   .218  1-3 
 Totals..............................100  154   63  411   .221    1    0    0    0   32    3   66    6  69.0    0
 Games played: 100
 Kills per game: 1.54
 Assists per game: 0.01
 Digs per game: 0.32
 Blocks per game: 0.69

                                          BYU Cougars
                                2004 Individual Match-by-Match
                                          All matches

                                                          # 9 BROWN, Lexi
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
 Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score
 
 Sep 03, 2004 vs Quinnipiac..........  3    9    5   17   .235    0    0    2    1    0    0    4    0   4.0    0   .283  3-0 
 Sep 04, 2004 vs Rutgers.............  5   16    3   26   .500    0    0    3    1    9    0    2    2   2.0    0   .354  3-2 
 Sep 04, 2004 at Penn State..........  4   10    2   26   .308    0    0    0    0    6    0    2    1   2.0    0   .128  1-3 
 Sep 17, 2004 NORTHERN COLORADO......  4    9    3   18   .333    0    0    1    0    3    0    7    0   7.0    0   .304  3-1 
 Sep 17, 2004 SAINT MARY'S COLLEGE...  5   14    5   33   .273    0    0    0    0    2    0    3    0   3.0    0   .308  2-3 
 Sep 18, 2004 UCLA BRUINS............  4   11    6   27   .185    0    0    0    0    7    1    1    1   2.0    0   .212  1-3 
 Sep 24, 2004 UNIV. OF UTAH..........  4    7    9   23  -.087    0    0    2    0    5    1    3    1   4.0    0   .157  1-3 
 Sep 28, 2004 at Utah State..........  5   11    4   32   .219    0    1    3    0    2    0    6    1   6.0    0   .178  2-3 
 Sep 30, 2004 at New Mexico..........  3   10    0   15   .667    0    0    0    0    2    0    2    1   2.0    0   .372  3-0 
 Oct 02, 2004 at Air Force...........  3   11    1   20   .500    0    1    1    0    4    0    4    1   4.0    0   .405  3-0 
 Oct 05, 2004 WEBER STATE WILDCATS...  3   11    1   15   .667    0    0    0    0    0    0    3    0   3.0    0   .489  3-0 
 Oct 08, 2004 SAN DIEGO AZTECS.......  3   10    4   19   .316    0    0    1    0    2    2    5    0   7.0    0   .348  3-0 
 Oct 09, 2004 UNLV...................  4    9    5   23   .174    0    1    2    0    2    0    4    0   4.0    0   .254  3-1 
 Oct 15, 2004 at Wyoming Cowgirls....  4   16    5   32   .344    0    1    1    0    2    0    6    0   6.0    0   .270  1-3 
 Oct 16, 2004 at Colorado State......  3    4    2   15   .133    0    1    0    0    0    0    0    0   0.0    0   .147  0-3 
 Oct 20, 2004 NOTRE DAME.............  5   16    6   32   .312    0    1    3    0    3    0    2    0   2.0    0   .254  3-2 
 Oct 23, 2004 at Univ. of Utah.......  3   10    3   17   .412    0    2    1    0    2    0    1    1   1.0    0   .217  0-3 
 Oct 26, 2004 at Utah Valley.........  3   11    2   20   .450    0    0    1    0    2    0    2    1   2.0    0   .286  3-1 
 Oct 29, 2004 AIR FORCE..............  3   14    1   20   .650    1    0    2    0    1    0    6    0   6.0    0   .402  3-0 
 Oct 30, 2004 NEW MEXICO.............  4   10    3   20   .350    0    0    3    0    4    0    5    0   5.0    0   .305  3-1 
 Nov 05, 2004 at UNLV................  5   13    1   21   .571    0    0    0    0    2    0    4    2   4.0    0   .266  3-2 
 Nov 6, 2004  at San Diego Aztecs....  3   11    0   15   .733    0    1    0    0    1    0    5    1   5.0    0   .327  3-0 
 Nov 12, 2004 COLORADO STATE.........  5    6    6   21   .000    0    1    1    0    3    0    9    0   9.0    0   .211  2-3 
 Nov 13, 2004 WYOMING COWGIRLS.......  3   11    1   17   .588    0    0    0    0    1    1    2    0   3.0    0   .374  3-0 
 Nov 18, 2004 vs San Diego Aztecs....  3   12    1   25   .440    0    0    1    0    5    0    3    0   3.0    0   .341  3-0 
 Nov 19, 2004 at Colorado State......  4    9    5   20   .200    0    0    1    0    4    0    6    0   6.0    0   .143  1-3 
 Nov 26, 2004 EASTERN WASHINGTON.....  3    7    2   18   .278    0    0    1    0    2    0    0    1   0.0    0   .320  3-0 
 Totals..............................101  288   86  587   .344    1   10   30    2   76    5   97   14 102.0    0
 Games played: 101
 Kills per game: 2.85
 Assists per game: 0.01
 Service aces per game: 0.10
 Digs per game: 0.75
 Blocks per game: 1.01

                                  BYU Cougars
                        2003 Individual Match-by-Match 
                                  All matches

                                                          # 9 BROWN, Lexi
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
 Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%
 
 Aug 29, 2003 vs AMERICAN............  1    3    1    5   .400    0    0    1    0    0    0    0    0   0.0    0    3.0   .348
 Aug 29, 2003 vs RUTGERS.............  2    6    0    9   .667    0    0    1    1    1    0    2    0   2.0    0    7.0   .290
 Aug 30, 2003 at FLORIDA.............  1    0    1    1 -1.000    0    0    0    0    0    0    1    0   1.0    0    0.5   .052
 09-05-03     vs North Texas.........  1    3    1    8   .250    0    1    1    0    2    0    4    1   4.0    0    6.0   .231
 09-05-03     vs Arkansas............  5   11    5   21   .286    1    0    7    0    0    0    2    0   2.0    0   12.0   .287
 09-06-03     vs Saint Louis.........  3    7    2   14   .357    0    3    4    0    2    0    3    1   3.0    0   11.5   .362
 09-06-03     at SMS.................  3    3    1   13   .154    0    0    1    0    1    0    1    0   1.0    0    3.5   .117
 Sep 19, 2003 UTAH VALLEY............  2    5    0   11   .455    0    0    1    0    0    0    2    0   2.0    0    6.0   .422
 Sep 27, 2003 WYOMING................  2    6    2   14   .286    0    0    0    0    0    0    4    0   4.0    1    8.0   .342
 Oct 02, 2003 at New Mexico..........  2    5    1   11   .364    0    1    1    0    1    0    2    1   2.0    0    7.0   .363
 Oct 03, 2003 at Air Force...........  4   11    0   20   .550    0    0    2    0    1    0    7    0   7.0    0   14.5   .323
 Oct 07, 2003 at Weber State.........  3    5    3   14   .143    0    0    1    0    2    1    3    0   4.0    0    7.5   .194
 Oct 10, 2003 UTAH...................  4   16    3   29   .448    1    1    1    0    4    0    2    1   2.0    0   18.0   .208
 Oct 17, 2003 SAN DIEGO STATE........  1    0    1    1 -1.000    0    0    1    0    0    0    0    0   0.0    0    0.0   .211
 Oct 18, 2003 UNLV...................  1    4    0    6   .667    0    0    0    0    2    0    0    0   0.0    0    4.0   .439
 Oct 24, 2003 at Wyoming.............  3    8    4   28   .143    0    0    0    0    2    1    5    0   6.0    0   11.5   .158
 Oct 25, 2003 at Colorado State......  2    4    2   13   .154    0    0    0    0    1    0    1    0   1.0    0    4.5   .238
 Oct 31, 2003 NEW MEXICO.............  3   14    2   28   .429    0    0    1    0    1    0    4    1   4.0    0   16.0   .365
 Nov 01, 2003 AIR FORCE..............  3   11    1   18   .556    0    0    1    0    2    1    6    0   7.0    0   15.0   .352
 Nov 07, 2003 at Utah................  1    1    3    6  -.333    0    0    0    0    0    0    0    1   0.0    0    1.0   .180
 Nov 14, 2003 at UNLV................  1    3    0    5   .600    0    0    0    0    2    0    1    0   1.0    0    3.5   .227
 Nov 15, 2003 at San Diego State.....  3   16    3   31   .419    0    0    1    0    0    1    4    0   5.0    0   19.0   .348
 Nov 20, 2003 vs Air Force...........  3   12    1   22   .500    0    0    1    0    1    0    7    0   7.0    0   15.5   .366
 Nov 21, 2003 vs Utah................  2    0    0    3   .000    0    0    0    0    0    0    1    0   1.0    0    0.5   .122
 Nov 25, 2003 UTAH STATE AGGIES......  5   18    1   37   .459    0    0    2    0    7    1    9    0  10.0    0   23.5   .176
 Nov 28, 2003 EASTERN MICHIGAN.......  2    7    1   12   .500    0    0    1    0    1    1    2    0   3.0    0    9.0   .312
 Dec 04, 2003 vs New Mexico State....  3   11    1   17   .588    1    0    1    0    0    0    4    0   4.0    0   13.0   .243
 Dec 05, 2003 at Hawai`i.............  3   10    2   23   .348    0    0    2    0    2    0    3    0   3.0    0   11.5   .256
 Totals.............................. 69  200   42  420   .376    3    6   32    1   35    6   80    6  86.0    1  252.0   .255
 Games played: 69
 Kills per game: 2.90
 Assists per game: 0.04
 Service aces per game: 0.09
 Digs per game: 0.51
 Blocks per game: 1.25
 Points per game: 3.65

                                  BYU Cougars
                        2002 Individual Match-by-Match 
                                  All matches

                                                         # 9 BROWN, Alexis
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
 Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%
 
 Aug 30, 2002 vs Gonzaga.............  4   14    1   21   .619    0    2    4    0    0    0    8    0   8.0    0   .287
 Aug 31, 2002 vs Nevada..............  5    6    3   26   .115    1    0    2    0    1    1   11    0  12.0    0   .128
 Aug 31, 2002 at Washington State....  3    3    5   14  -.143    0    0    0    0    1    0    3    1   3.0    0  -.036
 Sep 05, 2002 USC....................  3    6    6   19   .000    1    1    4    0    6    0    1    0   1.0    0   .053
 Sep 06, 2002 ORAL ROBERTS...........  3    5    1   16   .250    0    1    1    0    2    0    6    0   6.0    0   .053
 Sep 06, 2002 WAKE FOREST............  5    8    5   30   .100    0    1    1    0    6    0    5    1   5.0    1   .137
 Sep 07, 2002 FLORIDA GATORS.........  3    6    2   17   .235    0    0    0    0    3    0    3    0   3.0    0   .079
 Sep 10, 2002 WEBER STATE............  2    5    1    6   .667    0    0    0    0    2    0    1    0   1.0    0   .198
 Totals.............................. 28   53   24  149   .195    2    5   12    0   21    1   38    2  39.0    1   .187
 Games played: 28
 Kills per game: 1.89
 Assists per game: 0.07
 Service aces per game: 0.18
 Digs per game: 0.75
 Blocks per game: 1.39
BYU Hall of Fame

Freshman Year 2002

Played in the first 28 games of the season ... led team with a 1.39 blocks per game average ... suffered a season-ending injury with a torn ACL (knee) against Weber State ... in her career debut vs. Gonzaga, Brown had a career-high 14 kills with only one hitting error, and a career- and match-high .619 attack percentage to go with eight blocks ... career-high 12 blocks vs. Nevada ... named to the Les Schwab Cougar Classic All-Tournament Team at Washington State.

Sophmore Year 2003

Academic All-MWC ... played in 69 of 118 games ... improved markedly as the season progressed, recording seven double-digit kill matches in her last 11 matches, after recording three in her first 17 matches ... led the team and ranked second in the MWC with a .376 attack percentage ... led the team and ranked third in the MWC averaging 1.25 blocks per game ... third on the team and 17th in the MWC averaging 2.90 kills per game ... recorded 11 kills, no attack errors, a .550 attack percentage and seven blocks in leading BYU to an 0-2 comeback win at Air Force, 10/3 ... recorded a career-high 18 kills in an 0-2 comeback win over Utah State 11/25 ... in the same match against the Aggies she recorded a season-high 10 blocks and recorded her first career double-double; she also had a career-high seven digs in the match ... was named MWC Player of the Week, Dec. 1 ... led the Cougars in kills five times on the season, and BYU was 5-0 in those matches ... Cougar Club "Crowd Pleaser" Award recipient ... in her first two career NCAA matches against New Mexico State and Hawai`i, she combined for 21 kills, three attack errors and a .450 hitting percentage.

Junior Year 2004

Academic All-MWC ... played in 101 sets with 288 kills, a .344 hitting percentage, 10 aces, 76 digs and 102 blocks ... third in the league in hitting percentage ... posted season highs of 16 kills, nine blocks and two aces

Senior Year 2005

Academic All-MWC ... played in 100 sets with 154 kills, a .221 hitting percentage, 32 digs and 69 blocks

Graduate Year

Redshirt Year

Redshirted during the senior season of Former Cougar All-American Nina Puikkonen.

Medical Redshirt Year

Redshirted during the senior season of Former Cougar All-American Nina Puikkonen.