Personal
Parents are Nolan and Val Crabbe ... she has one younger brother and two younger sisters ... fitness and wellness management major.
Before BYU
CLUB: Played for the Kamehameha VBC where she was coached by Chris Blake.
HIGH SCHOOL (1996-1999): Four-year letterwinner at Kamehameha High School in Mililani, Hawai'i ... was the Hawai'i Player of the Year and Gatorade Hawai'i Player of the Year in 1999 ... Volleyball Magazine First-Team All-American ... first-team all-state in 1998 and 1999 ... second-team all-state in 1997 ... three-time first-team all-region (1997-1999) ... regional player of the year in 1999 ... Volleyball Magazine "Fab 50" recruit ... was also a member of the track and field team and the girl's basketball team.
Stats
Year | Sets | K | E | A | Pct. | SA | BS | BA | TB | Dig | Ast. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 31 | 2 | 0 | 8 | .250 | 4 | 0 | 1 | 1 | 51 | 4 | 6.5 |
2001 | 104 | 4 | 7 | 25 | -.120 | 26 | 0 | 0 | 0 | 257 | 21 | 30 |
2002 | 124 | 6 | 7 | 39 | -.026 | 5 | 0 | 1 | 1 | 376 | 76 | 11.5 |
2003 | 118 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 435 | 62 | 9 |
Totals | 377 | 21 | 18 | 105 | .029 | 35 | 0 | 2 | 2 | 1119 | 163 | 57 |
CAREER MATCH HIGHS
Kills
Career: 2 vs Arkansas, 9/5/03
Attempts
Career: 5 (twice)
Hitting Percentage
Career: (1.000) (six times)
Assists
Career: 15 at San Diego St., 9/27/02
Digs
Career: 25 vs UNLV, 11/21/03
Total Blocks
Career: 1 (twice)
Aces
Career: 4 (twice)
MATCH-BY-MATCH STATISTICS
Final 2003 BYU Women's Volleyball Stats
BYU Cougars Individual Game-by-Game (as of Jan 23, 2004)
All matches
#12 CRABBE, Uila
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 29, 2003 vs AMERICAN............ 4 0 0 0 .000 4 0 0 2 10 0 0 0 0.0 0 0.0 .348
Aug 29, 2003 vs RUTGERS............. 3 0 0 2 .000 1 0 0 0 7 0 0 0 0.0 0 0.0 .290
Aug 30, 2003 at FLORIDA............. 3 0 0 0 .000 3 0 0 0 11 0 0 0 0.0 0 0.0 .052
09-05-03 vs North Texas......... 4 0 0 1 .000 2 0 0 0 16 0 0 0 0.0 0 0.0 .231
09-05-03 vs Arkansas............ 5 2 0 5 .400 3 0 0 1 11 0 0 0 0.0 0 2.0 .287
09-06-03 vs Saint Louis......... 4 0 0 3 .000 2 0 0 0 18 0 0 0 0.0 0 0.0 .362
09-06-03 at SMS................. 3 1 2 5 -.200 1 0 0 1 16 0 0 0 0.0 0 1.0 .117
Sep 12, 2003 OHIO STATE............. 4 0 0 0 .000 1 0 0 0 14 0 0 0 0.0 0 0.0 .167
Sep 13, 2003 RICE................... 4 0 1 3 -.333 2 0 0 1 15 0 0 0 0.0 0 0.0 .280
Sep 13, 2003 PENN STATE............. 5 1 0 1 1.000 3 0 0 2 22 0 0 0 0.0 0 1.0 .250
Sep 19, 2003 UTAH VALLEY............ 3 0 0 0 .000 1 0 0 0 10 0 0 0 0.0 0 0.0 .422
Sep 20, 2003 NEVADA................. 3 1 0 1 1.000 2 0 0 3 11 0 0 0 0.0 0 1.0 .333
Sep 26, 2003 COLORADO STATE......... 3 0 0 1 .000 1 0 0 0 10 0 0 0 0.0 0 0.0 .123
Sep 27, 2003 WYOMING................ 3 0 0 0 .000 1 0 0 1 8 0 0 0 0.0 0 0.0 .342
Oct 02, 2003 at New Mexico.......... 3 0 0 0 .000 1 0 0 1 9 0 0 1 0.0 0 0.0 .363
Oct 03, 2003 at Air Force........... 5 0 0 1 .000 4 0 0 1 14 0 0 0 0.0 0 0.0 .323
Oct 07, 2003 at Weber State......... 4 0 0 0 .000 1 0 0 0 12 0 0 0 0.0 0 0.0 .194
Oct 10, 2003 UTAH................... 4 0 0 0 .000 2 0 0 1 15 0 0 0 0.0 0 0.0 .208
Oct 17, 2003 SAN DIEGO STATE........ 5 0 0 1 .000 5 0 0 0 21 0 0 0 0.0 0 0.0 .211
Oct 18, 2003 UNLV................... 3 1 0 1 1.000 5 0 0 0 18 0 0 0 0.0 0 1.0 .439
Oct 24, 2003 at Wyoming............. 4 0 0 3 .000 2 0 0 0 15 0 0 0 0.0 0 0.0 .158
Oct 25, 2003 at Colorado State...... 3 1 0 1 1.000 1 0 0 2 8 0 0 0 0.0 0 1.0 .238
Oct 31, 2003 NEW MEXICO............. 3 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 0.0 .365
Nov 01, 2003 AIR FORCE.............. 3 0 0 0 .000 0 0 0 2 9 0 0 0 0.0 0 0.0 .352
Nov 07, 2003 at Utah................ 4 0 1 2 -.500 2 0 0 0 16 0 0 0 0.0 0 0.0 .180
Nov 14, 2003 at UNLV................ 3 1 0 1 1.000 1 0 0 1 19 0 0 0 0.0 0 1.0 .227
Nov 15, 2003 at San Diego State..... 3 0 0 0 .000 2 0 0 0 13 0 0 0 0.0 0 0.0 .348
Nov 20, 2003 vs Air Force........... 3 0 0 0 .000 3 0 0 1 14 0 0 0 0.0 0 0.0 .366
Nov 21, 2003 vs Utah................ 3 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 0.0 .122
Nov 25, 2003 UTAH STATE AGGIES...... 5 0 0 0 .000 0 0 0 1 17 0 0 0 0.0 0 0.0 .176
Nov 28, 2003 EASTERN MICHIGAN....... 3 1 0 1 1.000 1 0 0 1 16 0 0 0 0.0 0 1.0 .312
Dec 04, 2003 vs New Mexico State.... 3 0 0 0 .000 1 0 0 0 16 0 0 0 0.0 0 0.0 .243
Dec 05, 2003 at Hawai`i............. 3 0 0 0 .000 4 0 0 0 10 0 0 0 0.0 0 0.0 .256
Totals..............................118 9 4 33 .152 62 0 0 23 435 0 0 1 0.0 0 9.0 .255
Games played: 118
Kills per game: 0.08
Assists per game: 0.53
Digs per game: 3.69
Blocks per game: 0.00
Points per game: 0.08
2002 Final BYU Women's Volleyball Stats
BYU Cougars Individual Game-by-Game (as of Jan 23, 2004)
All matches
#12 CRABBE, Uila
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 30, 2002 vs Gonzaga............. 4 1 0 1 1.000 2 0 0 2 16 0 0 0 0.0 0 .287
Aug 31, 2002 vs Nevada.............. 5 0 0 2 .000 3 0 0 1 21 0 0 0 0.0 0 .128
Aug 31, 2002 at Washington State.... 3 0 0 3 .000 1 0 0 3 14 0 0 0 0.0 0 -.036
Sep 05, 2002 USC.................... 3 0 0 1 .000 1 0 0 1 13 0 0 0 0.0 0 .053
Sep 06, 2002 ORAL ROBERTS........... 3 0 0 0 .000 2 0 0 2 14 0 0 0 0.0 0 .053
Sep 06, 2002 WAKE FOREST............ 5 1 2 4 -.250 1 0 2 2 7 0 1 0 1.0 0 .137
Sep 07, 2002 FLORIDA GATORS......... 3 1 1 4 .000 1 1 0 0 4 0 0 0 0.0 0 .079
Sep 10, 2002 WEBER STATE............ 3 1 0 4 .250 1 0 1 1 18 0 0 0 0.0 0 .198
Sep 13, 2002 vs Louisiana-Lafayette. 3 0 0 1 .000 1 0 0 0 7 0 0 0 0.0 0 .377
Sep 14, 2002 vs Sam Houston State... 3 0 0 1 .000 3 1 3 1 6 0 0 0 0.0 0 .360
Sep 14, 2002 at Texas A&M........... 4 0 0 0 .000 5 0 0 6 20 0 0 0 0.0 0 .267
Sep 19, 2002 ARKANSAS............... 3 1 1 2 .000 3 0 0 1 8 0 0 0 0.0 0 .116
Sep 20, 2002 ILLINOIS............... 3 0 0 0 .000 1 0 2 3 8 0 0 0 0.0 0 .189
Sep 27, 2002 at San Diego State..... 3 0 0 1 .000 15 0 1 0 1 0 0 0 0.0 1 .087
Sep 28, 2002 at UNLV................ 5 1 0 1 1.000 8 2 3 0 13 0 0 0 0.0 0 .235
Oct 04, 2002 AFA.................... 4 0 1 2 -.500 1 1 1 1 12 0 0 0 0.0 0 .073
Oct 05, 2002 NEW MEXICO............. 3 0 0 1 .000 0 0 0 0 8 0 0 0 0.0 0 .355
Oct 08, 2002 at Utah State.......... 5 0 0 1 .000 2 0 0 1 12 0 0 0 0.0 0 .177
Oct 11, 2002 at Utah................ 3 0 1 2 -.500 0 0 0 0 7 0 0 0 0.0 0 .098
Oct 18, 2002 at Colorado State...... 5 0 1 1 -1.000 3 0 0 0 8 0 0 0 0.0 0 .182
Oct 19, 2002 at Wyoming Cowgirls.... 5 0 0 0 .000 1 0 0 5 11 0 0 0 0.0 0 .330
Oct 25, 2002 UNLV................... 4 0 0 1 .000 2 0 0 0 18 0 0 0 0.0 0 .173
Oct 26, 2002 SAN DIEGO STATE........ 3 0 0 0 .000 1 0 0 0 15 0 0 0 0.0 0 .157
11/01/02 at NEW MEXICO.......... 3 0 0 0 .000 1 0 0 0 5 0 0 0 0.0 0 .350
Nov 02, 2002 at Air Force........... 4 0 0 0 .000 0 0 0 1 9 0 0 0 0.0 0 .372
Nov 08, 2002 UTAH................... 4 0 0 1 .000 4 0 0 1 14 0 0 0 0.0 0 .174
Nov 15, 2002 WYOMING COWGIRLS....... 5 0 0 2 .000 3 0 0 2 18 0 0 0 0.0 0 .249
Nov 16, 2002 COLORADO STATE......... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0.0 0 .118
Nov 21, 2002 vs UNLV................ 5 0 0 1 .000 2 0 0 2 25 0 0 0 0.0 0 .156
Nov 22, 2002 at Colorado State...... 5 0 0 0 .000 3 0 0 2 13 0 0 0 0.0 0 .231
Nov 23, 2002 vs Utah................ 3 0 0 0 .000 0 0 0 0 11 0 0 0 0.0 0 .107
Nov 26, 2002 HAWAII................. 3 0 0 0 .000 3 0 0 3 5 0 0 0 0.0 0 .158
Nov 29, 2002 ARIZONA................ 4 0 0 2 .000 2 0 0 1 10 0 0 0 0.0 0 .116
Totals..............................124 6 7 39 -.026 76 5 13 43 376 0 1 0 1.0 1 .187
Games played: 124
Kills per game: 0.05
Assists per game: 0.61
Service aces per game: 0.04
Digs per game: 3.03
Blocks per game: 0.01
FINAL STATISTICS - 2001 SEASON
BYU Cougars Individual Game-by-Game (as of Jan 23, 2004)
All matches
#12 CRABBE, Uila
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 2001 at Washington.......... 3 0 0 1 .000 1 3 2 2 8 0 0 0 0.0 0 .281
Sep 01, 2001 vs Texas Longhorns..... 5 0 0 0 .000 0 4 3 1 17 0 0 0 0.0 0 .176
Sep 01, 2001 vs Purdue University... 4 0 1 1 -1.000 2 4 2 0 12 0 0 0 0.0 0 .234
Sep 03, 2001 RHODE ISLAND RAMS...... 3 0 0 1 .000 0 2 3 1 3 0 0 0 0.0 0 .303
Sep 06, 2001 COLORADO BUFFALOES..... 5 0 0 3 .000 3 0 2 3 13 0 0 0 0.0 0 .280
Sep 08, 2001 SW MISSOURI ST BEARS... 3 0 0 0 .000 2 0 2 0 8 0 0 0 0.0 0 .196
Sep 20, 2001 UTAH UTES.............. 3 0 0 1 .000 3 1 0 1 7 0 0 0 0.0 0 .263
Sep 26, 2001 UCSB GAUCHOS........... 3 0 0 1 .000 0 0 0 0 9 0 0 0 0.0 0 .276
Sep 28, 2001 NEW MEXICO LOBOS....... 3 1 0 1 1.000 2 1 1 1 8 0 0 0 0.0 0 .457
Sep 29, 2001 AIR FORCE FALCONS...... 3 0 0 0 .000 1 1 0 0 3 0 0 0 0.0 0 .404
Oct 05, 2001 at Wyoming Cowgirls.... 3 0 1 1 -1.000 0 0 0 0 11 0 0 0 0.0 0 .211
Oct 06, 2001 at Colorado State...... 3 0 0 1 .000 0 0 0 0 4 0 0 0 0.0 0 .181
Oct 12, 2001 SDS AZTECS............. 4 0 0 1 .000 0 0 2 1 14 0 0 0 0.0 0 .165
Oct 13, 2001 UNLV REBELS............ 3 0 1 1 -1.000 0 2 2 1 7 0 0 0 0.0 0 .228
Oct 16, 2001 USU AGGIES............. 3 0 0 0 .000 0 2 1 0 7 0 0 0 0.0 0 .268
Oct 19, 2001 at Utah Utes........... 5 0 1 1 -1.000 0 0 1 2 9 0 0 0 0.0 0 .180
10-25-01 at Sacramento State.... 4 1 0 1 1.000 1 1 0 0 7 0 0 0 0.0 0 .259
Oct 26, 2001 at Air Force Falcons... 3 0 0 0 .000 1 1 0 2 5 0 0 0 0.0 0 .319
Oct 27, 2001 at New Mexico Lobos.... 3 0 0 0 .000 1 2 0 0 13 0 0 0 0.0 0 .355
Oct 30, 2001 at Weber State......... 4 0 1 1 -1.000 1 0 2 0 5 0 0 0 0.0 0 .280
Nov 02, 2001 COLORADO STATE......... 3 0 0 2 .000 0 0 0 0 9 0 0 0 0.0 0 .220
Nov 03, 2001 WYOMING COWGIRLS....... 3 0 0 1 .000 1 0 0 0 6 0 0 0 0.0 0 .294
Nov 09, 2001 at UNLV Rebels......... 4 1 1 2 .000 0 1 2 2 16 0 0 0 0.0 0 .275
Nov 10, 2001 at San Diego St Aztecs. 3 1 0 1 1.000 0 0 1 0 6 0 0 0 0.0 0 .273
Nov 15, 2001 WYOMING COWGIRLS....... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .432
Nov 16, 2001 UTAH UTES.............. 4 0 0 0 .000 0 1 1 2 11 0 0 0 0.0 0 .231
Nov 23, 2001 vs Cal Poly............ 5 0 1 2 -.500 0 0 1 0 13 0 0 0 0.0 0 .229
Nov 24, 2001 at Long Beach State.... 4 0 0 0 .000 1 0 1 1 11 0 0 0 0.0 0 .189
Nov 29, 2001 vs USU Aggies.......... 5 0 0 1 .000 1 0 1 0 9 0 0 0 0.0 0 .182
Totals..............................104 4 7 25 -.120 21 26 30 20 257 0 0 0 0.0 0 .251
Games played: 104
Kills per game: 0.04
Assists per game: 0.20
Service aces per game: 0.25
Digs per game: 2.47
Blocks per game: 0.00
BYU COUGARS 2000 SEASON FINAL STATS
BYU Cougars Individual Game-by-Game (as of Jan 23, 2004)
All matches
# 3 CRABBE, Uila
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 26, 2000 WEBER ST WILDCATS...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .333
Sep 30, 2000 at Wyoming Cowgirls.... 2 0 0 0 .000 0 1 0 0 3 0 0 0 0.0 0 .243
Oct 06, 2000 at University of Utah.. 1 0 0 0 .000 1 0 0 0 1 0 0 0 0.0 0 .034
Oct 13, 2000 AFA FALCONS............ 2 0 0 1 .000 2 2 0 0 5 0 0 0 0.0 0 .404
Oct 18, 2000 at Pepperdine Univ..... 4 1 0 1 1.000 0 0 1 0 16 0 0 0 0.0 0 .153
Oct 19, 2000 at UNLV Rebels......... 2 0 0 3 .000 0 0 0 0 5 0 0 0 0.0 0 .336
Oct 20, 2000 at San Diego State..... 2 0 0 1 .000 0 0 1 0 3 0 0 0 0.0 0 .358
Oct 27, 2000 WYOMING COWGIRLS....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .328
Nov 03, 2000 UNIVERSITY OF UTAH..... 2 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 1 .191
Nov 09, 2000 at AFA Falcons......... 2 0 0 0 .000 0 0 1 1 3 0 0 0 0.0 0 .462
Nov 17, 2000 vs University of Utah.. 1 0 0 0 .000 1 1 0 0 1 0 1 0 1.0 0 .186
Nov 18, 2000 at Colorado State...... 5 1 0 1 1.000 0 0 1 0 1 0 0 0 0.0 0 .281
Nov 24, 2000 at UC Santa Barbara.... 2 0 0 0 .000 0 0 1 0 3 0 0 0 0.0 1 .418
Dec 01, 2000 HOFSTRA PRIDE.......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .350
Dec 02, 2000 UTAH STATE............. 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .256
Dec 08, 2000 vs Arizona............. 2 0 0 1 .000 0 0 0 0 5 0 0 0 0.0 0 .168
Totals.............................. 31 2 0 8 .250 4 4 6 2 51 0 1 0 1.0 2 .278
Games played: 31
Kills per game: 0.06
Assists per game: 0.13
Service aces per game: 0.13
Digs per game: 1.65
Blocks per game: 0.03
Played in 31 games and 16 matches with 51 digs and four aces ... had a career-high 16 digs at Pepperdine
MWC Defensive Specialist of the Year ... All-MWC ... All-MWC Tournament Team ... Academic All-MWC ... played in every game ... set a career-high with 17 digs vs. Texas ... had a career-best four aces in consecutive matches against Texas and Purdue ... had 257 digs, 26 aces and 21 assists
Played in all 124 games for BYU, a program rally era record for a season ... led team with 376 digs, the fourth-highest total in team history ... ranked fifth in the Mountain West Conference averaging 3.03 digs per game ... had a career-high 25 digs in the first round of the MWC Tournament vs. UNLV (11/21) ... established a career-high with 15 assists vs. UNLV (9/27) ... was utilized as a libero and a defensive specialist ... Academic All-MWC
All-MWC First Team ... Academic All-MWC ... set a BYU all-time single season record with 435 digs ... finished fifth in the BYU all-time record books with 1,119 career digs ... played in 118 sets
- ImageW Volleyball | Oct, 23
Cougars sweep Lions, Parker first in BYU's rally-scoring era digs