Lauren Richards Evans
Setter 5
Ht
6'
0"
Class
Senior
Hometown
Orem, 
Utah
Last School
Timpanogos High School
Roster Years
2001-2005


Personal

Parents are David and Lori Richards ... she is the oldest of four children ... her father played volleyball at BYU from 1976-81 and her mother played at BYU for Elaine Michaelis from 1977-78 ... sister Kristin Richards was the 2002 Girls Volleyball National Gatorade Player of the Year and played on the 2004 NCAA National Champion Stanford Cardinal ... married to BYU men's volleyball player Taylor Evans ... history major.

Before BYU

Club/National: Played for the Players Volleyball Club for six years, including four years with Lexi Brown Patterson, a Cougar teammate ... coached by her parents David and Lori Richards ... U.S. Junior National Team member ... 2002 U.S. National A2 Team member.
High School: Four-year letterwinner at Timpanogos High School in Orem, Utah ... led her team to the 5A state title as a junior and runner-up finish as a senior ... she was a two-time Volleyball Magazine Paul Mitchell High School All-America First-Team selection ... a four-year starter and three-year team captain at Timpanogos, she earned state MVP and Gatorade Utah Player of the Year honors as both a junior and senior and was a three-time first-team all-state selection ... she was first-team all-region and team MVP as a freshman ... a versatile player, she played outside hitter in high school and setter for the U.S. Junior National Team, where she competed against international competition ... Volleyball Magazine "Fab 50" selection and tabbed the No. 12 prospect in the nation ... coached by Angie Roberts ... an honor roll student ... she was recruited by 2000 national champion Nebraska and top-20 programs UCLA, Long Beach State, Stanford, Colorado State and Utah.

Stats

2005 SEASON & CAREER MATCH HIGHS
Kills 
 Season: 6 (three times) 
 Career: 20 at Long Beach St., 11/25/01
Hitting Percentage
 Season: .800 vs. San Diego St., 10/21/05 
 Career: same
Assists
 Season: 62 (twice)
 Career: 65 vs. Saint Louis, 9/6/03
Digs
 Season: 15 vs. UNLV, 10/22/05
 Career: same (twice)
Total Blocks
 Season: 9 vs. Kansas, 9/2/05 
 Career: 13 vs. Colorado State, 11/12/04
Aces
 Season: 4 at Wyoming, 10/8/05
 Career: 8 vs. Air Force, 11/20/03
YEAR-BY-YEAR STATISTICS
Year   MP-GP   K    E    A    Pct.  Ast.  SA  SE  RE  Dig  BS  BA  TB  BE  BHE
2001   19-63   150  100  368  .136  6     0   0   2   21   5   21  26  9   2
2002   REDSHIRT
2003   33-118  177  82   447  .213  1344  50  96  2   241  10  89  99  18  85
2004   30-113  145  67   351  .222  1407  56  109 1   235  11  97  108 15  61
2005   28-99   85   40   209  .215  1299  31  81  0   217  10  84  94  7   42
Total  110-393 580  289  1375 .212  4056  137 286 5   714  36  291 327 49  19
MATCH-BY-MATCH STATISTICS

                                              BYU Cougars
                                    2005 Individual Match-by-Match 
                                              All matches

                                                         # 5 EVANS, Lauren
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
 Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score
 
 Aug 27, 2005 at Nevada..............  5    2    2    6   .000   44    3    4    0   14    0    5    1   5.0    0   .167  3-2 
 Sep 01, 2005 MONTANA STATE..........  3    3    1    6   .333   45    1    4    0    9    0    4    0   4.0    0   .326  3-0 
 Sep 02, 2005 KANSAS.................  4    3    1    8   .250   62    0    2    0    4    0    9    0   9.0    1   .329  3-1 
 09/07/05     at Idaho State.........  3    2    1    7   .143   46    1    4    0   11    0    2    0   2.0    0   .294  3-0 
 Sep 10, 2005 UTAH STATE AGGIES......  4    3    2    8   .125   58    3    5    0    5    0    4    1   4.0    4   .383  3-1 
 Sep 16, 2005 vs Duke................  5    2    3    7  -.143   60    2    4    0   12    0    2    0   2.0    0   .194  3-2 
 Sep 17, 2005 vs Ohio State..........  1    0    1    2  -.500   11    0    2    0    3    0    0    0   0.0    0   .310  3-2 
 Sep 23, 2005 at New Mexico..........  5    3    3    8   .000   54    2    3    0    4    0    5    1   5.0    3   .348  3-2 
 Sep 24, 2005 at Air Force...........  4    2    2    7   .000   54    3    2    0    6    0    4    0   4.0    0   .226  3-2 
 Sep 28, 2005 UTAH...................  4    3    1    8   .250   52    3    3    0   10    1    4    0   5.0    2   .230  3-1 
 Sep 30, 2005 TCU HORNED FROGS.......  2    0    0    0   .000   23    1    2    0    8    1    0    0   1.0    1   .360  3-0 
 Oct 07, 2005 at Colorado State......  3    2    0    7   .286   39    1    4    0    9    2    3    0   5.0    3   .222  3-0 
 Oct 08, 2005 at Wyoming Cowgirls....  3    4    1    6   .500   52    4    2    0    3    0    2    0   2.0    0   .354  3-0 
 Oct 14, 2005 AIR FORCE..............  2    0    0    0   .000   17    0    2    0    5    0    1    0   1.0    1   .284  3-0 
 Oct 15, 2005 NEW MEXICO.............  3    6    1    7   .714   38    0    3    0    5    1    3    0   4.0    2   .424  3-0 
 Oct 21, 2005 SDSU AZTECS............  3    4    0    5   .800   45    1    4    0    2    0    3    0   3.0    5   .414  3-0 
 Oct 22, 2005 UNLV REBELS............  4    2    4   13  -.154   51    0    2    0   15    1    5    1   6.0    1   .122  3-1 
 Oct 25, 2005 at Weber State.........  3    3    0    5   .600   47    0    4    0    6    0    3    0   3.0    0   .304  3-0 
 Oct 28, 2005 at TCU Horned Frogs....  4    6    2   13   .308   48    2    3    0   10    0    1    0   1.0    1   .200  3-1 
 Nov 04, 2005 at Utah................  3    2    1    6   .167   41    1    3    0    6    1    1    0   2.0    1   .172  0-3 
 Nov 11, 2005 COLORADO STATE.........  5    6    4   16   .125   56    0    4    0    8    1    3    0   4.0    4   .256  2-3 
 Nov 12, 2005 WYOMING COWGIRLS.......  3    5    1   10   .400   50    0    3    0   12    1    3    1   4.0    2   .351  3-0 
 Nov 18, 2005 at SDSU AZTECS.........  3    4    1    7   .429   48    2    3    0    5    1    2    1   3.0    2   .379  3-0 
 Nov 19, 2005 at UNLV Rebels.........  4    4    2   10   .200   62    0    2    0    7    0    4    0   4.0    1   .335  3-1 
 Nov 24, 2005 vs TCU Horned Frogs....  3    3    0    7   .429   26    0    2    0    8    0    2    0   2.0    2   .330  3-0 
 Nov 25, 2005 at UNLV Rebels.........  5    4    2    7   .286   58    1    0    0    9    0    3    0   3.0    4   .227  3-2 
 Nov 26, 2005 vs Utah................  4    5    4   14   .071   53    0    3    0   12    0    2    1   2.0    0   .132  1-3 
 Dec 02, 2005 vs Pepperdine..........  4    2    0    9   .222   59    0    2    0    9    0    4    0   4.0    2   .218  1-3 
 Totals.............................. 99   85   40  209   .215 1299   31   81    0  217   10   84    7  94.0   42
 Games played: 99
 Kills per game: 0.86
 Assists per game: 13.12
 Service aces per game: 0.31
 Digs per game: 2.19
 Blocks per game: 0.95

                                          BYU Cougars
                                 2004 Individual Match-by-Match
                                          All matches

                                                        # 5 RICHARDS, Lauren
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
 Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score
 
 Sep 03, 2004 vs Quinnipiac..........  3    3    1    7   .286   38    6    3    0    3    0    1    2   1.0    0   .283  3-0 
 Sep 04, 2004 vs Rutgers.............  5    7    3   17   .235   62    1    4    0    6    0    3    0   3.0    2   .354  3-2 
 Sep 04, 2004 at Penn State..........  4    8    4   20   .200   46    0    0    0   13    0    1    1   1.0    1   .128  1-3 
 Sep 10, 2004 MEMPHIS TIGERS.........  3    1    2    3  -.333   40    2    5    0    4    0    3    0   3.0    1   .392  3-0 
 Sep 11, 2004 OKLAHOMA...............  5    8    2   14   .429   56    4    3    0   12    0    3    0   3.0    7   .259  2-3 
 Sep 11, 2004 U OF CENTRAL FLORIDA...  3    2    0    3   .667   30    3    2    0    6    0    0    0   0.0    2   .400  3-0 
 Sep 17, 2004 NORTHERN COLORADO......  4    4    4    9   .000   52    2    5    0    6    0    2    1   2.0    2   .304  3-1 
 Sep 17, 2004 SAINT MARY'S COLLEGE...  5    7    4   16   .188   56    2    6    0    8    0    4    2   4.0    3   .308  2-3 
 Sep 18, 2004 UCLA BRUINS............  4   10    6   25   .160   47    2    6    0   12    1    0    1   1.0    0   .212  1-3 
 Sep 24, 2004 UNIV. OF UTAH..........  4    5    5   18   .000   46    2    6    0   14    0    5    0   5.0    4   .157  1-3 
 Sep 28, 2004 at Utah State..........  5    7    4   23   .130   61    4    5    0    6    1    6    2   7.0    4   .178  2-3 
 Sep 30, 2004 at New Mexico..........  3    2    0    5   .400   37    2    1    0    5    1    4    1   5.0    3   .372  3-0 
 Oct 02, 2004 at Air Force...........  3    7    0   10   .700   43    0    3    0    9    0    2    0   2.0    0   .405  3-0 
 Oct 05, 2004 WEBER STATE WILDCATS...  3    4    1    7   .429   41    4    3    0    8    0    1    1   1.0    1   .489  3-0 
 Oct 08, 2004 SAN DIEGO AZTECS.......  3    4    3   10   .100   35    1    1    0    2    0    2    0   2.0    3   .348  3-0 
 Oct 09, 2004 UNLV...................  4    5    3   13   .154   48    2    4    0   12    0    3    0   3.0    4   .254  3-1 
 Oct 15, 2004 at Wyoming Cowgirls....  4   10    2   16   .500   55    0    8    0    8    0    5    0   5.0    2   .270  1-3 
 Oct 16, 2004 at Colorado State......  3    3    4   14  -.071   28    1    4    0   10    1    1    1   2.0    2   .147  0-3 
 Oct 20, 2004 NOTRE DAME.............  5    6    4   20   .100   62    1    3    0   14    0    6    0   6.0    3   .254  3-2 
 Oct 23, 2004 at Univ. of Utah.......  3    1    1    8   .000   32    1    4    0    4    0    3    1   3.0    0   .217  0-3 
 Oct 26, 2004 at Utah Valley.........  4    4    1    8   .375   61    4    6    1   13    0    3    0   3.0    3   .286  3-1 
 Oct 29, 2004 AIR FORCE..............  3    2    1    3   .333   32    0    3    0    3    0    5    0   5.0    1   .402  3-0 
 Oct 30, 2004 NEW MEXICO.............  4    3    0    9   .333   57    1    6    0   10    0    4    0   4.0    1   .305  3-1 
 Nov 05, 2004 at UNLV................  5    5    1    9   .444   61    3    3    0   11    1    4    0   5.0    0   .266  3-2 
 Nov 6, 2004  at San Diego Aztecs....  3    3    2    6   .167   48    0    3    0    5    2    2    0   4.0    1   .327  3-0 
 Nov 12, 2004 COLORADO STATE.........  5    7    5   20   .100   48    3    2    0    7    1   12    1  13.0    1   .211  2-3 
 Nov 13, 2004 WYOMING COWGIRLS.......  3    3    2    8   .125   48    1    4    0    6    1    4    0   5.0    4   .374  3-0 
 Nov 18, 2004 vs San Diego Aztecs....  3    3    1   11   .182   47    0    1    0    8    1    3    0   4.0    3   .341  3-0 
 Nov 19, 2004 at Colorado State......  4    3    0    9   .333   44    2    1    0    3    1    3    0   4.0    1   .143  1-3 
 Nov 26, 2004 EASTERN WASHINGTON.....  3    8    1   10   .700   46    2    4    0    7    0    2    1   2.0    2   .320  3-0 
 Totals..............................113  145   67  351   .222 1407   56  109    1  235   11   97   15 108.0   61
 Games played: 113
 Kills per game: 1.28
 Assists per game: 12.45
 Service aces per game: 0.50
 Digs per game: 2.08
 Blocks per game: 0.96

                                          BYU Cougars
                                 2003 Individual Match-by-Match
                                          All matches

                                                        # 5 RICHARDS, Lauren
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
 Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE
         
 Aug 29, 2003 vs AMERICAN............  4    6    3   15   .200   41    2    3    0   12    0    1    1   1.0    0
 Aug 29, 2003 vs RUTGERS.............  3    4    3    9   .111   42    2    1    0    3    1    1    1   2.0    2
 Aug 30, 2003 at FLORIDA.............  3    6    5   16   .062   23    1    1    0   10    0    2    2   2.0    1
 09-05-03     vs Arkansas............  5   11    1   19   .526   48    1    4    0    6    1    1    1   2.0    6
 09-05-03     vs North Texas.........  4    4    4   20   .000   44    1    1    0   13    0    2    0   2.0    1
 09-06-03     vs Saint Louis.........  4    8    2   16   .375   65    1    4    0    5    0    3    0   3.0    5
 09-06-03     at SMS.................  3    5    5   19   .000   33    0    2    0    4    0    1    0   1.0    1
 Sep 12, 2003 OHIO STATE.............  4    7    2   12   .417   41    5    6    0    9    1    4    0   5.0    3
 Sep 13, 2003 RICE...................  4    6    2   17   .235   52    1    4    0   10    0    4    0   4.0    2
 Sep 13, 2003 PENN STATE.............  5    8    5   18   .167   55    1    4    0   11    1    5    1   6.0    4
 Sep 19, 2003 UTAH VALLEY............  3    4    1   10   .300   42    1    4    0    2    0    4    0   4.0    2
 Sep 20, 2003 NEVADA.................  3    6    2   15   .267   35    1    5    0   11    1    2    0   3.0    3
 Sep 26, 2003 COLORADO STATE.........  3    1    4   10  -.300   25    0    4    0   10    0    2    1   2.0    3
 Sep 27, 2003 WYOMING................  3    5    2   12   .250   38    2    3    0    3    0    2    1   2.0    3
 Oct 02, 2003 at New Mexico..........  3    3    3    6   .000   32    1    2    0    5    0    2    0   2.0    3
 Oct 03, 2003 at Air Force...........  5    7    2   10   .500   54    1    5    0    5    1    6    1   7.0    2
 Oct 07, 2003 at Weber State.........  4    7    3   14   .286   46    3    5    0    6    0    4    0   4.0    7
 Oct 10, 2003 UTAH...................  4    8    4   15   .267   46    1    3    0    6    0    0    1   0.0    1
 Oct 17, 2003 SAN DIEGO STATE........  5    8    4   25   .160   50    1    2    0   10    0    5    2   5.0    4
 Oct 18, 2003 UNLV...................  3    8    1   13   .538   46    0    2    0    8    0    2    0   2.0    2
 Oct 24, 2003 at Wyoming.............  4    8    3   17   .294   41    1    2    0    7    0    5    0   5.0    0
 Oct 25, 2003 at Colorado State......  3    3    1   14   .143   32    0    2    0    5    0    2    0   2.0    2
 Oct 31, 2003 NEW MEXICO.............  3    2    0   10   .200   42    2    3    1    3    1    2    1   3.0    1
 Nov 01, 2003 AIR FORCE..............  3    6    2   14   .286   34    0    2    1    4    0    3    0   3.0    0
 Nov 07, 2003 at Utah................  4    5    3   21   .095   41    0    1    0   11    0    2    0   2.0    4
 Nov 14, 2003 at UNLV................  3    2    0    3   .667   28    4    2    0    6    0    2    0   2.0    2
 Nov 15, 2003 at San Diego State.....  3    6    0    9   .667   40    0    2    0    6    0    5    0   5.0    3
 Nov 20, 2003 vs Air Force...........  3    5    1    9   .444   38    8    3    0    4    0    5    1   5.0    2
 Nov 21, 2003 vs Utah................  3    0    5    7  -.714   18    2    5    0    9    1    1    0   2.0    2
 Nov 25, 2003 UTAH STATE AGGIES......  5    3    5   18  -.111   62    0    3    0   15    0    5    2   5.0    4
 Nov 28, 2003 EASTERN MICHIGAN.......  3    5    2   13   .231   40    3    3    0    4    1    0    0   1.0    6
 Dec 04, 2003 vs New Mexico State....  3    4    1    5   .600   36    4    3    0   10    1    2    0   3.0    1
 Dec 05, 2003 at Hawai`i.............  3    6    1   16   .312   34    0    0    0    8    0    2    2   2.0    3
 Totals..............................118  177   82  447   .213 1344   50   96    2  241   10   89   18  99.0   85
 Games played: 118
 Kills per game: 1.50
 Assists per game: 11.39
 Service aces per game: 0.42
 Digs per game: 2.04
 Blocks per game: 0.84

                                          BYU Cougars
                                 2001 Individual Match-by-Match
                                          All matches

                                                        #11 RICHARDS, Lauren
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
 Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%
 
 Oct 05, 2001 at Wyoming Cowgirls....  3    7    5   17   .118    0    0    0    0    2    0    0    0   0.0    0   .211
 Oct 06, 2001 at Colorado State......  3    1    5   10  -.400    0    0    0    0    0    0    0    0   0.0    0   .181
 Oct 12, 2001 SDS AZTECS.............  4   10    8   24   .083    0    0    0    0    0    0    1    2   1.0    0   .165
 Oct 13, 2001 UNLV REBELS............  3    5    4   13   .077    0    0    0    0    1    0    1    0   1.0    0   .228
 Oct 16, 2001 USU AGGIES.............  3   12    3   22   .409    1    0    0    0    1    1    0    1   1.0    0   .268
 Oct 19, 2001 at Utah Utes...........  5    6    9   21  -.143    0    0    0    0    1    1    1    0   2.0    0   .180
 10-25-01     at Sacramento State....  4   10    7   27   .111    1    0    0    1    0    0    2    1   2.0    0   .259
 Oct 26, 2001 at Air Force Falcons...  3    6    4   13   .154    1    0    0    0    0    0    2    1   2.0    0   .319
 Oct 27, 2001 at New Mexico Lobos....  3    9    5   19   .211    0    0    0    0    1    0    0    1   0.0    0   .355
 Oct 30, 2001 at Weber State.........  4   12    6   25   .240    0    0    0    0    2    0    2    0   2.0    0   .280
 Nov 02, 2001 COLORADO STATE.........  3    9    6   28   .107    3    0    0    0    0    0    0    0   0.0    0   .220
 Nov 03, 2001 WYOMING COWGIRLS.......  1    0    1    2  -.500    0    0    0    0    0    1    0    0   1.0    0   .294
 Nov 09, 2001 at UNLV Rebels.........  4    6    5   21   .048    0    0    0    0    4    0    4    2   4.0    0   .275
 Nov 10, 2001 at San Diego St Aztecs.  3   12    4   17   .471    0    0    0    0    1    2    2    0   4.0    1   .273
 Nov 15, 2001 WYOMING COWGIRLS.......  1    1    1    2   .000    0    0    0    0    0    0    1    0   1.0    0   .432
 Nov 16, 2001 UTAH UTES..............  3    0    5   11  -.455    0    0    0    0    2    0    1    0   1.0    1   .231
 Nov 23, 2001 vs Cal Poly............  4   11    6   23   .217    0    0    0    0    3    0    0    0   0.0    0   .229
 Nov 24, 2001 at Long Beach State....  4   20    6   43   .326    0    0    0    0    1    0    4    0   4.0    0   .189
 Nov 29, 2001 vs USU Aggies..........  5   13   10   30   .100    0    0    0    1    2    0    0    1   0.0    0   .182
 Totals.............................. 63  150  100  368   .136    6    0    0    2   21    5   21    9  26.0    2   .251
 Games played: 63
 Kills per game: 2.38
 Assists per game: 0.10
 Digs per game: 0.33
 Blocks per game: 0.41
BYU Hall of Fame

Freshman Year 2001

After practicing exclusively as a setter, she came out of a redshirt season to play outside hitter ... relinquished redshirt against Wyoming on Oct. 5 after missing the first 10 matches of the season ... appeared in 19 matches and 63 games ... recorded 150 kills (2.36 kpg) and 26 blocks (.45 bpg) ... racked up a career-high 20 kills with a .326 attack percentage at No. 1 Long Beach State ... finished the season strong with three consecutive double-digit kill matches (Cal Poly, LBSU and Utah State).

Sophmore Year 2003

Named to the All-MWC team ... made her debut as a setter after spending 2001 as an outside hitter and 2002 as a redshirt ... played in all 33 matches and 118 games ... twice named to all-tournament teams at the Florida Campus Credit Union Invitational and the BYU Mizuno Classic ... named MWC Co-Player of the Week (9/15) after leading BYU to a 4-0 record in the BYU Mizuno Classic, including wins over Ohio State and then-No. 8 Penn State ... led BYU to a .255 team hitting percentage, a 68-point improvement over the 2002 season ... led the team with 11 double-doubles ... led BYU to a .374 combined percentage in wins over UVSC and Nevada, 9/19-20 ... recorded a career-high eight aces vs. Air Force in the MWC Tournament ... led team with 50 aces, averaging 0.42 service aces per game, ranking third in the MWC ... ranked sixth in the MWC averaging 11.39 assists per game ... ranked third on team with 204 digs and 2.04 digs per game ... recorded at least one kill in 32 and at least four kills in 26 of 33 matches.

Junior Year 2004

Named All-MWC for the second straight year ... played in all 30 matches and 113 games ... led the league in aces per game with 0.50 and was third in assists per game, averaging 12.45 ... named to the Penn State Classic All-Tournament team ... totaled 1,407 assists, 235 digs, 145 kills, 108 blocks and 56 aces during the year while hitting .222 ... moved into sixth place all-time at BYU in career assists with 2,757 ... led BYU to a .277 team hitting percentage, 19th in the nation ... paced the Cougars with 11 double-doubles on the season ... recorded a triple-double against then-No. 6 UCLA with 10 kills, 47 assists and 12 digs ... hit a career-high .700 against Air Force and Eastern Washington, earning MWC Player of the Week honors for her performance against the Eagles ... set a new career-high in blocks with 13 against then-No. 9 Colorado State ... set season highs of 10 kills, 62 assists, 14 digs and six aces ... fourth on the team in blocks with 0.96 per game and fifth in digs with 2.08 per game ... led the Cougars in assists in every match while pacing BYU in digs and blocks three times each.

Senior Year 2005

Received honorable-mention All-American honors in addition to American Volleyball Coaches' Association All-Region honors and her third All-Mountain West Conference award ... led the MWC and was 19th in the nation in assists per game (13.12) while leading the Cougars to the country's 17th-best hitting percentage (.274) ... her 13.12 apg was also third all-time at BYU ... finished her BYU career third all-time in career assists per game with 12.29 and fourth all-time in career assists with 4,056 despite playing outside hitter during her freshman season ... posted season totals of 85 kills, 1,299 assists, 31 aces, 217 digs and 94 blocks while averaging 0.86 kills per game, 0.31 aces per game, 2.19 digs per game and 0.95 blocks per game and hitting .215 ... dig and block averages were third on the team ... posted eight double-doubles on the year while leading the Cougars in assists 25 times, blocks six times and digs twice ... hit a career-high .800 against San Diego State while tying her career best with 15 digs against UNLV ... entered the third game of BYU's match against TCU at the MWC Tournament with the Cougars trailing 20-10 and engineered a spectacular comeback leading to a 30-28 win.

Graduate Year

Redshirt Year 2002

REDSHIRT

Medical Redshirt Year 2002

REDSHIRT