Image

2016: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
40 | Panorama Farms Invitational | 18:21.9 | 5K |
2 | Steve Reeder Memorial Invitational | 18:25.7 | 5K |
5 | Nuttycombe Wisconsin Invite (B-race) | 21:27.3 | 6K |
18 | WCC Championships | 21:34.4 | 6K |
170 | NCAA DI Championships | 21:10.5 | 6K |
2015: Freshman | |||
---|---|---|---|
Place | Event | Time | Distance |
10 | BYU Autumn Classic | 17:47.0 | 5K |
1 | WCC Preview | 21:18.09 | 6K |
22 | Washington Invitational | 20:21.0 | 6K |
118 | Wisconsin Adidas Invitational | 21:09.9 | 6K |
10 | WCC Championships | 21:27.1 | 6K |
35 | Mountain Region Championships | 21:57.27 | 6K |
174 | NCAA Championships | 21:21.4 | 6K |
WCC Runner of the Month – September 2015