All-Americans
All-Americans
Name | Place | Year |
---|---|---|
Aubrey Frentheway | 32nd | 2022 |
Lexy Halladay-Lowry | 34th | 2022 |
Whittni Orton | 1st | 2021 |
Anna Camp-Bennett | 12th | 2021 |
Aubrey Frentheway | 38th | 2021 |
Anna Camp-Bennett | 11th | 2020-21 |
Aubrey Frentheway | 15th | 2020-21 |
Whittni Orton | 17th | 2020-21 |
Sara Musselman | 33rd | 2020-21 |
Courtney Wayment | 5th | 2019 |
Erica Birk-Jarvis | 6th | 2019 |
Whittni Orton | 7th | 2019 |
Erica Birk-Jarvis | 7th | 2018 |
Courtney Wayment | 23rd | 2018 |
Erica Birk-Jarvis | 34th | 2016 |
Morgan Haws | 14th | 2011 |
Cecily Lemmon-Lew | 10th | 2009 |
Kassi Andersen | 6th | 2006 |
Chelsea Smith McKell | 26th | 2005 |
Laura Turner | 4th | 2004 |
Michaela Mannova | 4th | 2003 |
Kassi Andersen | 13th | 2003 |
Laura Turner | 14th | 2003 |
Breanne Sandberg | 31st | 2003 |
Michaela Mannova | 5th | 2002 |
Kassi Andersen | 7th | 2002 |
Katie Martin | 15th | 2002 |
Breanne Sandberg | 28th | 2002 |
Michaela Mannova | 5th | 2001 |
Tara Northcutt | 9th | 2001 |
Jessie Kindschi | 7th | 2001 |
Lindsey Thomsen | 23rd | 2001 |
Sarah Taylor | 24th | 2001 |
Nan Evans | 36th | 2001 |
Melanie Steere | 17th | 2000 |
Tara Northcutt | 18th | 2000 |
Elizabeth Jackson | 11th | 1999 |
Kara Ormond | 16th | 1999 |
Tara Northcutt | 17th | 1999 |
Sharolyn Shields | 23rd | 1999 |
Laura Heiner | 26th | 1999 |
Maggie Chan | 7th | 1998 |
Sharolyn Shields | 13th | 1998 |
Laura Heiner | 31st | 1998 |
Elizabeth Jackson | 36th | 1998 |
Courtney Pugmire | 5th | 1997 |
Maggie Chan | 13th | 1997 |
Elizabeth Jackson | 22nd | 1997 |
Courtney Pugmire | 12th | 1996 |
Maggie Chan | 22nd | 1996 |
Elizabeth Jackson | 27th | 1996 |
Janeth Alder | 14th | 1995 |
Courtney Pugmire | 27th | 1995 |
Dorota Buczkowska | 8th | 1992 |
Leanne Whitesides | 25th | 1991 |
Nicole Keller Birk | 22nd | 1990 |
Leanne Martin | 22nd | 1989 |
Noeleen Mullan | 22nd | 1988 |
Noeleen Mullan | 22nd | 1987 |
Angela Cook | 25th | 1987 |
Julie Jenkins | 17th | 1986 |
Jill Holiday | 23rd | 1984 |
Jill Holiday | 22nd | 1983 |
Carey May | 21st | 1982 |
Carey May | 2nd | 1981 |
Janell Neeley | 16th | 1981 |
Academic All-Americans
Name | GPA | Major | Year |
---|---|---|---|
Laura Young Bluth | 3.74 | Family Life | 2017 |
Ashleigh Warner | 3.76 | Exercise and Wellness | 2017 |
Olivia Hoj | 3.90 | Public Health | 2017 |
Andrea Harrison | 3.51 | Family Home, Social Sciences | 2014 |
Carrie Jube | 3.38 | Illustration | 2014 |
Andrea Harrison | 3.45 | Family Home, Social Sciences | 2013 |
Natalie Shields | 3.69 | Undeclared | 2012 |
Angela Wagner | Broadcast Journalism | 2008 | |
Cecily Lemmon | 3.61 | Print Journalism | 2007 |
Angela Wagner | 3.43 | Broadcast Journalism | 2007 |
Kassi Andersen | 3.53 | MS Physical Education | 2006 |
Amber Duffin | 3.96 | Nursing | 2006 |
Melanie Steere | 3.91 | Dietetics | 2000 |
Susan Taylor | 3.96 | English | 1999 |
Sharolyn Shields | 3.81 | Fitness Management | 1999 |
Tara Northcutt | 3.58 | Health Sciences | 1999 |
Tara Northcutt | 3.74 | Social Work | 1998 |
Elizabeth Jackson | 3.27 | Business Mktg. | 1998 |
Sharolyn Shields | 3.9 | Fitness Wellness Mgt. | 1998 |
Maggie Chan | 3.81 | Dietetics | 1998 |
Maggie Chan | 3.46 | Dietetics | 1997 |
Caisa Monahan | 3.92 | Business | 1997 |
Emily Nay | 3.64 | Elementary Edu. | 1997 |
Maggie Chan | 3.58 | Dietetics | 1996 |
Marty Aparicio | 3.49 | Psychology | 1995 |
Angela Lee | 3.76 | English | 1994 |
Heather Witney | 3.49 | Physical Edu. | 1993 |
Dorota Buczkowska | 3.38 | Business Mgmnt. | 1992 |
Margi Weber | 3.48 | English | 1991 |