Image

2013: Senior | |||
---|---|---|---|
Place | Event | Time | Distance |
2 | Utah Open | 19:02.4 | 6k |
1 | Autumn Classic | 19:54.1 | 4 miles |
1 | Griak Invitational | 24:46 | 8k |
22 | Wisconsin Adidas Invitational | 24:41 | 8k |
6 | WCC Championships | 23:30 | 8k |
18 | NCAA Mountain Region Championships | 29:57 | 10k |
21 | NCAA Championships | 30:29.2 | 10k |
2012: Junior | |||
---|---|---|---|
Place | Event | Time | Distance |
9 | BYU Autumn Classic | 20:25.0 | 4 miles |
5 | Bill Dellinger Invitational | 23:54.0 | 8k |
20 | Pre-Nationals | 23:48.0 | 8k |
4 | WCC Championships | 23:48 | 8k |
9 | NCAA Mountain Region Championships | 30:17.3 | 10k |
34 | NCAA Championships | 29:57.9 | 10k |
2011: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
8 | Utah State Invitational | 21:10.3 | 4 miles |
8 | BYU Invitational | 19:51.5 | 4 miles |
52 | Notre Dame Invitational | 24:56.0 | 5 miles |
111 | Wisconsin Adidas Invitational | 24:53.0 | 8k |
8 | WCC Championships | 24:22.0 | 8k |
84 | NCAA National Championships | 30:42 | 10k |
2007: Freshman | |||
---|---|---|---|
Place | Event | Time | Distance |
19 | BYU Autumn Classic* | 20:32.3 | 4 miles |
29 | Dave Murray Invitational | 19:29.3 | 6k |
* - Unattached