Nickname
Jayhawks
Address
University of Kansas
Lawrence , Kansas
Lawrence , Kansas
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Kansas | Feb 25, 2005 | 3 - 0 | Win | Softball | Neutral Game Site |
Kansas | Jan 29, 2005 | 7 - 0 | Win | W Tennis | University of Kansas |
Kansas | Aug 30, 2004 | 0 - 1 | Loss | W Soccer | Brigham Young University |
Kansas | Feb 13, 2004 | 7 - 0 | Win | W Tennis | Brigham Young University |
Kansas | Feb 22, 2003 | 2 - 4 | Loss | Softball | University of California, Santa Barbara |
Kansas | Jan 25, 2003 | 3 - 4 | Loss | W Tennis | University of Kansas |
Kansas | Mar 2, 2002 | 0 - 0 | Unknown | W Tennis | Brigham Young University |
Kansas | Nov 15, 2001 | 1 - 0 | Win | W Soccer | University of Kansas |
Kansas | Feb 23, 2001 | 0 - 0 | Unknown | W Tennis | University of Kansas |
Kansas | May 28, 1994 | 8 - 3 | Win | Baseball | Neutral Game Site |
Kansas | Mar 20, 1993 | 76 - 90 | Loss | M Basketball | DePaul University |
Kansas | Dec 25, 1992 | 20 - 23 | Loss | Football | Neutral Game Site |
Kansas | Dec 13, 1973 | 2 - 0 | Win | W Volleyball | Neutral Game Site |
Kansas | Feb 1, 1973 | 2 - 0 | Win | W Volleyball | Brigham Young University |
Kansas | Dec 17, 1971 | 67 - 83 | Loss | M Basketball | University of Kansas |
Kansas | Mar 22, 1968 | 3 - 4 | Loss | Baseball | Neutral Game Site |
Kansas | Dec 20, 1960 | 80 - 70 | Win | M Basketball | Brigham Young University |
Kansas | Dec 19, 1959 | 64 - 96 | Loss | M Basketball | University of Kansas |
ALL-TIME SERIES RECORD - 21 - 19 - 0
Sport | Record |
---|---|
Baseball | 6 - 6 - 0 |
M Basketball | 1 - 4 - 0 |
Football | 0 - 1 - 0 |
W Soccer | 4 - 1 - 0 |
Softball | 2 - 5 - 0 |
W Tennis | 5 - 1 - 0 |
W Volleyball | 3 - 1 - 0 |