Nickname
Pioneers
Address
2199 S. University Blvd
Denver , Colorado
Denver , Colorado
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Denver/Utah State | Feb 5, 2010 | 194.975, 195.050, 190.475 195 - 195 | 2nd | W Gymnastics | Brigham Young University |
Denver/Central Michigan | Jan 23, 2010 | 192.500, 194.200, 194.025 193 - 194 | 3rd | W Gymnastics | University of Michigan |
Denver | Mar 16, 2009 | 3 - 4 | Loss | W Tennis | University of Denver |
Denver | Mar 9, 2009 | 192.500, 196.650 193 - 197 | 2nd | W Gymnastics | University of Denver |
Denver | Feb 20, 2009 | 4 - 3 | Win | M Tennis | Brigham Young University |
University of Denver | Feb 23, 2008 | 3 - 4 | Loss | M Tennis | University of Denver |
Denver | Feb 22, 2008 | 3 - 4 | Loss | W Tennis | Brigham Young University |
University of Denver, California | Mar 16, 2007 | 193.800, 196.100, 193.875 194 - 196 | 3rd | W Gymnastics | University of Denver |
University of Denver | Feb 23, 2007 | 5 - 2 | Win | M Tennis | Brigham Young University |
University of Denver | Jan 19, 2007 | 5 - 2 | Win | W Tennis | Brigham Young University |
Denver | Mar 11, 2006 | 3 - 4 | Loss | M Tennis | University of Denver |
University of Denver | Jan 28, 2006 | 4 - 3 | Win | W Tennis | University of Denver |
Denver | Sep 9, 2005 | 2 - 0 | Win | W Soccer | Brigham Young University |
Denver | Feb 25, 2005 | 4 - 3 | Win | M Tennis | Brigham Young University |
University of Denver | Feb 14, 2004 | 5 - 2 | Win | W Tennis | Brigham Young University |
Denver | Jan 23, 2004 | 2 - 5 | Loss | M Tennis | Brigham Young University |
Central Regional Playoff vs. Denver | Nov 1, 2003 | 6 - 1 | Win | W Tennis | University of Denver |
University of Denver | Mar 8, 2003 | 4 - 3 | Win | M Tennis | Brigham Young University |
Denver | Jan 4, 2003 | 70 - 57 | Win | W Basketball | Brigham Young University |
University of Denver | Mar 9, 2002 | 0 - 0 | Unknown | M Tennis | Brigham Young University |
Denver | Dec 15, 2001 | 81 - 67 | Win | W Basketball | University of Denver |
University of Denver Fall Invitational | Sep 24, 2001 | 0 - 0 | 2nd | W Golf | University of Denver |
University of Denver | Apr 9, 2001 | 7 - 0 | Win | M Tennis | Brigham Young University |
Denver | Jan 20, 2001 | 0 - 0 | Unknown | M Swimming & Diving | University of Denver |
Denver | Jan 20, 2001 | 0 - 0 | Unknown | W Swimming & Diving | University of Denver |
ALL-TIME SERIES RECORD - 92 - 60 - 0
Sport | Record |
---|---|
Baseball | 2 - 3 - 0 |
M Basketball | 52 - 16 - 0 |
Football | 7 - 15 - 0 |
M Swimmig & Diving | 2 - 4 - 0 |
M Tennis | 12 - 7 - 0 |
W Basketball | 3 - 0 - 0 |
W Soccer | 3 - 1 - 0 |
W Swimming & Diving | 1 - 5 - 0 |
W Tennis | 9 - 9 - 0 |
W Volleyball | 1 - 0 - 0 |