Nickname
Golden Bears
Address
Berkeley UC
Berkeley , California
Berkeley , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 12 California | Feb 5, 2000 | 0 - 7 | Loss | Softball | San Jose State University |
California | Nov 10, 1999 | 2 - 0 | Win | W Soccer | Brigham Young University |
California | Oct 9, 1999 | 38 - 28 | Win | Football | Brigham Young University |
California | Sep 25, 1999 | 3 - 0 | Win | W Volleyball | Stanford University |
California | Dec 19, 1998 | 70 - 71 | Loss | M Basketball | Brigham Young University |
California | Oct 2, 1998 | 4 - 3 | Win | W Soccer | University of California, Berkeley |
California | Dec 22, 1997 | 64 - 68 | Loss | M Basketball | Neutral Game Site |
California | Oct 22, 1994 | 3 - 0 | Win | W Volleyball | Brigham Young University |
California | Nov 6, 1993 | 3 - 1 | Win | W Volleyball | University of California, Berkeley |
California | Dec 23, 1989 | 63 - 85 | Loss | M Basketball | University of California, Berkeley |
California | Sep 9, 1989 | 3 - 0 | Loss | W Volleyball | Neutral Game Site |
California | Feb 14, 1989 | 87 - 74 | Win | M Basketball | Brigham Young University |
Cal-Berkeley | Mar 24, 1987 | 6 - 9 | Loss | Baseball | Neutral Game Site |
California | Nov 29, 1986 | 3 - 0 | Win | W Volleyball | Neutral Game Site |
California | Oct 10, 1986 | 2 - 0 | Win | W Volleyball | Neutral Game Site |
California | Oct 12, 1985 | 3 - 0 | Win | W Volleyball | Neutral Game Site |
Cal-Berkeley | May 24, 1985 | 9 - 5 | Win | Baseball | Neutral Game Site |
California | Sep 14, 1984 | 3 - 0 | Win | W Volleyball | Neutral Game Site |
Cal-Berkeley | Mar 25, 1983 | 7 - 6 | Win | Baseball | Neutral Game Site |
California | Sep 25, 1982 | 3 - 2 | Win | W Volleyball | Brigham Young University |
Cal | Nov 20, 1981 | 84 - 85 | Loss | W Basketball | Neutral Game Site |
Cal | Dec 27, 1979 | 63 - 75 | Loss | W Basketball | Neutral Game Site |
California | Nov 3, 1979 | 0 - 2 | Loss | W Volleyball | Neutral Game Site |
Semifinal vs. UCLA | Sep 22, 1979 | 0 - 2 | Loss | W Volleyball | Neutral Game Site |
Quarterfinal vs. UCLA | Dec 8, 1978 | 0 - 3 | Loss | W Volleyball | Neutral Game Site |
ALL-TIME SERIES RECORD - 37 - 49 - 0
Sport | Record |
---|---|
Baseball | 8 - 14 - 0 |
M Basketball | 4 - 7 - 0 |
Football | 3 - 2 - 0 |
M Tennis | 1 - 5 - 0 |
M Volleyball | 1 - 0 - 0 |
W Basketball | 0 - 5 - 0 |
W Soccer | 4 - 1 - 0 |
Softball | 6 - 7 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 0 - 3 - 0 |
W Volleyball | 10 - 4 - 0 |