Brigham Young University
Feb 05 | 01:00 PM
0 - 7
University of California, Berkeley
SJSU Field

SJSU Field San Jose CA 95112

Anonymous | Posted: 5 Feb 2000 | Updated: 5 Feb 2000
Anonymous

SAN JOSE -- A day after winning its first game ever, the BYU softball team split a doubleheader with San Jose State and fell to California in the second day of the San Jose State Early Bird Invitational Saturday.

BYU first took the field against San Jose State to complete a game postponed in the fourth inning yesterday due to darkness. When play resumed Saturday morning, the Cougars led, 4-3, off three RBI by first baseman Mindy Hanson. Designated hitter Emily Fernley then went 3-for-4 to finish with two RBI, and center fielder Lindsay Hodgen connected for three hits, two runs and an RBI to give the Cougars a final 7-4 margin of victory.

From there, the day went downhill, however. BYU faced California next, ranked 12th in the nation by USA Today, and pitcher Maryon Dewitt was rocked for six earned runs in 4 2/3 innings of play as the Bears marched to an eventual 7-0 win. Cal's Jocelyn Forest allowed just one hit in the game, a single by Hanson, to shut out the Cougars.

In the final game of the day, BYU took on San Jose State one last time, but could not repeat its earlier domination, falling 6-3. Dewitt again took the loss to fall to 0-2 for the season. Veronica Ramos and Kirsten Foster each collected 2 RBI for the Hornets, while second baseman Jackie Ellis finished 2-for-3 with an RBI to lead the Cougar effort.

Following its first weekend, BYU finished with an even record of 2-2. The Cougars will take the field next Feb. 18 against San Diego.

 

 
Location: San Jose, CA
Time: Date: 2/5/2000
Attendance: 80

Box Score

Linescore R H E LOB
BYU 0000000 0 1 2 4
CAL 000061X 7 9 1 7

Brigham Young Univ. 2-1

Athlete AB Runs Hits 2B 3B HR RBI BB SO SB CS SF SH HBP AVG SLG OBP PO A E FLD
HODGEN KELLY, Lindsecf 2 0 0 0 0 0 0 0 1 1 0 0 0 1 0.000 0.000 0.333 2 0 0 1.000
SMITH VANDER LINDENlf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 3 0 0 1.000
HANSON, Mindy1b 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.250 5 0 0 1.000
CADIENTE, Brookerf 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0.000 0.000 0.000 0 0 0
ELLIS, Jackie2b 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 3 0 1 0.750
ERICKSON, Beccass 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0.000 0.000 0.500 2 1 1 0.750
KREIPL, Jamiedp 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000 0 0 0
FARLEY, Tracy3b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0 2 0 1.000
CHRISTIANSEN, Angiec 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 3 1 0 1.000
Batting Totals 21 0 1 0 0 0 0 1 8 1 0 3 2 1 0.048 0.048 0.115 18 6 2 0.923

Pitcher IP H R ER BB SO 2B 3B HR BF AB WP HBP BK SFA SHA AVG ERA
DEWITT WALLENTINE, Mp 4.2 6 6 6 1 2 0 0 1 23 22 0 0 0 0 0 0.273 9.00
PRICER, Meghannp 0.1 1 0 0 1 0 0 0 0 2 1 0 0 0 0 0 1.000 0.00
JONES, Lindsayp 1.0 2 1 1 2 0 0 0 0 7 5 0 0 0 0 0 0.400 7.00
Pitching Totals 6.0 9 7 7 4 2 0 0 1 32 28 0 0 0 0 0 0.321 0

California 3-0

Athlete AB Runs Hits 2B 3B HR RBI BB SO SB CS SF SH HBP AVG SLG OBP PO A E FLD
Iancin2b 4 0 1 0 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.167 2 0 0 1.000
Duenaslf 4 1 2 0 0 0 0 0 0 0 0 2 0 0 0.500 0.500 0.333 1 0 0 1.000
Nelson1b 3 1 1 0 0 1 5 1 1 0 0 0 0 0 0.333 1.333 0.500 6 1 0 1.000
Roblespr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A 0 0 0
Harper3b 4 1 1 0 0 0 0 0 1 0 0 1 0 0 0.250 0.250 0.200 0 4 1 0.800
Manahanss 4 1 2 0 0 0 0 0 0 1 0 1 0 0 0.500 0.500 0.400 1 2 0 1.000
Phillipscf 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.333 0 0 0
Scottc 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.667 10 0 0 1.000
Morleyrf 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 1 0 0 1.000
Deeringph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 N/A N/A 1.000 0 0 0
Batting Totals 28 7 9 0 0 1 7 4 2 1 1 8 0 0 0.321 0.429 0.325 21 8 1 0.967

Pitcher IP H R ER BB SO 2B 3B HR BF AB WP HBP BK SFA SHA AVG ERA
Forestp 7.0 1 0 0 1 8 0 0 0 25 21 0 1 0 0 2 0.048 0.00
Pitching Totals 7.0 1 0 0 1 8 0 0 0 25 21 0 1 0 0 2 0.048 0

Play By Play