Nickname
Golden Bears
Address
Berkeley UC
Berkeley , California
Berkeley , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Cal Berkeley | Mar 21, 2008 | 0 - 7 | Loss | W Tennis | University of California, Berkeley |
California | Feb 28, 2006 | 1 - 4 | Loss | M Tennis | University of California, Berkeley |
California | Dec 22, 2005 | 28 - 35 | Loss | Football | University of Nevada, Las Vegas |
Berkely Tournament | Sep 30, 2005 | 0 - 0 | Unknown | W Tennis | University of California, Berkeley |
California | Sep 23, 2005 | 1 - 0 | Win | W Soccer | Brigham Young University |
No. 2 California | May 20, 2005 | 0 - 9 | Loss | Softball | Fresno State |
No. 2 California | May 19, 2005 | 3 - 1 | Win | Softball | Fresno State |
California | Nov 27, 2004 | 64 - 67 | Loss | M Basketball | Brigham Young University |
Cal Berkeley | Mar 24, 2004 | 4 - 3 | Win | M Tennis | University of California, Berkeley |
National Indoor Championship Round 1 (California) | Feb 5, 2004 | 0 - 7 | Loss | W Tennis | University of California, Berkeley |
California | Jan 31, 2004 | 4 - 7 | Loss | Baseball | University of California, Berkeley |
California | Jan 30, 2004 | 3 - 13 | Loss | Baseball | University of California, Berkeley |
California | Jan 29, 2004 | 1 - 11 | Loss | Baseball | University of California, Berkeley |
California | Nov 26, 2003 | 46 - 47 | Loss | M Basketball | University of California, Berkeley |
UC Berkeley | Mar 24, 2003 | 0 - 5 | Loss | M Tennis | University of California, Berkeley |
California | Mar 26, 2002 | 2 - 5 | Loss | M Tennis | University of California, Berkeley |
No. 7 California | Feb 22, 2002 | 0 - 1 | Loss | Softball | University of California, Santa Barbara |
No. 5 California | Feb 15, 2002 | 2 - 5 | Loss | Softball | Neutral Game Site |
California | Sep 8, 2001 | 44 - 16 | Win | Football | University of California, Berkeley |
Cal-Berkeley | May 11, 2001 | 1 - 4 | Loss | M Tennis | Brigham Young University |
California | Feb 10, 2001 | 4 - 0 | Win | Baseball | University of California, Berkeley |
California | Feb 9, 2001 | 3 - 5 | Loss | Baseball | University of California, Berkeley |
California | Feb 8, 2001 | 2 - 1 | Win | Baseball | University of California, Berkeley |
California | Mar 21, 2000 | 2 - 5 | Loss | M Tennis | University of California, Berkeley |
California | Mar 17, 2000 | 3 - 0 | Win | M Volleyball | Brigham Young University |
ALL-TIME SERIES RECORD - 37 - 49 - 0
Sport | Record |
---|---|
Baseball | 8 - 14 - 0 |
M Basketball | 4 - 7 - 0 |
Football | 3 - 2 - 0 |
M Tennis | 1 - 5 - 0 |
M Volleyball | 1 - 0 - 0 |
W Basketball | 0 - 5 - 0 |
W Soccer | 4 - 1 - 0 |
Softball | 6 - 7 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 0 - 3 - 0 |
W Volleyball | 10 - 4 - 0 |