Nickname
Buckeyes
Address
190 N. Oval Mall
Columbus , Ohio
Columbus , Ohio
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 15 Ohio State | Mar 11, 2023 | 3 - 2 | Win | M Volleyball | Brigham Young University |
No. 15 Ohio State | Mar 10, 2023 | 3 - 1 | Win | M Volleyball | Brigham Young University |
Ohio State | Mar 3, 2023 | 196.575, 195.575 | 2nd | W Gymnastics | Ohio State University |
No. 8 Ohio State | Sep 9, 2022 | 0 - 3 | Loss | W Volleyball | Georgia Institute of Technology |
Ohio State | Aug 26, 2022 | 0 - 2 | Win | W Soccer | Ohio State University |
Ohio State | Feb 21, 2022 | 6 - 9 | Win | Baseball | Neutral Game Site |
Ohio State | Aug 19, 2021 | 3 - 0 | Win | W Soccer | Brigham Young University |
Ohio State | Feb 22, 2019 | 5 - 1 | Win | Baseball | Neutral Game Site |
No. 7 Ohio State | Jan 10, 2019 | 3 - 0 | Win | M Volleyball | Brigham Young University |
No. 1 Ohio State | Jan 13, 2018 | 3 - 2 | Win | M Volleyball | Ohio State University |
No. 21 Ohio State | Aug 26, 2017 | 3 - 1 | Win | W Volleyball | Brigham Young University |
Ohio State | Aug 21, 2017 | 0 - 0 | Tie | W Soccer | Brigham Young University |
No. 1 seed Ohio State | May 6, 2017 | 0 - 3 | Loss | M Volleyball | Ohio State University |
No. 19 Ohio State | Sep 12, 2016 | 3 - 0 | Win | W Soccer | Ohio State University |
No. 11 Ohio State | Sep 3, 2016 | 3 - 2 | Win | W Volleyball | Ohio State University |
No. 3 seed Ohio State | May 7, 2016 | 0 - 3 | Loss | M Volleyball | Pennsylvania State University |
Ohio State | Feb 26, 2011 | 5 - 1 | Win | Softball | Neutral Game Site |
No. 11 Ohio State | May 15, 2009 | 4 - 5 | Loss | Softball | Ohio State University |
Ohio State | Feb 23, 2007 | 3 - 8 | Loss | Softball | Neutral Game Site |
Ohio State (No. 11) | Mar 17, 2006 | 3 - 1 | Win | M Volleyball | Long Beach State University |
No. 14 Ohio State | Sep 17, 2005 | 3 - 2 | Win | W Volleyball | Ohio State University |
No. 12 Ohio State | Jan 24, 2004 | 3 - 1 | Win | M Volleyball | Ohio State University |
No. 12 Ohio State | Jan 23, 2004 | 3 - 0 | Win | M Volleyball | Ohio State University |
Ohio State | Sep 12, 2003 | 3 - 1 | Win | W Volleyball | Brigham Young University |
No. 12 Ohio State | Feb 2, 2002 | 3 - 1 | Win | M Volleyball | Brigham Young University |
ALL-TIME SERIES RECORD - 36 - 18 - 1
Sport | Record |
---|---|
Baseball | 4 - 2 - 0 |
M Basketball | 3 - 4 - 0 |
Football | 0 - 3 - 0 |
M Volleyball | 15 - 6 - 0 |
W Basketball | 1 - 0 - 0 |
W Soccer | 3 - 0 - 1 |
Softball | 1 - 2 - 0 |
W Volleyball | 9 - 1 - 0 |