Nickname
Thunderbirds
Address
351 West University Blvd
Cedar City , Utah
Cedar City , Utah
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Southern Utah | Sep 23, 2009 | 3 - 2 | Win | W Soccer | Brigham Young University |
Southern Utah | Apr 14, 2009 | 8 - 7 | Win | Softball | Brigham Young University |
Southern Utah | Mar 10, 2009 | 8 - 3 | Win | Baseball | Brigham Young University |
SUU | Feb 27, 2009 | 189.125, 194.675 189 - 195 | 2nd | W Gymnastics | Brigham Young University |
SUU | Feb 13, 2009 | 192.100, 194.875 192 - 195 | 2nd | W Gymnastics | Southern Utah University |
Southern Utah | Feb 5, 2009 | 8 - 1 | Win | Softball | Dixie State University |
Southern Utah Univ. | Nov 28, 2008 | 70 - 64 | Win | W Basketball | Brigham Young University |
Southern Utah | Apr 15, 2008 | 10 - 14 | Loss | Baseball | Brigham Young University |
Southern Utah | Apr 8, 2008 | 12 - 0 | Win | Softball | Brigham Young University |
Southern Utah | Apr 8, 2008 | 11 - 0 | Win | Softball | Brigham Young University |
Southern Utah | Apr 2, 2008 | 6 - 18 | Loss | Baseball | Southern Utah University |
Southern Utah | Mar 25, 2008 | 19 - 9 | Win | Softball | Southern Utah University |
Southern Utah | Mar 25, 2008 | 9 - 3 | Win | Softball | Southern Utah University |
Southern Utah | Mar 17, 2008 | 195.000, 195.000 195 - 195 | Tie | W Gymnastics | Southern Utah University |
Southern Utah | Mar 7, 2008 | 194.550, 193.300 195 - 193 | 1st | W Gymnastics | Brigham Young University |
Southern Utah | Feb 7, 2008 | 4 - 1 | Win | Softball | Dixie State University |
Southern Utah/CS Fullerton/Boise State | Feb 1, 2008 | 193.350, 194.650, 194.425, 193.575 193 - 195 | 4th | W Gymnastics | California State University, Fullerton |
Southern Utah | Dec 21, 2007 | 70 - 55 | Win | M Basketball | Brigham Young University |
Southern Utah | May 18, 2007 | 10 - 5 | Win | Softball | Brigham Young University |
Southern Utah | May 8, 2007 | 12 - 1 | Win | Baseball | Brigham Young University |
Southern Utah | Apr 24, 2007 | 6 - 5 | Win | Softball | Brigham Young University |
Southern Utah | Apr 24, 2007 | 8 - 0 | Win | Softball | Brigham Young University |
Southern Utah | Apr 17, 2007 | 2 - 7 | Loss | Baseball | Brigham Young University |
Southern Utah | Apr 17, 2007 | 4 - 0 | Win | Softball | Southern Utah University |
Southern Utah | Apr 17, 2007 | 11 - 2 | Win | Softball | Southern Utah University |
ALL-TIME SERIES RECORD - 249 - 44 - 1
Sport | Record |
---|---|
Baseball | 146 - 33 - 0 |
M Basketball | 12 - 0 - 0 |
Football | 1 - 0 - 0 |
M Tennis | 1 - 0 - 0 |
W Basketball | 19 - 4 - 0 |
W Gymnastics | 0 - 0 - 1 |
W Soccer | 3 - 0 - 0 |
Softball | 63 - 7 - 0 |
W Volleyball | 4 - 0 - 0 |