Nickname
Beavers
Address
2900 SW Jefferson Way
Corvallis , Oregon
Corvallis , Oregon
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Oregon State | Feb 9, 2012 | 5 - 22 | Loss | Softball | Arizona State University |
Oregon State | Oct 15, 2011 | 38 - 28 | Win | Football | Oregon State University |
No. 18/16 Oregon State | Dec 22, 2009 | 44 - 20 | Win | Football | University of Nevada, Las Vegas |
No. 14 Oregon St. | Apr 14, 2009 | 4 - 8 | Loss | Baseball | Oregon State University |
No. 14 Oregon St. | Apr 13, 2009 | 6 - 7 | Loss | Baseball | Oregon State University |
Oregon State | Jan 9, 2009 | 188.975, 194.550 189 - 195 | 2nd | W Gymnastics | Brigham Young University |
No. 25 Oregon St. | Mar 25, 2008 | 11 - 17 | Loss | Baseball | Brigham Young University |
No. 25 Oregon St. | Mar 24, 2008 | 7 - 15 | Loss | Baseball | Brigham Young University |
Oregon State | Feb 22, 2008 | 194.925, 197.150 195 - 197 | 2nd | W Gymnastics | Oregon State University |
No. 7 Oregon State | Feb 16, 2007 | 2 - 1 | Win | Softball | Neutral Game Site |
No. 8 Oregon State | Mar 25, 2006 | 1 - 2 | Loss | Softball | Oregon State University |
No. 8 Oregon State | Feb 23, 2006 | 2 - 12 | Loss | Baseball | University of California, Davis |
Oregon State | Jan 13, 2006 | 190.075, 192.200, 193.575, 188.050 190 - 192 | 3rd | W Gymnastics | Oregon State University |
Oregon State Women\'s Invitational | Sep 13, 2005 | 0 - 0 | 1st | W Golf | Oregon State University |
Oregon State (No. 17) | Mar 29, 2005 | 6 - 11 | Loss | Baseball | Oregon State University |
Oregon State (No. 17) | Mar 28, 2005 | 5 - 12 | Loss | Baseball | Oregon State University |
No. 16 Oregon State | Mar 25, 2005 | 3 - 4 | Loss | Softball | Oregon State University |
No. 16 Oregon State | Mar 25, 2005 | 1 - 5 | Loss | Softball | Oregon State University |
Oregon State | Feb 5, 2004 | 0 - 7 | Loss | Softball | University of Hawai'i, Manoa |
Oregon State | Mar 15, 2003 | 196.775, 195.325 197 - 195 | 1st | W Gymnastics | Brigham Young University |
No. 23 Oregon State | Jan 31, 2003 | 3 - 5 | Loss | Softball | Dixie State University |
Oregon State | Jan 11, 2003 | 0 - 0 | Unknown | W Swimming & Diving | Brigham Young University |
Shanico Invitational (Oregon State) | Sep 16, 2002 | 0 - 0 | 9th | W Golf | Oregon State University |
No. 18 Oregon State | Feb 15, 2002 | 1 - 3 | Loss | Softball | Neutral Game Site |
No. 18 Oregon State | Feb 2, 2002 | 4 - 1 | Win | Softball | Dixie State University |
ALL-TIME SERIES RECORD - 35 - 56 - 0
Sport | Record |
---|---|
Baseball | 7 - 18 - 0 |
M Basketball | 4 - 11 - 0 |
Football | 5 - 6 - 0 |
W Basketball | 4 - 8 - 0 |
W Soccer | 3 - 0 - 0 |
Softball | 6 - 13 - 0 |
W Swimming & Diving | 3 - 0 - 0 |
W Volleyball | 3 - 0 - 0 |