Nickname
Blue Demons
Address
55 E Jackson
Chicago , Illinois
Chicago , Illinois
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
DePaul | Feb 18, 2023 | 13 - 7 | Win | Softball | Arizona State University |
First Round vs. DePaul | Mar 17, 2012 | 55 - 59 | Loss | W Basketball | Neutral Game Site |
DePaul | Feb 18, 2012 | 2 - 8 | Loss | Softball | Neutral Game Site |
No. 52 DePaul | Mar 4, 2011 | 4 - 0 | Win | M Tennis | DePaul University |
DePaul | Mar 5, 2010 | 4 - 0 | Win | M Tennis | DePaul University |
No. 22 DePaul | Feb 27, 2010 | 3 - 4 | Loss | W Tennis | Brigham Young University |
DePaul | Jan 30, 2010 | 6 - 0 | Win | M Tennis | DePaul University |
DePaul | Mar 6, 2009 | 4 - 2 | Win | M Tennis | DePaul University |
No. 22 DePaul | Mar 23, 2006 | 7 - 5 | Win | Softball | University of Oregon |
No. 22 DePaul | Mar 23, 2006 | 2 - 4 | Loss | Softball | University of Oregon |
No. 15 DePaul | Mar 7, 2003 | 1 - 6 | Loss | Softball | Fresno State |
DePaul | Jan 22, 1990 | 78 - 60 | Win | W Basketball | Brigham Young University |
DePaul | Jan 12, 1989 | 69 - 98 | Loss | W Basketball | DePaul University |
DePaul | Feb 12, 1988 | 80 - 87 | Loss | W Basketball | Brigham Young University |
DePaul | Jan 8, 1987 | 73 - 81 | Loss | W Basketball | DePaul University |
DePaul | Mar 25, 1982 | 72 - 69 | Win | W Basketball | Neutral Game Site |
DePaul | Dec 29, 1964 | 75 - 84 | Loss | M Basketball | Oklahoma City University |
ALL-TIME SERIES RECORD - 8 - 9 - 0
Sport | Record |
---|---|
M Basketball | 0 - 1 - 0 |
M Tennis | 4 - 0 - 0 |
W Basketball | 2 - 4 - 0 |
Softball | 2 - 3 - 0 |
W Tennis | 0 - 1 - 0 |