Nickname
Bluejays
Address
2500 California Plaza
Omaha , Nebraska
Omaha , Nebraska
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Creighton | Mar 11, 2023 | 15 - 5 | Loss | Baseball | University of Kansas |
Creighton | Mar 10, 2023 | 8 - 6 | Loss | Baseball | University of Kansas |
No. 21 Creighton | Dec 10, 2022 | 83 - 80 | Win | M Basketball | Neutral Game Site |
Creighton | Dec 11, 2021 | 71 - 83 | Loss | M Basketball | Neutral Game Site |
No. 25 Creighton | Apr 23, 2016 | 8 - 5 | Loss | Baseball | Brigham Young University |
No. 25 Creighton | Apr 23, 2016 | 10 - 2 | Loss | Baseball | Brigham Young University |
No. 25 Creighton | Apr 22, 2016 | 4 - 13 | Win | Baseball | Brigham Young University |
No. 4 seed Creighton | Mar 22, 2016 | 82 - 88 | Win | M Basketball | Brigham Young University |
Creighton | Feb 13, 2016 | 4 - 0 | Win | Softball | Arizona State University |
Creighton | Dec 7, 2013 | 52 - 51 | Win | W Basketball | Creighton University |
No. 25 Creighton | Aug 30, 2013 | 1 - 3 | Loss | W Volleyball | Bowling Green State University |
Creighton | Mar 2, 2013 | 5 - 14 | Win | Baseball | Dixie State University |
Creighton | Mar 1, 2013 | 5 - 1 | Loss | Baseball | Dixie State University |
Creighton | Mar 1, 2013 | 0 - 9 | Win | Baseball | Dixie State University |
Creighton | Nov 28, 2012 | 62 - 65 | Loss | W Basketball | Neutral Game Site |
Creighton | Mar 13, 2012 | 0 - 2 | Loss | Baseball | Creighton University |
Creighton | Mar 22, 2011 | 11 - 4 | Win | Baseball | Creighton University |
Creighton | Mar 21, 2011 | 5 - 6 | Loss | Baseball | Creighton University |
Creighton | Dec 1, 2010 | 77 - 65 | Win | M Basketball | Creighton University |
Creighton | Mar 1, 2008 | 1 - 10 | Loss | Softball | Arizona State University |
Creighton | Feb 29, 2008 | 1 - 0 | Win | Softball | Arizona State University |
Creighton | Dec 7, 2002 | 64 - 74 | Loss | M Basketball | Creighton University |
Creighton | Dec 8, 2001 | 61 - 52 | Win | M Basketball | Brigham Young University |
Creighton | Sep 7, 2000 | 6 - 1 | Win | W Soccer | Brigham Young University |
Creighton | Sep 27, 1996 | 2 - 1 | Win | W Soccer | Brigham Young University |
ALL-TIME SERIES RECORD - 23 - 20 - 0
Sport | Record |
---|---|
Baseball | 4 - 7 - 0 |
M Basketball | 8 - 4 - 0 |
W Basketball | 6 - 7 - 0 |
W Soccer | 3 - 0 - 0 |
Softball | 2 - 1 - 0 |
W Volleyball | 0 - 1 - 0 |