Nickname
Titans
Address
800 N State College Blvd
Fullerton , California
Fullerton , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Cal State Fullerton | Aug 18, 2022 | 0 - 1 | Win | W Soccer | California State University, Fullerton |
Cal State Fullerton | May 3, 2022 | 5 - 10 | Win | Baseball | California State University, Fullerton |
Cal State Fullerton | Feb 15, 2020 | 11 - 3 | Win | Softball | San Diego State University |
Cal State Fullerton | Feb 14, 2020 | 3 - 8 | Loss | Softball | San Diego State University |
Cal State Fullerton | Nov 5, 2019 | 58 - 76 | Win | M Basketball | Brigham Young University |
Cal State Fullerton | Aug 17, 2018 | 0 - 1 | Win | W Soccer | California State University, Fullerton |
Cal State Fullerton | Aug 25, 2017 | 1 - 1 | Tie | W Soccer | Brigham Young University |
No. 17 Cal State Fullerton | Jun 1, 2017 | 2 - 13 | Loss | Baseball | Stanford University |
Cal State Fullerton | Feb 27, 2016 | 7 - 6 | Win | Softball | Neutral Game Site |
No. 25 Cal State Fullerton | Feb 14, 2015 | 0 - 11 | Loss | Softball | Neutral Game Site |
Cal State Fullerton | Aug 22, 2014 | 1 - 1 | Tie | W Soccer | California State University, Fullerton |
Cal State Fullerton | Aug 23, 2013 | 3 - 1 | Win | W Soccer | Brigham Young University |
Cal State Fullerton | Feb 16, 2013 | 4 - 3 | Win | Softball | Neutral Game Site |
Cal State Fullerton | Sep 16, 2011 | 1 - 3 | Loss | W Volleyball | California State University, Fullerton |
Cal State Fullerton | Sep 2, 2011 | 2 - 1 | Win | W Soccer | Brigham Young University |
Cal State Fullerton | Aug 23, 2010 | 3 - 0 | Win | W Soccer | California State University, Fullerton |
Cal State Fullerton | Feb 20, 2010 | 10 - 3 | Win | Softball | University of Nevada, Las Vegas |
Cal St. Fullerton | Dec 12, 2009 | 75 - 72 | Win | W Basketball | California State University, Fullerton |
Boise State | Mar 6, 2009 | 190.625, 193.825, 195.925 191 - 194 | 3rd | W Gymnastics | Boise State University |
Cal State Fullerton | Feb 18, 2006 | 5 - 2 | Win | Softball | Neutral Game Site |
CS Fullerton | Dec 9, 2003 | 72 - 51 | Win | W Basketball | California State University, Fullerton |
CS Fullerton | Feb 17, 2001 | 0 - 5 | Loss | Baseball | California State University, Fullerton |
CS Fullerton | Feb 16, 2001 | 8 - 2 | Win | Baseball | California State University, Fullerton |
CS Fullerton | Feb 15, 2001 | 1 - 2 | Loss | Baseball | California State University, Fullerton |
Cal State Fullerton | Sep 18, 1999 | 2 - 1 | Win | W Soccer | California State University, Fullerton |
ALL-TIME SERIES RECORD - 30 - 18 - 3
Sport | Record |
---|---|
Baseball | 8 - 8 - 0 |
M Basketball | 4 - 3 - 0 |
W Basketball | 3 - 3 - 0 |
W Soccer | 8 - 0 - 2 |
Softball | 5 - 2 - 0 |
W Volleyball | 2 - 2 - 1 |