Fullerton, CA (Dec. 9, 2003) On their third of four road games this month, the BYU women's basketball game picked up a huge 72-51win over Cal State Fullerton, Tuesday.
Once again, bench players continue to give BYU its scoring strength with three picking up double figures in Tuesday's game. Junior guard Julie Sullivan led the Cougar effort with14 points, followed by 11 from Nancy Seljaas and Kristin Kozlowski, a new career high for her. Sullivan tallied 12 of her 14 points in the first half of play.
"We played very good basketball at times," said Cougar coach Jeff Judkins after the game. "Our bench players continue to give us great minutes and Julie Sullivan is our best sixth man right now, and that's where I'm going to keep her."
The Cougars took an 8-6 lead at the 14:52 minute mark in the first half and never looked back, taking a 17-point 40-23 advantage at the break.
In the second half it was more of the same for the visitors, extending their advantage by as many as 24 points with just under 12 minutes to go in the contest.
Amber Pruitt led all scores in the game with 15 points for the Titans. Rochelle Ortega contributed to Fullerton's effort with 14 points and a game-high 12 rebounds.
BYU rounds out its December road schedule in Tucson on Friday night taking on the University of Arizona.
The Cougar team will return to action at the Marriott Center on Dec. 20, hosting Idaho State in a 7 p.m. tip off.
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICSBrigham Young vs Cal State Fullerton
12/9/03 7:00 pm at Fullerton, Calif. - Titan Gym
--------------------------------------------------------------------------------
VISITORS: Brigham Young (5-2 Overall)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SELJAAS, Nancy...... 4-11 3-8 0-0 4 2 6 0 11 0 4 0 1 17
12 GATTEN, Angie....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
13 GOOLD, Tiari........ 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 14
14 SULLIVAN, Julie..... 5-7 1-2 3-4 0 2 2 2 14 5 3 0 0 18
15 OVERDIEK, Jennie.... 4-7 0-1 1-2 0 3 3 4 9 1 3 1 1 22
23 HANSEN, Heather..... 0-6 0-3 0-0 1 2 3 0 0 2 1 0 0 16
24 HANSEN, Hollie...... 1-3 1-2 0-0 3 3 6 0 3 2 1 0 0 11
25 TAYLOR, Kali........ 3-4 2-2 0-0 0 1 1 0 8 0 1 0 2 17
32 KOZLOWSKI, Kristen.. 4-4 0-0 3-3 1 0 1 5 11 0 1 0 0 16
33 ANDERSON, Ambrosia.. 0-1 0-0 0-0 0 3 3 1 0 1 2 0 0 7
35 JOHNSEN, Melinda.... 1-5 1-4 0-0 1 2 3 0 3 1 0 0 0 16
40 CHAMBERLAIN, A...... 3-5 0-0 2-2 3 2 5 5 8 0 2 1 1 16
51 CHEESMAN, Danielle.. 2-14 0-1 1-1 2 5 7 2 5 4 2 0 0 23
TEAM................ 3 4 7
Totals.............. 27-69 8-25 10-12 18 30 48 21 72 16 21 2 5 200
TOTAL FG% 1st Half: 13-33 .394 2nd Half: 14-36 .389 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 3-13 .231 Game: .320 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 1-1 1.000 Game: .833 2
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton (0-6 Overall)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Pruitt, Amber....... f 6-13 0-3 3-3 2 9 11 4 15 0 3 0 1 25
25 Wagner, Jaime....... f 0-4 0-3 0-0 0 0 0 1 0 2 0 0 0 9
33 Ortega, Rochelle.... c 6-16 0-0 2-3 3 9 12 3 14 1 4 0 1 36
15 Keathley, Meghann... g 0-3 0-3 0-0 1 0 1 0 0 1 2 0 1 22
52 Quinn, Tamara....... g 1-5 1-4 4-4 1 1 2 2 7 1 2 0 2 31
04 Sorrell, Cynthia.... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
11 Moon, Tessa......... 0-3 0-2 0-0 0 0 0 0 0 1 2 0 1 14
20 Holman, Catherine... 2-3 0-0 2-5 1 0 1 2 6 1 3 0 0 13
21 Lee, Nikki.......... 0-0 0-0 0-0 0 0 0 1 0 2 2 0 0 10
22 McDaniel, India..... 0-0 0-0 0-2 0 1 1 1 0 2 4 0 0 7
23 Underwood, Charlee.. 3-8 3-5 0-2 0 3 3 0 9 1 0 0 1 28
32 Adams, Ariel........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 4 1 5
Totals.............. 18-55 4-20 11-19 12 24 36 15 51 12 24 0 7 200
TOTAL FG% 1st Half: 7-24 .292 2nd Half: 11-31 .355 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 1-8 .125 2nd Half: 3-12 .250 Game: .200 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 3-9 .333 Game: .579 3
--------------------------------------------------------------------------------
Officials: Marianne Karp, Cathi Cornell, Sheila Fitzgerald
Technical fouls: Brigham Young-None. Cal State Fullerton-None.
Attendance: 108
Score by Periods 1st 2nd Total
Brigham Young................. 40 32 - 72
Cal State Fullerton........... 23 28 - 51