Nickname
Broncos
Address
1910 University Dr
Boise , Idaho
Boise , Idaho
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Boise State | Mar 11, 2006 | 194.850, 191.850 195 - 192 | 1st | W Gymnastics | Brigham Young University |
Boise State | Feb 20, 2006 | 194.525, 194.775 195 - 195 | 2nd | W Gymnastics | Boise State University |
Boise St. | Feb 11, 2006 | 1 - 6 | Loss | M Tennis | Brigham Young University |
Boise State | Dec 7, 2005 | 80 - 77 | Win | M Basketball | Brigham Young University |
Boise State | Apr 14, 2005 | 3 - 4 | Loss | M Tennis | Boise State University |
Boise State | Mar 4, 2005 | 193.300, 194.225 193 - 194 | 2nd | W Gymnastics | Boise State University |
Boise State | Feb 26, 2005 | 195.525, 194.075 196 - 194 | 1st | W Gymnastics | Brigham Young University |
Boise State | Feb 19, 2005 | 6 - 1 | Win | W Tennis | Brigham Young University |
Boise Invitational | Jan 22, 2005 | 0 - 0 | Unknown | W Track & Field | Boise State University |
Boise Invitational | Jan 22, 2005 | 0 - 0 | Unknown | M Track & Field | Boise State University |
Boise State | Dec 8, 2004 | 90 - 77 | Win | M Basketball | Brigham Young University |
Boise State Invitational | Oct 7, 2004 | 0 - 0 | Unknown | W Tennis | Boise State University |
No. 21 Boise State | Sep 24, 2004 | 27 - 28 | Loss | Football | Boise State University |
Boise State | Apr 2, 2004 | 7 - 0 | Win | W Tennis | Boise State University |
Boise State | Feb 20, 2004 | 1 - 6 | Loss | M Tennis | Brigham Young University |
Boise State | Feb 19, 2004 | 196.725, 194.175 197 - 194 | 1st | W Gymnastics | Brigham Young University |
Boise State | Jan 24, 2004 | 6 - 1 | Win | W Tennis | Brigham Young University |
Boise State | Jan 16, 2004 | 196.275, 193.525 196 - 194 | 1st | W Gymnastics | Boise State University |
Boise State | Dec 2, 2003 | 75 - 69 | Win | M Basketball | Boise State University |
Boise State | Oct 30, 2003 | 12 - 50 | Loss | Football | Brigham Young University |
Boise St. | Mar 28, 2003 | 2 - 5 | Loss | M Tennis | Boise State University |
Boise State | Mar 21, 2003 | 4 - 3 | Win | W Tennis | Brigham Young University |
Boise State | Feb 14, 2003 | 195.900, 196.375 196 - 196 | 2nd | W Gymnastics | Boise State University |
Boise State | Jan 25, 2003 | 195.600, 193.725 196 - 194 | 1st | W Gymnastics | Brigham Young University |
Boise State | Nov 27, 2002 | 67 - 53 | Win | W Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 78 - 48 - 0
Sport | Record |
---|---|
Baseball | 10 - 5 - 0 |
M Basketball | 9 - 6 - 0 |
Football | 5 - 8 - 0 |
M Tennis | 9 - 12 - 0 |
W Basketball | 13 - 8 - 0 |
W Soccer | 1 - 0 - 0 |
Softball | 5 - 3 - 0 |
W Swimming & Diving | 0 - 3 - 0 |
W Tennis | 16 - 3 - 0 |
W Volleyball | 10 - 0 - 0 |