Nickname
Broncos
Address
1910 University Dr
Boise , Idaho
Boise , Idaho
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Gem State Invitational | Jan 29, 2016 | 195.100, 196.400 195 - 196 | 2nd | W Gymnastics | Boise State University |
UC Davis, Boise State | Jan 22, 2016 | 195.475, 196.425, 194.750 195 - 196 | 2nd | W Gymnastics | Brigham Young University |
Boise State | Oct 31, 2015 | 111 - 153 | Loss | W Swimming & Diving | Brigham Young University |
No. 20 Boise State | Sep 12, 2015 | 35 - 24 | Win | Football | Brigham Young University |
MRGC Championship | Mar 21, 2015 | 194.225, 196.625, 196.075, 196.275, 195.125 194 - 197 | 5th | W Gymnastics | University of Denver |
Boise State | Feb 28, 2015 | 1 - 4 | Loss | M Tennis | Boise State University |
Boise State | Feb 27, 2015 | 194.750, 196.275 195 - 196 | 2nd | W Gymnastics | Boise State University |
Boise State, Denver | Feb 7, 2015 | 195.450, 196.625, 196.150 195 - 197 | 3rd | W Gymnastics | Brigham Young University |
Boise State | Feb 6, 2015 | 6 - 1 | Win | W Tennis | Brigham Young University |
Boise State | Oct 24, 2014 | 30 - 55 | Loss | Football | Boise State University |
No. 45 Boise State | Feb 8, 2014 | 3 - 4 | Loss | M Tennis | Brigham Young University |
Boise State | Feb 8, 2014 | 4 - 3 | Win | W Tennis | Boise State University |
Boise State, Denver | Jan 17, 2014 | 194.675, 195.150, 194.825 195 - 195 | 3rd | W Gymnastics | Boise State University |
Boise State | Oct 26, 2013 | 123 - 177 | Loss | W Swimming & Diving | Brigham Young University |
Boise State | Oct 25, 2013 | 37 - 20 | Win | Football | Brigham Young University |
No. 45 Boise State | Apr 6, 2013 | 4 - 3 | Win | M Tennis | Boise State University |
Boise State | Mar 1, 2013 | 8 - 1 | Win | Softball | San Diego State University |
Boise State | Feb 16, 2013 | 5 - 1 | Win | W Tennis | Brigham Young University |
Boise State | Feb 1, 2013 | 195.125, 196.325 195 - 196 | 2nd | W Gymnastics | Boise State University |
Boise State | Jan 26, 2013 | 194.425, 194.700 194 - 195 | 2nd | W Gymnastics | Brigham Young University |
BYU vs Boise State | Dec 15, 2012 | 102 - 191 | Loss | W Swimming & Diving | Boise State University |
No. 24 Boise State | Sep 20, 2012 | 6 - 7 | Loss | Football | Boise State University |
Boise State | Mar 23, 2012 | 194.300, 196.200 194 - 196 | 2nd | W Gymnastics | Boise State University |
Boise State | Mar 10, 2012 | 5 - 2 | Win | W Tennis | Boise State University |
No. 35 Boise State | Mar 2, 2012 | 5 - 2 | Win | M Tennis | Brigham Young University |
ALL-TIME SERIES RECORD - 78 - 48 - 0
Sport | Record |
---|---|
Baseball | 10 - 5 - 0 |
M Basketball | 9 - 6 - 0 |
Football | 5 - 8 - 0 |
M Tennis | 9 - 12 - 0 |
W Basketball | 13 - 8 - 0 |
W Soccer | 1 - 0 - 0 |
Softball | 5 - 3 - 0 |
W Swimming & Diving | 0 - 3 - 0 |
W Tennis | 16 - 3 - 0 |
W Volleyball | 10 - 0 - 0 |