Nickname
Sun Devils
Address
699 S Mill Ave
Tempe , Arizona
Tempe , Arizona
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 12 Arizona State | Oct 20, 1973 | 12 - 52 | Loss | Football | Arizona State University |
Arizona State | May 23, 1973 | 0 - 11 | Loss | Baseball | Arizona State University |
Arizona State | May 22, 1973 | 0 - 9 | Loss | Baseball | Arizona State University |
Arizona State | Feb 23, 1973 | 90 - 86 | Win | M Basketball | Arizona State University |
Arizona State | Jan 27, 1973 | 81 - 67 | Win | M Basketball | Brigham Young University |
Arizona State | Nov 18, 1972 | 2 - 0 | Win | W Volleyball | Neutral Game Site |
No. 19 Arizona State | Oct 21, 1972 | 17 - 49 | Loss | Football | Brigham Young University |
Arizona State | May 27, 1972 | 5 - 20 | Loss | Baseball | Brigham Young University |
Arizona State | May 27, 1972 | 7 - 21 | Loss | Baseball | Brigham Young University |
Arizona State | May 26, 1972 | 6 - 5 | Win | Baseball | Brigham Young University |
Arizona State | Feb 12, 1972 | 95 - 99 | Loss | M Basketball | Arizona State University |
Arizona State | Jan 7, 1972 | 111 - 102 | Win | M Basketball | Brigham Young University |
No. 10 Arizona State | Nov 6, 1971 | 13 - 38 | Loss | Football | Arizona State University |
Arizona State | May 29, 1971 | 10 - 4 | Win | Baseball | Arizona State University |
Arizona State | May 29, 1971 | 3 - 0 | Win | Baseball | Arizona State University |
Arizona State | May 28, 1971 | 0 - 4 | Loss | Baseball | Arizona State University |
Arizona State | Mar 26, 1971 | 10 - 4 | Win | Baseball | Neutral Game Site |
Arizona State | Feb 27, 1971 | 83 - 74 | Win | M Basketball | Brigham Young University |
Arizona State | Jan 28, 1971 | 86 - 87 | Loss | M Basketball | Arizona State University |
No. 12 Arizona State | Oct 17, 1970 | 3 - 27 | Loss | Football | Brigham Young University |
Arizona State | Feb 12, 1970 | 97 - 91 | Win | M Basketball | Brigham Young University |
Arizona State | Jan 10, 1970 | 88 - 98 | Loss | M Basketball | Arizona State University |
Arizona State | Oct 4, 1969 | 7 - 23 | Loss | Football | Arizona State University |
Arizona State | May 23, 1969 | 0 - 10 | Loss | Baseball | Arizona State University |
Arizona State | May 22, 1969 | 0 - 1 | Loss | Baseball | Arizona State University |
ALL-TIME SERIES RECORD - 84 - 122 - 0
Sport | Record |
---|---|
Baseball | 13 - 46 - 0 |
M Basketball | 27 - 22 - 0 |
Football | 8 - 20 - 0 |
M Swimmig & Diving | 1 - 3 - 0 |
M Tennis | 0 - 2 - 0 |
W Basketball | 7 - 4 - 0 |
W Soccer | 5 - 1 - 0 |
Softball | 2 - 13 - 0 |
W Swimming & Diving | 0 - 4 - 0 |
W Tennis | 0 - 3 - 0 |
W Volleyball | 21 - 4 - 0 |