Twenty-six Cougars earn All-MPSF honors
PROVO, Utah – Twenty-six swimmers and divers from BYU earned Mountain Pacific Sports Federation honors for their performances at the MPSF Swimming and Diving Championship last week in Monterey Park and Pasadena, California.
Senior captain Jake Taylor led BYU, earning first team in seven events. Preston Jenkins was named to the first team in six events and Payton Sorenson earned five nominations. For the divers, Kevin Dreesen completed a clean sweep, earning first team nods in each diving event.
On the women's side, Anna Dahl, Ellie Thornbrue and Alli Tippetts-Kottcamp each earned first team in two events, with Lillian Moore also earning a first team nomination.
The top three finishers in each individual event, and the top finisher in each relay were named to the first team. Second team honors went to those who finished fourth-eighth place in individual events and second and third place in relays.
A complete list of BYU athletes that earned first and second team honors are listed below.
First-Team
Men | Events |
Jake Taylor | 200 medley relay, 800 free relay, 200 free relay, 400 free relay, 200 IM, 100 back, 200 back |
Preston Jenkins | 800 free relay, 200 free relay, 400 free relay, 200 IM, 100 back, 200 back |
Payton Sorenson | 200 medley relay, 200 free relay, 400 free relay, 50 free, 100 free |
Connor Stirling | 800 free relay, 200 free relay, 400 free relay |
Stephen Richards | 200 medley relay,400 IM, 200 breast |
Kevin Dreesen | 1-meter dive, 3-meter dive, platform dive |
Luis Ventura | 800 free relay, 200 fly |
Matt Denkers | 1-meter dive |
Dallin Johnson | 1650 free |
Ryan Sorensen | 100 breast |
Rainer Ng | 200 medley relay |
Women | Events |
Ellie Thornbrue | 500 free, 100 fly |
Anna Dahl | 100 breast, 200 breast |
Ali Tippetts-Kottcamp | 3-meter dive, platform dive |
Lillian Moore | 200 fly |
Second-Team
Men | Events |
Jordan Tuckfield | 1-meter dive, 3-meter dive, platform dive |
Trayton Speth | 1-meter dive, 3-meter dive, platform dive |
Nathan Henderson | 100 breast, 200 breast |
Rainer Ng | 100 fly, 100 back |
Dallin Johnson | 500 free, 400 IM |
Matt Denkers | platform dive |
Luis Ventura | 500 free |
Stephen Richards | 200 IM |
Payton Sorenson | 100 back |
Shawn Western | 1650 free |
Ryan Sorensen | 200 breast |
Connor Stirling | 100 free |
Women | Events |
Vanessa Moffatt | 1650 free, 500 free, 200 fly |
Kaela Call | 3-meter dive, platform dive |
Ashlee Spindler | 100 back, 200 back |
Kelly Hatanaka | 400 IM, 200 back |
Alexandria Sorensen | 50 free |
Ali Tippetts-Kottcamp | 1-meter dive |
Emma Richards | 200 back |
Riley Merrill | 400 IM |
Recent Stories
Zone E Championships come to a close for BYU dive
Mickey Strauss led the way again for the Cougars in Wednesday's events, qualifying for the NCAA's in the platform event…
Strauss represents BYU dive, qualifies for NCAA Championships in 3-meter event
FEDERAL WAY, Wa. — Mickey Strauss tallied a final score of 688.60 for the Cougars in the men's 3-meter dive event,…