Anonymous | Posted: 2 Mar 2001 | Updated: 2 Mar 2001

Keohohou Shines in Win and Loss

ST. GEORGE -- Freshman Oli Keohohou led BYU to a 7-6 upset of No. 12 Washington after losing to No. 17 Nebraska 4-1 earlier in the day Friday at the Red Desert Classic.

After giving up four runs to the Huskies in the top of the third inning, BYU scored three of its own in the bottom of the third on a two-run homerun by senior Mindy Hanson and a RBI single by sophomore Brooke Cadiente. Keohohou then took over the game, hitting a game-tying homerun in the fifth and a three-run homerun in the sixth to put the Cougars up 7-4. Washington made it interesting in the top of the seventh, scoring two runs on a homerun by Jaime Clark, but that is all the Huskies would get as BYU won 7-6.

In the first game of the day, Nebraska pitcher Leigh Ann Walker threw a complete game, striking out 13 BYU hitters and allowing only one hit. The only hit for the Cougars came in the fourth inning on a solo homerun by Keohohou. The Huskers got on the board early with a two-run homer from freshman Nicole Trimboli and then added two more in the sixth en route to the 4-1 victory.

The Cougars continue play at the Red Desert Classic Saturday with games against Southern Utah at 2 p.m. and Oklahoma State at 4 p.m.

The Automated ScoreBook

Brigham Young at Nebraska

Mar. 2, 2001 at St. George, UT (Red Desert Classic)

Brigham Young 1 (5-11)

Name (Pos) AB R H RBI BB SO PO A

SMITH cf.................. 3 0 0 0 0 1 1 0

PRINGLE 2b................ 2 0 0 0 1 2 0 0

BOYDSTON dh............... 3 0 0 0 0 3 0 0

KEOHOHOU rf............... 2 1 1 1 1 1 0 0

CADIENTE lf............... 2 0 0 0 1 0 0 0

HANSON 1b................. 2 0 1 0 0 1 3 0

FERNLEY pr................ 0 0 0 0 0 0 0 0

ERICKSON ss............... 3 0 0 0 0 1 2 1

FARLEY 3b................. 2 0 0 0 1 2 0 1

CHRISTIANSEN c............ 1 0 0 0 0 1 11 1

POLK ph................... 1 0 0 0 0 0 0 0

ELLIS ph.................. 1 0 0 0 0 1 0 0

WALLENTINE p.............. 0 0 0 0 0 0 1 0

Totals.................... 22 1 2 1 4 13 18 3

Nebraska 4

Name (Pos) AB R H RBI BB SO PO A

Ogee cf................... 4 0 1 0 0 2 0 0

Buchholz ss............... 2 0 0 0 1 1 1 1

Fuente 1b................. 3 0 0 0 0 2 2 0

Burgess c................. 2 0 0 0 1 2 13 0

Suhr 2b................... 3 2 2 0 0 0 0 0

Arnold rf................. 3 1 2 0 0 1 1 0

Trimboli lf............... 3 1 2 4 0 0 3 0

Roethemeyer 3b............ 2 0 0 0 0 1 0 0

Bates dh.................. 2 0 1 0 0 1 0 0

James ph.................. 1 0 0 0 0 1 0 0

Walker p.................. 0 0 0 0 0 0 1 0

Totals.................... 25 4 8 4 2 11 21 1

Score by innings: R H E

-------------------------------------------

Brigham Young 000 100 0 - 1 2 0

Nebraska 020 002 - 4 8 0

-------------------------------------------

LOB - BYU 5; Huskers 6.

2B - Suhr; Arnold; Trimboli.

HR - KEOHOHOU; Trimboli.

SB - Buchholz; Suhr; Roethemeyer. CS - Ogee.

SF - HANSON.

Brigham Young IP H R ER BB SO AB BF

WALLENTINE.......... 6.0 8 4 4 2 11

Nebraska IP H R ER BB SO AB BF

Walker.............. 7.0 2 1 1 4 13

Win - Walker. Loss - WALLENTINE 2-7. Save - None.

HBP - Roethemeyer.

Umpires -

Start: Time: Attendance:

The Automated Scorebook

Washington vs Brigham Young

Mar 02, 2001 at St. George, Utah. (St. George Complex)

Washington 6 (12-7)

Name (Pos) AB R H RBI BB SO PO A

Roach, Rita cf............ 4 1 2 0 0 1 0 0

Hauxhurst, Kelly lf....... 3 2 2 2 1 0 0 0

DePaul, Kim c............. 3 1 1 0 1 1 5 3

Clark, Jaime ss........... 4 1 2 3 0 0 2 4

Oleson, Amanda 3b......... 3 0 1 1 0 1 0 1

Wicks, Nicole pr.......... 0 0 0 0 0 0 0 0

Rosenblad, Christie 2b.... 4 0 0 0 0 0 3 4

Tawney, Traci 1b.......... 3 1 1 0 0 1 6 1

Jeffries, Courtney ph..... 1 0 0 0 0 0 0 0

Holt, Nicki dh............ 0 0 0 0 0 0 0 0

Bollinger, Tia p.......... 1 0 0 0 0 0 0 0

Owen, Megan pr............ 0 0 0 0 0 0 0 0

Simpson, Becky rf......... 2 0 0 0 1 0 2 0

Walsh, Shannon p/dh....... 1 0 1 0 0 0 0 0

Totals.................... 29 6 10 6 3 4 18 13

Brigham Young 7 (6-11)

Name (Pos) AB R H RBI BB SO PO A

Smith, Liz lf............. 3 0 0 0 1 2 2 1

Hodgen-Kelly,Lindsey cf... 2 1 1 0 1 1 3 0

Boydston 3b.............. 3 2 1 0 1 1 1 1

Keohohou, Oli rf.......... 3 2 2 4 1 0 3 0

Cadiente, Brooke dh....... 4 1 1 1 0 0 0 0

Hanson, Mindy 1b.......... 1 1 1 2 1 0 5 1

Fernley, Emily pr......... 0 0 0 0 0 0 0 0

Ellis, Jackie 2b.......... 3 0 0 0 0 0 3 0

Erickson, Becca ss........ 2 0 0 0 1 0 1 3

Christiansen, Angle c..... 2 0 1 0 0 0 3 1

Pringle, Kari ph.......... 1 0 1 0 0 0 0 0

Holland, Laura pr......... 0 0 0 0 0 0 0 0

Pricer, Meghann p......... 0 0 0 0 0 0 0 1

Dewitt, Maryon p.......... 0 0 0 0 0 0 0 0

Totals.................... 24 7 8 7 6 4 21 8

Score by innings: R H E

-------------------------------------------

Washington 004 000 2 - 6 10 3

Brigham Young 003 013 - 7 8 0

-------------------------------------------

E - DePaul(6); Bollinger; Simpson(1).

DP - Huskies 1; Cougars 1. LOB - Huskies 7; Cougars 7.

2B - Hauxhurst(5); Boydstrom.

HR - Clark(5); Keohohou 2; Hanson.

SB - Ellis. CS - Holland.

SH - Bollinger(1); Hodgen-Kelly.

Washington IP H R ER BB SO AB BF

Walsh, Shannon...... 2.0 2 3 3 5 0 7 14

Bollinger, Tia...... 4.0 6 4 4 1 4 17 18

Brigham Young IP H R ER BB SO AB BF

Pricer, Meghann..... 5.2 9 4 4 2 3 24 27

Dewitt, Maryon...... 1.1 1 2 2 1 1 5 7

Win - Dewitt 3-6. Loss - Walsh 1-4. Save - None.

HBP - by Walsh (Hanson); by Dewitt (Oleson).

Umpires -

Start: 4:41 pm Time: 2:50 Attendance: 75

Walsh faced 3 batters in the 2nd

Recent Stories

Image
2023 BYU Softball vs. UCLA at Gail Miller Field
BYU softball to hold walk-on tryouts

BYU softball will hold walk-on tryouts at Gail Miller Field on Friday, Sept. 8 at 2 p.m. MDT.

Image
BYU softball signs transfer Keila Kamoku
Eakin announces signing of infielder Keila Kamoku

BYU softball head coach Gordon Eakin announced the signing of transfer infielder Keila Kamoku on Wednesday.