Gail Miller Field Results
Gail Miller Field Record | |||
---|---|---|---|
Year | Overall | Conference | Non-Conference |
2023 | 11-4 | 6-0 | 5-4 |
2022 | 18-4 | 7-2 | 11-2 |
2021 | 15-2 | 3-0 | 12-2 |
2020** | — | — | — |
2019 | 9-3 | 6-0 | 3-3 |
2018 | 11-1 | 8-0 | 3-1 |
2017 | 16-0 | 6-0 | 10-0 |
2016 | 10-3 | 7-2 | 3-1 |
2015 | 12-3 | 6-0 | 6-3 |
2014 | 16-2 | 7-1 | 9-1 |
2013 | 13-6 | 9-3 | 4-3 |
2012 | 17-1 | 10-1 | 7-0 |
2011 | 14-0 | 7-0 | 7-0 |
2010 | 11-1 | 7-1 | 4-0 |
2009 | 11-1 | 4-1 | 7-0 |
2008 | 15-3 | 7-3 | 8-0 |
2007 | 17-3 | 9-1 | 8-2 |
2006 | 11-7 | 7-3 | 4-4 |
2005 | 15-2 | 9-1 | 6-1 |
2004 | 11-4 | 6-4 | 5-0 |
2003 | 9-2 | 6-2 | 3-0 |
2002 | 8-6 | 2-4 | 6-2 |
2001* | 7-3 | 7-3 | 0-0 |
Total | 251-55 (.820) | 137-32 (.810) | 114-23 (.832) |
Overall Home Records | |||
---|---|---|---|
Year | Overall | Conference | Non-Conference |
2023 | 11-4 | 6-0 | 5-4 |
2022 | 18-4 | 7-2 | 11-2 |
2021 | 15-2 | 3-0 | 12-2 |
2020** | — | — | — |
2019 | 9-3 | 6-0 | 3-3 |
2018 | 11-1 | 8-0 | 3-1 |
2017 | 16-0 | 6-0 | 10-0 |
2016 | 10-3 | 7-2 | 3-1 |
2015 | 12-3 | 6-0 | 6-3 |
2014 | 16-2 | 7-1 | 9-1 |
2013 | 13-6 | 9-3 | 4-3 |
2012 | 17-1 | 10-1 | 7-0 |
2011 | 14-0 | 7-0 | 7-0 |
2010 | 11-1 | 7-1 | 4-0 |
2009 | 11-1 | 4-1 | 7-0 |
2008 | 15-3 | 7-3 | 8-0 |
2007 | 17-3 | 9-1 | 8-2 |
2006 | 11-7 | 7-3 | 4-4 |
2005 | 15-2 | 9-1 | 6-1 |
2004 | 11-4 | 6-4 | 5-0 |
2003 | 9-2 | 6-2 | 3-0 |
2002 | 8-6 | 2-4 | 6-2 |
2001* | 9-3 | 7-3 | 2-0 |
2000* | 5-7 | 4-6 | 1-1 |
Total | 258-62 (.806) | 141-38 (.787) | 117-23 (.835) |
Note: During the 2000 season, BYU played its home games at Harmon Field. The Cougars also played their first two games of the 2001 season at Utah Valley University before finally playing their inaugural game at Gail Miller Field on April 20, 2001 against New Mexico.
**After only 23 games, the 2020 season was suspended due to the outbreak of the coronavirus resulting in no home games for the BYU softball team during the season.