No. 5 Spikers Top No. 10 UCLA
PROVO -- After dropping the first set the No. 5 Cougars stormed back to win the next three, defeating No. 10 UCLA 3-1 in the Smith Fieldhouse on Saturday.
"It's always nice to beat UCLA--they're a tough team," said BYU head coach Shawn Patchell. "Tonight we had to grind it out. It was ugly, but we did what we needed to down the stretch. We took better care of our side of the net than we did last night and served well. It was a good team effort."
Overall, junior setter Yamil Perez had a match-high 57 assists while sophomore outside hitter Kevin Sagers led the Cougars with 16 kills. Two other Cougars, junior opposite Mat Taylor and junior outside hitter Andrew Stewart, had double-digit kills as well. The Bruins out-hit the Cougars .275 to .252, but were not able to convert at key points in the match.
UCLA won a close first set 31-29. Perez’s two aces and 13 assists help keep the Cougars close the entire time, but the team was unable to close the gap. UCLA’s Ryan Ratelle had five kills to lead the Bruins.
"It was frustrating to lose that first set," said Patchell. "We gave points away. Give credit to UCLA for serving well and putting up the blocks."
The Cougars scored the first point and trailed only once in the second set, defeating UCLA 34-32. The end of the set featured a back-and-forth battle between the two teams. Futi Tavana’s strong kill to tie the game at 28 energized the Cougars, and the momentum carried the team to the win. Tavana led the Cougars with four kills, while Perez had 12 assists.
"Yamil Perez was impressive tonight," said Patchell. "He found guys in rhythm, and even if there wasn't anyone to pass to he kept his composure and kept working hard. He plays a major part in keeping our offense well-distributed."
BYU’s winning ways continued in the third game and they defeated the Bruins 30-28. Taylor had six kills in the set to pace the Cougars.
Taylor again led the Cougars in the pivotal fourth game, helping put away UCLA with eight kills, including the final point. After the Bruins tied the game at 20, BYU went on a 10-5 scoring run to close out the match and the game.
In the winning effort, BYU’s record improves to 14-9 (10-5, MPSF), while UCLA falls to 10-13 (6-10, MPSF).
BYU welcomes No.1 UC Irvine to the Smith Fieldhouse for a two-match battle between top-10 teams on Thurs., Apr. 2 and Fri., Apr. 3. Both games will begin at 7:00 p.m. and will be televised live on BYU-TV.
Volleyball Box ScoreBrigham Young Univ. Cougar VolleyBall
UCLA vs BYU Cougars (Mar 28, 2009 at Provo, UT)
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sean O'Malley....... 4| 11 4 33 .212| 0| 0 0| 2| 2| 0 3 1| 0
7 Garrett Muagututia.. 4| 9 9 27 .000| 3| 0 3| 0| 8| 1 1 0| 0
14 Jack Polales........ 4| 18 5 37 .351| 0| 0 3| 0| 3| 0 3 0| 0
18 Thomas Amberg....... 4| 10 4 20 .300| 0| 0 5| 0| 0| 0 10 0| 0
25 Kevin Ker........... 4| 2 0 2 1.000| 51| 1 3| 0| 9| 0 5 0| 0
28 Nick Vogel.......... 3| 7 5 12 .167| 0| 1 5| 0| 1| 1 4 0| 0
1 Jamey Ker........... 4| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0
5 Teddy Goetz......... 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
15 Matt Wade........... 3| 0 0 0 .000| 7| 0 1| 0| 0| 0 2 0| 0
17 D.J. Stromath....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
19 Jamie Diefenbach.... 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 0| 0
23 Ryan Ratelle........ 3| 5 0 5 1.000| 0| 0 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 27 142 .275| 62| 2 21| 4| 33| 2 30 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 15 7 30 .267 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 8 39 .256 UCLA................ (1) 31 32 28 25 10-13, 6-10 MPSF
3 17 7 41 .244 BYU Cougars......... (3) 29 34 30 30 14-9,10-6 MPSF
4 16 5 32 .344
BYU Cougars | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TUTTLE, Kent........ 2| 6 6 14 .000| 0| 1 3| 0| 2| 1 3 0| 0
5 LAVAJA, Russell..... 4| 8 2 16 .375| 1| 0 2| 0| 0| 1 5 0| 0
11 SAGERS, Kevin....... 4| 16 8 32 .250| 1| 1 4| 1| 4| 0 2 0| 0
14 PEREZ, Yamil........ 4| 2 0 2 1.000| 57| 2 5| 0| 6| 0 1 1| 0
17 TAVANA, Futi........ 4| 7 3 17 .235| 2| 0 0| 0| 0| 0 5 1| 0
23 DA PRON, Alex....... 1| 2 3 5 -.200| 0| 0 0| 0| 3| 0 1 1| 0
3 CHILTON, Reed....... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
4 SILVA, Joel......... 4| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0
8 KAULIAKAMOA, Joe.... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 TAYLOR, Mat......... 3| 14 5 27 .333| 1| 0 0| 0| 5| 0 1 0| 0
15 STEWART, Andrew..... 4| 12 5 26 .269| 0| 0 0| 0| 5| 0 3 0| 0
18 HIAPO, BJ........... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 32 139 .252| 63| 4 16| 2| 34| 2 21 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 14 11 30 .100 Site: Provo, UT (Smith Fieldhouse)
2 18 9 41 .220 Date: Mar 28, 2009 Attend: 1918 Time: 2H 25M
3 17 7 35 .286 Referees: DAPHNE NELSON, MIKE FARISH, TRENT MANO
4 18 5 33 .394
Recent Stories
Taylor named to 2023 CSC Academic All-District Team
Sophomore middle blocker Teon Taylor received College Sports Communications (CSC) Academic All-District honors, the…
Three Cougars named to 2023 MPSF All-Academic team
Three members of the BYU men's volleyball team were named to the Mountain Pacific Sports Federation men's volleyball…